
NY Mets
(58-52)
Lost 3
|
Houston 5, NY Mets 4
|

Houston
(52-57)
Won 2
|
|
|
|
Standings thru 8/2/08  | Recap: NYM | HOU  | Wrap  | Gameday
|
|
|
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
| Reyes, J, SS | 5 | 1 | 2 | 0 | 0 | 1 | 2 | .306 |
| Beltran, CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .265 |
| Wright, 3B | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .287 |
| Delgado, 1B | 3 | 0 | 1 | 1 | 1 | 2 | 1 | .263 |
| Tatis, RF-LF | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .314 |
| Murphy, LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
| Schoeneweis, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Smith, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wagner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Reyes, A, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .295 |
| Heilman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Feliciano, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Easley, 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | .283 |
| Castro, C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .272 |
| Schneider, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Santana, P | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .170 |
| Sanchez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chavez, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Totals | 37 | 4 | 8 | 4 | 4 | 11 | 14 | |
a-Struck out for Wagner in the 10th.
|
BATTING 2B: Beltran (25, Oswalt), Delgado (23, Oswalt). HR: Easley (5, 2nd inning off Oswalt, 1 on, 1 out). TB: Reyes, J 2; Beltran 2; Delgado 2; Tatis; Murphy; Easley 5. RBI: Easley 2 (32), Beltran (73), Delgado (70). Runners left in scoring position, 2 out: Reyes, J; Tatis 2. SF: Delgado. Team LOB: 8. BASERUNNING SB: Reyes, J (36, 2nd base off Hawkins/Ausmus). FIELDING Outfield assists: Murphy (Pence at 2nd base). DP: (Murphy-Easley).
|
| |
| Houston | AB | R | H | RBI | BB | SO | LOB | AVG |
| Matsui, 2B | 5 | 2 | 2 | 1 | 0 | 1 | 2 | .284 |
| Tejada, SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .282 |
| Berkman, 1B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .340 |
| Lee, LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | .303 |
| Loretta, 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .277 |
| Valverde, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Bourn, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .233 |
| Pence, RF | 3 | 1 | 1 | 0 | 2 | 1 | 3 | .274 |
| Erstad, CF | 3 | 0 | 0 | 1 | 0 | 1 | 5 | .267 |
| Ausmus, C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .239 |
| 1-Newhan, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Quintero, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Oswalt, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Byrdak, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Hawkins, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Wigginton, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .263 |
| Geary, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Blum, PH-3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .225 |
| Totals | 35 | 5 | 8 | 5 | 5 | 6 | 22 | |
a-Hit into a double play for Hawkins in the 7th. b-Singled for Geary in the 9th. c-Struck out for Valverde in the 10th. 1-Ran for Ausmus in the 9th.
|
BATTING 2B: Loretta (12, Wagner). 3B: Matsui (2, Santana). HR: Matsui (4, 8th inning off Schoeneweis, 0 on, 0 out). TB: Matsui 7; Tejada; Lee 2; Loretta 2; Pence; Blum. RBI: Lee (89), Matsui (25), Blum 2 (30), Erstad (17). Runners left in scoring position, 2 out: Erstad 2; Tejada. SF: Erstad. Team LOB: 9. FIELDING E: Loretta (4, throw), Ausmus (3, throw).
|
|
| |
|
| |
|
Heilman pitched to 2 batters in the 10th.
IBB: Pence (by Feliciano), Delgado (by Hawkins). HBP: Berkman (by Santana), Erstad (by Santana). Pitches-strikes: Santana 103-68, Sanchez 6-3, Schoeneweis 13-11, Smith 1-1, Wagner 23-13, Heilman 9-4, Feliciano 15-7, Oswalt 100-70, Byrdak 11-9, Hawkins 16-8, Geary 19-13, Valverde 15-12. Ground outs-fly outs: Santana 6-10, Sanchez 0-1, Schoeneweis 2-0, Smith 1-0, Wagner 0-1, Heilman 0-0, Feliciano 0-1, Oswalt 7-4, Byrdak 0-1, Hawkins 0-0, Geary 5-1, Valverde 0-1. Batters faced: Santana 26, Sanchez 1, Schoeneweis 3, Smith 1, Wagner 7, Heilman 2, Feliciano 3, Oswalt 27, Byrdak 2, Hawkins 3, Geary 6, Valverde 4. Inherited runners-scored: Sanchez 2-0, Feliciano 2-1, Hawkins 1-0. Umpires: HP: Tim Welke. 1B: Chuck Meriwether. 2B: Bill Welke. 3B: Chris Guccione. Weather: 73 degrees, roof closed. Wind: 0 mph, None. T: 3:26. Att: 39,152. August 2, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|