
Houston
(56-59)
Won 2
|
Houston 9, Cincinnati 5
|

Cincinnati
(52-65)
Lost 4
|
|
|
|
Standings thru 8/8/08  | Recap: HOU | CIN  | Wrap  | Gameday
|
|
|
| Houston | AB | R | H | RBI | BB | SO | LOB | AVG |
| Matsui, 2B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | .285 |
| Tejada, SS | 6 | 1 | 2 | 0 | 0 | 2 | 5 | .282 |
| Berkman, 1B | 5 | 1 | 1 | 0 | 1 | 2 | 2 | .333 |
| Lee, LF | 5 | 3 | 4 | 3 | 1 | 0 | 2 | .314 |
| Pence, RF | 5 | 1 | 1 | 2 | 1 | 3 | 2 | .272 |
| Wigginton, 3B | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .276 |
| Bourn, CF | 5 | 1 | 2 | 1 | 0 | 1 | 2 | .232 |
| Quintero, C | 5 | 1 | 2 | 2 | 0 | 0 | 6 | .211 |
| Wolf, P | 3 | 0 | 0 | 0 | 0 | 3 | 3 | .143 |
| a-Erstad, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .277 |
| Sampson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| b-Newhan, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Wright, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 46 | 9 | 16 | 9 | 4 | 15 | 25 | |
a-Struck out for Wolf in the 7th. b-Struck out for Sampson in the 10th.
|
BATTING 2B: Matsui (22, Cueto), Tejada (24, Cordero), Lee (27, Cordero). HR: Matsui (5, 1st inning off Cueto, 0 on, 0 out), Lee (28, 1st inning off Cueto, 0 on, 2 out), Quintero (1, 7th inning off Masset, 1 on, 2 out), Pence (16, 10th inning off Cordero, 1 on, 2 out). TB: Matsui 7; Tejada 3; Berkman; Lee 8; Pence 4; Wigginton; Bourn 2; Quintero 5. RBI: Matsui (27), Lee 3 (100), Bourn (16), Quintero 2 (6), Pence 2 (59). 2-out RBI: Lee 3; Bourn; Quintero 2; Pence 2. Runners left in scoring position, 2 out: Tejada 4; Quintero 2; Lee. Team LOB: 12. BASERUNNING CS: Berkman (3, 2nd base by Cueto/Ross). FIELDING Outfield assists: Pence (Phillips, A at 3rd base). DP: 4 (Wigginton-Matsui-Berkman, Matsui-Tejada-Berkman, Berkman-Tejada-Berkman, Tejada-Matsui-Berkman).
|
| |
| Cincinnati | AB | R | H | RBI | BB | SO | LOB | AVG |
| Keppinger, SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | .267 |
| Votto, 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .280 |
| Bruce, RF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .274 |
| Phillips, B, 2B | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .276 |
| Dunn, LF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .236 |
| Encarnacion, 3B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .246 |
| Patterson, CF | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .193 |
| Ross, C | 3 | 2 | 1 | 0 | 1 | 0 | 2 | .231 |
| Cueto, P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .030 |
| a-Phillips, A, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .174 |
| Masset, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Cabrera, J, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .382 |
| Lincoln, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cordero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Valentin, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Totals | 33 | 5 | 9 | 5 | 3 | 8 | 11 | |
a-Singled for Cueto in the 5th. b-Singled for Masset in the 7th. c-Flied out for Cordero in the 10th.
|
BATTING 2B: Keppinger (14, Wolf), Phillips, B (21, Wolf), Ross (9, Sampson). HR: Phillips, B (17, 3rd inning off Wolf, 1 on, 2 out). TB: Keppinger 2; Votto; Bruce; Phillips, B 6; Patterson; Ross 2; Phillips, A; Cabrera, J. RBI: Keppinger 3 (28), Phillips, B 2 (66). 2-out RBI: Phillips, B 2. S: Cueto. SF: Keppinger. GIDP: Ross 2; Patterson; Votto. Team LOB: 3. FIELDING E: Masset (3, fielding).
|
|
| |
| Houston | IP | H | R | ER | BB | SO | HR | ERA |
| Wolf | 6.0 | 7 | 4 | 4 | 2 | 6 | 1 | 4.67 |
| Sampson (BS, 1)(W, 6-4) | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 4.44 |
| Wright | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.61 |
| |
| Cincinnati | IP | H | R | ER | BB | SO | HR | ERA |
| Cueto | 5.0 | 9 | 3 | 3 | 2 | 9 | 2 | 5.01 |
| Masset (BS, 1) | 2.0 | 3 | 2 | 0 | 0 | 3 | 1 | 4.35 |
| Lincoln | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.51 |
| Cordero (L, 4-4) | 1.0 | 3 | 4 | 4 | 1 | 1 | 1 | 3.93 |
|
HBP: Wigginton (by Cueto). Pitches-strikes: Wolf 93-56, Sampson 39-23, Wright 10-6, Cueto 109-65, Masset 41-27, Lincoln 30-17, Cordero 28-15. Ground outs-fly outs: Wolf 8-4, Sampson 4-3, Wright 1-2, Cueto 3-2, Masset 2-1, Lincoln 3-1, Cordero 1-1. Batters faced: Wolf 25, Sampson 10, Wright 3, Cueto 26, Masset 10, Lincoln 8, Cordero 7. Umpires: HP: Ed Hickox. 1B: CB Bucknor. 2B: Joe West. 3B: Ed Rapuano. Weather: 77 degrees, partly cloudy. Wind: 9 mph, Varies. T: 3:13. Att: 25,652. August 8, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|