
LA Dodgers
(58-57)
Won 2
|
LA Dodgers 6, San Francisco 2
|

San Francisco
(48-66)
Lost 1
|
| August 8, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
LA Dodgers |
0
|
0
|
5
|
0
|
0
|
1
|
0
|
0
|
0
|
|
6 |
8 |
1 |
San Francisco |
1
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
0
|
|
2 |
3 |
1 |
|
|
|
Standings thru 8/8/08  | Recap: LAD | SF  | Wrap  | Gameday
|
|
|
| LA Dodgers | AB | R | H | RBI | BB | SO | LOB | AVG |
| Kemp, RF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | .294 |
| Martin, 3B | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .290 |
| Kent, 2B | 3 | 1 | 1 | 3 | 1 | 1 | 1 | .262 |
| 1-Ozuna, PR-2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .260 |
| Ramirez, M, LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .310 |
| Blake, 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .295 |
| Jones, CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .162 |
| Berroa, SS | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .218 |
| Ardoin, C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .233 |
| Penny, P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .200 |
| a-Sweeney, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .114 |
| Wade, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Park, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .111 |
| Broxton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 6 | 8 | 6 | 5 | 4 | 12 | |
a-Walked for Penny in the 6th. 1-Ran for Kent in the 7th.
|
BATTING 2B: Kent (20, Zito), Berroa (6, Zito). HR: Ardoin (1, 3rd inning off Zito, 0 on, 0 out), Blake (13, 6th inning off Yabu, 0 on, 0 out). TB: Kemp 2; Kent 2; Blake 4; Berroa 2; Ardoin 4; Penny; Park. RBI: Ardoin (4), Kent 3 (49), Berroa (6), Blake (63). 2-out RBI: Berroa. Runners left in scoring position, 2 out: Kemp; Jones. S: Penny. Team LOB: 7. BASERUNNING PO: Ardoin (2nd base by Zito). FIELDING E: Kent (10, throw). DP: (Berroa-Kent-Blake).
|
| |
| San Francisco | AB | R | H | RBI | BB | SO | LOB | AVG |
| Winn, RF | 4 | 1 | 0 | 0 | 1 | 1 | 3 | .288 |
| Ochoa, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Lewis, LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .280 |
| Molina, C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .278 |
| Rowand, CF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .282 |
| Bowker, 1B | 3 | 0 | 1 | 0 | 1 | 0 | 3 | .254 |
| Aurilia, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .273 |
| Burriss, 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .265 |
| Zito, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .103 |
| a-Roberts, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .162 |
| Yabu, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Velez, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .205 |
| Espineli, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Vizquel, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .179 |
| Totals | 29 | 2 | 3 | 2 | 7 | 3 | 12 | |
a-Grounded out for Zito in the 5th. b-Struck out for Yabu in the 7th. c-Walked for Espineli in the 9th.
|
BATTING 2B: Molina (24, Penny). HR: Molina (9, 6th inning off Wade, 0 on, 2 out). TB: Molina 6; Bowker. RBI: Molina 2 (65). 2-out RBI: Molina 2. Runners left in scoring position, 2 out: Bowker; Aurilia; Winn 2. S: Ochoa. GIDP: Aurilia. Team LOB: 8. FIELDING E: Aurilia (7, fielding). Outfield assists: Lewis (Jones at home). Pickoffs: Zito (Ardoin at 2nd base).
|
|
| |
| LA Dodgers | IP | H | R | ER | BB | SO | HR | ERA |
| Penny (W, 6-9) | 5.0 | 1 | 1 | 1 | 3 | 0 | 0 | 5.66 |
| Wade | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 2.56 |
| Park | 2.2 | 0 | 0 | 0 | 2 | 2 | 0 | 2.61 |
| Broxton (S, 7) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.02 |
| |
| San Francisco | IP | H | R | ER | BB | SO | HR | ERA |
| Zito (L, 6-14) | 5.0 | 6 | 5 | 5 | 3 | 1 | 1 | 5.55 |
| Yabu | 2.0 | 1 | 1 | 1 | 2 | 2 | 1 | 3.67 |
| Espineli | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 |
|
HBP: Ardoin (by Yabu). Pitches-strikes: Penny 76-44, Wade 27-16, Park 37-21, Broxton 7-3, Zito 92-52, Yabu 45-25, Espineli 27-19. Ground outs-fly outs: Penny 9-6, Wade 0-3, Park 5-1, Broxton 0-0, Zito 4-8, Yabu 3-1, Espineli 4-1. Batters faced: Penny 19, Wade 6, Park 10, Broxton 2, Zito 22, Yabu 11, Espineli 7. Inherited runners-scored: Broxton 2-0. Umpires: HP: Larry Vanover. 1B: Mike Everitt. 2B: Tim McClelland. 3B: Mike DiMuro. Weather: 59 degrees, partly cloudy. Wind: 15 mph, Out to CF. T: 2:53. Att: 40,142. August 8, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|