
Pittsburgh
(53-62)
Won 2
|
Pittsburgh 2, Philadelphia 0
|

Philadelphia
(62-53)
Lost 2
|
|
|
|
Standings thru 8/8/08  | Recap: PIT | PHI  | Wrap  | Gameday
|
|
|
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
| Sanchez, F, 2B | 6 | 0 | 2 | 1 | 0 | 0 | 1 | .251 |
| Mientkiewicz, 1B | 6 | 0 | 1 | 0 | 0 | 1 | 4 | .286 |
| McLouth, CF | 4 | 0 | 0 | 0 | 1 | 3 | 2 | .275 |
| Doumit, C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .336 |
| Moss, LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .272 |
| Pearce, RF | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .212 |
| Bautista, J, 3B | 2 | 0 | 0 | 0 | 3 | 1 | 0 | .244 |
| Rivas, L, SS | 4 | 0 | 0 | 0 | 1 | 1 | 3 | .233 |
| Maholm, P | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .122 |
| a-Chavez, R, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| Burnett, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Bautista, D, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Grabow, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Michaels, PH | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .234 |
| Beam, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Wilson, Ja, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .271 |
| Hansen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 42 | 2 | 7 | 2 | 5 | 9 | 20 | |
a-Flied out for Maholm in the 8th. b-Popped out for Grabow in the 10th. c-Singled for Beam in the 12th.
|
BATTING 2B: Doumit (25, Walrond), Pearce (2, Walrond). TB: Sanchez, F 2; Mientkiewicz; Doumit 2; Pearce 3; Wilson, Ja. RBI: Pearce (3), Sanchez, F (45). 2-out RBI: Sanchez, F. Runners left in scoring position, 2 out: Sanchez, F; Michaels 2; Mientkiewicz 2. Team LOB: 9. BASERUNNING SB: Pearce (1, 2nd base off Lidge/Ruiz). FIELDING Outfield assists: Moss (Victorino at 1st base). DP: 3 (Bautista, J-Sanchez, F-Mientkiewicz, Rivas, L-Sanchez, F-Mientkiewicz, Moss-Sanchez, F-Mientkiewicz).
|
| |
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
| Rollins, SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | .269 |
| Victorino, CF | 4 | 0 | 2 | 0 | 2 | 0 | 2 | .286 |
| Utley, 2B | 5 | 0 | 0 | 0 | 1 | 2 | 7 | .289 |
| Howard, 1B | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .239 |
| Burrell, LF | 4 | 0 | 0 | 0 | 1 | 2 | 4 | .270 |
| Walrond, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dobbs, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
| Werth, RF-LF | 4 | 0 | 1 | 0 | 1 | 1 | 1 | .264 |
| Coste, C | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .276 |
| Lidge, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jenkins, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Bruntlett, 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | .222 |
| Condrey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Blanton, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| a-Taguchi, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .221 |
| Durbin, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Romero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ruiz, C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .213 |
| Totals | 38 | 0 | 6 | 0 | 9 | 11 | 23 | |
a-Struck out for Blanton in the 7th.
|
BATTING 2B: Victorino (22, Maholm). TB: Rollins 2; Victorino 3; Werth; Coste. Runners left in scoring position, 2 out: Howard; Utley 2; Burrell 3. S: Rollins. GIDP: Bruntlett 2. Team LOB: 12. BASERUNNING SB: Rollins (28, 2nd base off Maholm/Doumit), Victorino (27, 2nd base off Bautista, D/Doumit).
|
|
| |
|
| |
|
Bautista, D pitched to 1 batter in the 9th. WP: Blanton. IBB: Utley (by Beam), Howard (by Beam), Bautista, J (by Walrond). Pitches-strikes: Maholm 116-69, Burnett 14-9, Bautista, D 10-3, Grabow 7-5, Beam 31-14, Hansen 18-9, Blanton 105-72, Durbin, C 18-10, Romero 14-9, Lidge 24-11, Walrond 27-12, Condrey 12-9. Ground outs-fly outs: Maholm 8-3, Burnett 0-1, Bautista, D 0-1, Grabow 2-1, Beam 3-3, Hansen 1-1, Blanton 8-6, Durbin, C 2-2, Romero 3-1, Lidge 0-1, Walrond 1-1, Condrey 1-0. Batters faced: Maholm 28, Burnett 3, Bautista, D 2, Grabow 2, Beam 9, Hansen 4, Blanton 24, Durbin, C 4, Romero 4, Lidge 4, Walrond 7, Condrey 4. Inherited runners-scored: Bautista, D 1-0, Grabow 1-0, Condrey 2-1. Umpires: HP: Hunter Wendelstedt. 1B: Marvin Hudson. 2B: Scott Barry. 3B: Randy Marsh. Weather: 75 degrees, clear. Wind: 14 mph, L to R. T: 3:44. Att: 43,891. August 8, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|