
Atlanta
(55-63)
Lost 1
|
Arizona 6, Atlanta 1
|

Arizona
(60-58)
Won 1
|
| August 10, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Atlanta |
0
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
0
|
|
1 |
7 |
1 |
Arizona |
3
|
1
|
0
|
2
|
0
|
0
|
0
|
0
|
X
|
|
6 |
6 |
0 |
|
|
|
Standings thru 8/10/08  | Recap: ATL | ARI  | Wrap  | Gameday
|
|
|
| Atlanta | AB | R | H | RBI | BB | SO | LOB | AVG |
| Blanco, LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .262 |
| Escobar, SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .279 |
| Jones, C, 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .370 |
| McCann, C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .305 |
| Sammons, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Kotchman, 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
| Infante, 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .304 |
| Kotsay, CF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .289 |
| Francoeur, RF | 4 | 0 | 0 | 0 | 0 | 2 | 6 | .226 |
| Hampton, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| a-Gotay, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .221 |
| Nunez, V, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Norton, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .258 |
| Tavarez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Boyer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Johnson, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .271 |
| Totals | 32 | 1 | 7 | 1 | 2 | 9 | 15 | |
a-Struck out for Hampton in the 5th. b-Singled for Nunez, V in the 7th. c-Struck out for Boyer in the 9th.
|
BATTING TB: Blanco; Jones, C; McCann; Infante 2; Kotsay; Norton. RBI: Infante (25). Runners left in scoring position, 2 out: Jones, C 2; Francoeur. SF: Infante. GIDP: Francoeur. Team LOB: 8. FIELDING E: Jones, C (9, fielding). PB: McCann (5). DP: (Escobar-Infante-Kotchman).
|
| |
| Arizona | AB | R | H | RBI | BB | SO | LOB | AVG |
| Drew, SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .280 |
| Ojeda, 2B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .257 |
| Jackson, LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .311 |
| Reynolds, 3B | 4 | 1 | 1 | 2 | 0 | 2 | 1 | .246 |
| Young, CF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .232 |
| D'Antona, 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .182 |
| Qualls, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Salazar, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
| Rauch, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Snyder, C | 3 | 1 | 1 | 1 | 0 | 1 | 2 | .244 |
| Burke, RF | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .190 |
| Webb, P | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .157 |
| Tracy, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Totals | 30 | 6 | 6 | 6 | 3 | 9 | 8 | |
a-Struck out for Qualls in the 8th.
|
BATTING 2B: Reynolds (19, Hampton), Webb (2, Hampton). HR: Snyder (10, 2nd inning off Hampton, 0 on, 0 out). TB: Drew; Ojeda; Reynolds 2; Young; Snyder 4; Webb 2. RBI: Reynolds 2 (79), Young (57), Snyder (47), Webb 2 (7). 2-out RBI: Webb 2. Runners left in scoring position, 2 out: Drew; Salazar. GIDP: Reynolds. Team LOB: 3. BASERUNNING SB: Young (9, 2nd base off Boyer/Sammons), Reynolds (8, 3rd base off Hampton/McCann). FIELDING DP: (Webb-Snyder-D'Antona).
|
|
| |
|
| |
| Arizona | IP | H | R | ER | BB | SO | HR | ERA |
| Webb (W, 17-4) | 6.0 | 6 | 1 | 1 | 2 | 5 | 0 | 2.88 |
| Qualls | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.57 |
| Rauch | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.86 |
|
IBB: Burke (by Hampton). HBP: Kotchman (by Webb). Pitches-strikes: Hampton 73-44, Nunez, V 34-18, Tavarez 13-9, Boyer 17-10, Webb 96-62, Qualls 19-15, Rauch 15-11. Ground outs-fly outs: Hampton 7-2, Nunez, V 1-2, Tavarez 0-2, Boyer 1-0, Webb 9-4, Qualls 3-2, Rauch 0-0. Batters faced: Hampton 19, Nunez, V 7, Tavarez 3, Boyer 4, Webb 26, Qualls 7, Rauch 3. Umpires: HP: Kerwin Danley. 1B: Brian Knight. 2B: Ed Montague. 3B: Jim Wolf. Weather: 78 degrees, roof closed. Wind: 0 mph, None. T: 2:29. Att: 35,838. August 10, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|