
Philadelphia
(65-57)
Won 1
|
Philadelphia 1, San Diego 0
|

San Diego
(47-75)
Lost 1
|
| August 15, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Philadelphia |
0
|
0
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
|
1 |
6 |
0 |
San Diego |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
0 |
4 |
1 |
|
|
|
Standings thru 8/15/08  | Recap: PHI | SD  | Wrap  | Gameday
|
|
|
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
| Rollins, SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .269 |
| Victorino, CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .283 |
| Utley, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .285 |
| Howard, 1B | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .235 |
| Burrell, LF | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .264 |
| Madson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Romero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Taguchi, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .215 |
| Lidge, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jenkins, RF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .242 |
| Bruntlett, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .216 |
| Ruiz, C | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .219 |
| Moyer, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .105 |
| a-Dobbs, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
| b-Werth, PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Totals | 34 | 1 | 6 | 1 | 1 | 9 | 16 | |
a-Batted for Moyer in the 8th. b-Reached on error for Dobbs in the 8th. c-Walked for Romero in the 9th.
|
BATTING 2B: Howard (15, Maddux). HR: Burrell (28, 7th inning off Maddux, 0 on, 1 out). TB: Rollins; Howard 2; Burrell 4; Jenkins; Bruntlett; Ruiz. RBI: Burrell (69). Runners left in scoring position, 2 out: Ruiz 2; Howard. Team LOB: 7. BASERUNNING SB: Taguchi (3, 2nd base off Hensley/Hundley). FIELDING DP: (Howard-Rollins-Howard).
|
| |
| San Diego | AB | R | H | RBI | BB | SO | LOB | AVG |
| Hairston, CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .260 |
| Giles, RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .292 |
| Kouzmanoff, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .277 |
| Gonzalez, A, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .276 |
| Headley, LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .262 |
| Iguchi, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .243 |
| Hundley, C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .207 |
| Rodriguez, L, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
| a-Gerut, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| Hensley, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Maddux, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .119 |
| Hampson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adams, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ledezma, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Gonzalez, Edgar V., PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Kazmar, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Totals | 30 | 0 | 4 | 0 | 2 | 4 | 8 | |
a-Lined out for Rodriguez, L in the 8th. b-Grounded out for Ledezma in the 8th.
|
BATTING 2B: Iguchi (13, Moyer). TB: Hairston; Giles; Gonzalez, A; Iguchi 2. Runners left in scoring position, 2 out: Hundley; Kouzmanoff. GIDP: Giles. Team LOB: 5. FIELDING E: Rodriguez, L (3, throw).
|
|
| |
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
| Moyer (W, 11-7) | 7.0 | 3 | 0 | 0 | 2 | 2 | 0 | 3.64 |
| Madson (H, 10) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.16 |
| Romero (H, 18) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.27 |
| Lidge (S, 29) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.15 |
| |
|
Hampson pitched to 1 batter in the 8th. Pitches-strikes: Moyer 98-66, Madson 7-5, Romero 2-1, Lidge 11-9, Maddux 85-59, Hampson 5-3, Adams 5-2, Ledezma 10-6, Hensley 20-12. Groundouts-flyouts: Moyer 12-7, Madson 1-1, Romero 1-0, Lidge 0-1, Maddux 9-8, Hampson 0-0, Adams 1-0, Ledezma 0-0, Hensley 0-0. Batters faced: Moyer 25, Madson 3, Romero 1, Lidge 3, Maddux 26, Hampson 1, Adams 2, Ledezma 2, Hensley 4. Inherited runners-scored: Romero 1-0, Adams 1-0, Ledezma 2-0. Umpires: HP: Tom Hallion. 1B: Brian O'Nora. 2B: Paul Nauert. 3B: James Hoye. Weather: 71 degrees, clear. Wind: 8 mph, L to R. T: 2:35. Att: 37,558. August 15, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|