
Cincinnati
(57-73)
Lost 1
|
Colorado 7, Cincinnati 6
|

Colorado
(60-71)
Won 1
|
| August 23, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Cincinnati |
1
|
0
|
0
|
2
|
0
|
1
|
1
|
1
|
0
|
|
6 |
10 |
1 |
Colorado |
0
|
2
|
1
|
0
|
0
|
0
|
4
|
0
|
X
|
|
7 |
11 |
1 |
|
|
|
Standings thru 8/23/08  | Recap: CIN | COL  | Wrap  | Gameday
|
|
|
| Cincinnati | AB | R | H | RBI | BB | SO | LOB | AVG |
| Dickerson, LF | 4 | 2 | 2 | 1 | 1 | 2 | 1 | .341 |
| Keppinger, SS | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .264 |
| Phillips, B, 2B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | .268 |
| Votto, 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .290 |
| Encarnacion, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 4 | .249 |
| Bruce, RF | 4 | 1 | 2 | 3 | 0 | 1 | 2 | .260 |
| Patterson, CF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .194 |
| Bako, C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .211 |
| b-Cabrera, J, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .320 |
| Volquez, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| a-Phillips, A, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .193 |
| Lincoln, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Masset, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Hanigan, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
| Totals | 35 | 6 | 10 | 6 | 3 | 8 | 17 | |
a-Grounded out for Volquez in the 7th. b-Struck out for Bako in the 9th. c-Walked for Masset in the 9th.
|
BATTING 2B: Dickerson (6, Cook). HR: Dickerson (2, 7th inning off Vizcaino, 0 on, 1 out), Bruce (14, 8th inning off Buchholz, 0 on, 2 out). TB: Dickerson 6; Phillips, B; Votto 3; Encarnacion; Bruce 5; Patterson. RBI: Votto (58), Bruce 3 (39), Encarnacion (49), Dickerson (5). 2-out RBI: Bruce. Runners left in scoring position, 2 out: Bako. GIDP: Keppinger. Team LOB: 5. BASERUNNING CS: Patterson (8, 2nd base by Cook/Torrealba). FIELDING E: Bako (5, throw). Outfield assists: Bruce (Hawpe at 2nd base). DP: 2 (Keppinger-Phillips, B-Votto, Bako).
|
| |
| Colorado | AB | R | H | RBI | BB | SO | LOB | AVG |
| Barmes, SS-2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .296 |
| Taveras, CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .265 |
| Holliday, LF | 4 | 1 | 1 | 3 | 0 | 1 | 4 | .342 |
| Hawpe, RF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .290 |
| Atkins, 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .294 |
| Stewart, 3B | 3 | 1 | 1 | 1 | 1 | 1 | 2 | .307 |
| Baker, 2B | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .261 |
| Tulowitzki, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| Torrealba, C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .246 |
| Cook, P | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Vizcaino, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Podsednik, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .264 |
| Buchholz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Smith, Seth, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Fuentes, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 7 | 11 | 5 | 4 | 6 | 12 | |
a-Flied out for Vizcaino in the 7th. b-Flied out for Buchholz in the 8th.
|
BATTING 2B: Atkins (30, Volquez), Holliday (34, Masset). TB: Barmes 2; Taveras 2; Holliday 2; Hawpe; Atkins 3; Stewart; Torrealba; Cook. RBI: Stewart (39), Holliday 3 (78), Hawpe (74). Runners left in scoring position, 2 out: Hawpe; Holliday 2. GIDP: Baker. Team LOB: 5. BASERUNNING SB: Taveras (61, 2nd base off Volquez/Bako), Barmes (9, 2nd base off Volquez/Bako). FIELDING E: Barmes (8, throw). DP: 2 (Barmes-Baker-Atkins, Barmes).
|
|
| |
| Cincinnati | IP | H | R | ER | BB | SO | HR | ERA |
| Volquez | 6.0 | 6 | 3 | 3 | 3 | 5 | 0 | 2.80 |
| Lincoln (H, 10)(L, 1-4) | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 4.43 |
| Masset (BS, 2) | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 4.11 |
| |
|
Cook pitched to 3 batters in the 6th.
WP: Volquez. Pitches-strikes: Volquez 103-64, Lincoln 11-6, Masset 29-15, Cook 98-60, Vizcaino 29-22, Buchholz 10-8, Fuentes 23-15. Groundouts-flyouts: Volquez 8-4, Lincoln 0-1, Masset 0-3, Cook 9-3, Vizcaino 2-0, Buchholz 0-2, Fuentes 1-0. Batters faced: Volquez 25, Lincoln 4, Masset 7, Cook 23, Vizcaino 7, Buchholz 4, Fuentes 4. Inherited runners-scored: Masset 3-3, Vizcaino 2-0. Umpires: HP: Jim Joyce. 1B: Shawn Rakos. 2B: Jeff Nelson. 3B: Adrian Johnson. Weather: 74 degrees, cloudy. Wind: 3 mph, Varies. T: 3:12. Att: 42,282. August 23, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|