
Philadelphia
(74-62)
Won 1
|
Philadelphia 5, Chi Cubs 2
|

Chi Cubs
(85-51)
Lost 1
|
| August 30, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Philadelphia |
0
|
0
|
0
|
0
|
1
|
2
|
0
|
2
|
0
|
|
5 |
10 |
0 |
Chi Cubs |
0
|
1
|
0
|
0
|
0
|
0
|
0
|
1
|
0
|
|
2 |
11 |
1 |
|
|
|
Standings thru 8/30/08  | Recap: PHI | CHC  | Wrap  | Gameday
|
|
|
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
| Rollins, SS | 5 | 0 | 3 | 0 | 0 | 1 | 0 | .270 |
| Utley, 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .291 |
| Burrell, LF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .258 |
| Bruntlett, LF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .221 |
| Howard, 1B | 5 | 2 | 2 | 1 | 0 | 2 | 4 | .230 |
| Victorino, CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .282 |
| Werth, RF | 4 | 2 | 3 | 4 | 0 | 1 | 0 | .279 |
| Feliz, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .253 |
| Coste, C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .280 |
| Ruiz, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| Myers, P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .042 |
| Romero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Dobbs, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| Lidge, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 38 | 5 | 10 | 5 | 0 | 7 | 15 | |
a-Flied out for Romero in the 9th.
|
BATTING 2B: Rollins (30, Lilly). HR: Werth 2 (20, 5th inning off Lilly, 0 on, 0 out; 8th inning off Cotts, 0 on, 2 out), Howard (37, 8th inning off Cotts, 0 on, 1 out). TB: Rollins 4; Utley 2; Howard 5; Werth 9. RBI: Werth 4 (53), Howard (113). 2-out RBI: Werth 3. Runners left in scoring position, 2 out: Victorino; Feliz; Utley; Howard. Team LOB: 8. BASERUNNING SB: Rollins (37, 3rd base off Howry/Soto). FIELDING DP: (Rollins-Utley-Howard).
|
| |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 5 | 0 | 0 | 0 | 0 | 3 | 4 | .290 |
| Theriot, SS | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .312 |
| Lee, 1B | 4 | 0 | 3 | 0 | 0 | 1 | 0 | .295 |
| Ramirez, A, 3B | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .283 |
| Edmonds, CF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .233 |
| a-Johnson, R, PH-CF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .310 |
| DeRosa, 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .293 |
| Cotts, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Cedeno, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .269 |
| Howry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fukudome, RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .265 |
| Soto, C | 4 | 0 | 2 | 1 | 0 | 2 | 3 | .287 |
| Lilly, P | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .170 |
| Fontenot, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| Totals | 36 | 2 | 11 | 2 | 1 | 13 | 19 | |
a-Struck out for Edmonds in the 8th. b-Struck out for Cotts in the 8th.
|
BATTING TB: Theriot 2; Lee 3; Ramirez, A; DeRosa 2; Fukudome; Soto 2. RBI: Soto (79), Ramirez, A (100). Runners left in scoring position, 2 out: Soriano 3; Soto 2. S: Lilly. GIDP: Edmonds. Team LOB: 9. BASERUNNING SB: Theriot (21, 2nd base off Myers/Coste). FIELDING E: Theriot (13, fielding).
|
|
| |
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
| Myers (W, 8-10) | 7.0 | 11 | 2 | 2 | 0 | 8 | 0 | 4.40 |
| Romero (H, 19) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.22 |
| Lidge (S, 32) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.26 |
| |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Lilly (L, 13-8) | 6.2 | 6 | 3 | 3 | 0 | 5 | 1 | 4.23 |
| Cotts | 1.1 | 2 | 2 | 2 | 0 | 1 | 2 | 4.08 |
| Howry | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 5.23 |
|
Myers pitched to 3 batters in the 8th.
WP: Cotts. HBP: Utley (by Lilly), Victorino (by Lilly). Pitches-strikes: Myers 107-80, Romero 18-9, Lidge 15-10, Lilly 110-75, Cotts 30-18, Howry 23-13. Groundouts-flyouts: Myers 8-5, Romero 0-0, Lidge 1-0, Lilly 3-12, Cotts 2-1, Howry 0-2. Batters faced: Myers 31, Romero 4, Lidge 3, Lilly 28, Cotts 7, Howry 5. Inherited runners-scored: Romero 2-0, Cotts 1-0. Umpires: HP: Chris Guccione. 1B: Tim Welke. 2B: Chuck Meriwether. 3B: Bill Welke. Weather: 80 degrees, sunny. Wind: 6 mph, R to L. T: 3:10. Att: 41,511. August 30, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|