
Philadelphia
(75-62)
Won 2
|
Philadelphia 5, Chi Cubs 3
|

Chi Cubs
(85-52)
Lost 2
|
| August 31, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Philadelphia |
3
|
0
|
0
|
0
|
1
|
1
|
0
|
0
|
0
|
|
5 |
12 |
0 |
Chi Cubs |
0
|
2
|
0
|
0
|
0
|
0
|
0
|
1
|
0
|
|
3 |
11 |
0 |
|
|
|
Standings thru 8/31/08  | Recap: PHI | CHC  | Wrap  | Gameday
|
|
|
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
| Rollins, SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .270 |
| Utley, 2B | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .293 |
| Burrell, LF | 5 | 0 | 1 | 0 | 0 | 3 | 3 | .257 |
| 1-Bruntlett, PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| Howard, 1B | 5 | 1 | 3 | 1 | 0 | 1 | 2 | .234 |
| Victorino, CF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | .283 |
| Werth, RF | 4 | 1 | 2 | 3 | 0 | 0 | 3 | .282 |
| Feliz, 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .251 |
| Ruiz, C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .221 |
| Moyer, P | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .095 |
| Durbin, C, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
| Romero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Madson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lidge, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 5 | 12 | 5 | 2 | 6 | 18 | |
1-Ran for Burrell in the 9th.
|
BATTING 2B: Werth (13, Marshall), Howard (19, Marshall), Ruiz (10, Marshall). HR: Werth (21, 5th inning off Marshall, 0 on, 2 out). TB: Rollins; Utley 2; Burrell; Howard 4; Victorino 2; Werth 6; Ruiz 2. RBI: Howard (114), Werth 3 (56), Rollins (49). 2-out RBI: Howard; Werth 3. Runners left in scoring position, 2 out: Feliz; Burrell; Moyer 2; Victorino. S: Moyer. SF: Rollins. Team LOB: 9. BASERUNNING SB: Utley (12, 2nd base off Marshall/Soto), Rollins (38, 2nd base off Marshall/Soto).
|
| |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 5 | 0 | 1 | 0 | 0 | 1 | 6 | .288 |
| Johnson, R, CF | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .308 |
| Lee, 1B | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .293 |
| Ramirez, A, 3B | 5 | 0 | 0 | 0 | 0 | 3 | 2 | .280 |
| DeRosa, 2B-SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .293 |
| Soto, C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .291 |
| Fukudome, RF | 4 | 1 | 1 | 0 | 0 | 1 | 5 | .265 |
| Cedeno, SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .272 |
| Howry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Blanco, H, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .284 |
| Cotts, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marshall, P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .400 |
| Samardzija, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Theriot, PH-SS | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .311 |
| c-Ward, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .222 |
| 1-Fontenot, PR-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| Totals | 38 | 3 | 11 | 3 | 2 | 9 | 20 | |
a-Struck out for Samardzija in the 6th. b-Singled for Howry in the 8th. c-Singled for Theriot in the 8th. 1-Ran for Ward in the 8th.
|
BATTING TB: Soriano; Johnson, R; DeRosa; Soto 3; Fukudome; Cedeno; Blanco, H; Marshall; Ward. RBI: Cedeno (26), Marshall (1), Blanco, H (11). 2-out RBI: Blanco, H. Runners left in scoring position, 2 out: Johnson, R; Fukudome; Soriano 2. Team LOB: 10.
|
|
| |
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
| Moyer (W, 12-7) | 5.1 | 8 | 2 | 2 | 2 | 4 | 0 | 3.80 |
| Durbin, C (H, 11) | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 2.25 |
| Romero (H, 20) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.21 |
| Madson (H, 11) | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.54 |
| Lidge (S, 33) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.22 |
| |
|
WP: Romero. IBB: Feliz (by Marshall). Pitches-strikes: Moyer 97-60, Durbin, C 33-22, Romero 9-5, Madson 7-5, Lidge 8-6, Marshall 90-57, Samardzija 8-5, Howry 26-16, Cotts 17-13. Groundouts-flyouts: Moyer 3-9, Durbin, C 1-2, Romero 1-0, Madson 0-0, Lidge 0-2, Marshall 10-4, Samardzija 0-1, Howry 2-2, Cotts 1-1. Batters faced: Moyer 26, Durbin, C 7, Romero 2, Madson 2, Lidge 3, Marshall 27, Samardzija 2, Howry 7, Cotts 5. Inherited runners-scored: Durbin, C 2-0, Romero 1-1, Madson 1-0, Samardzija 1-1. Umpires: HP: Tim Welke. 1B: Chuck Meriwether. 2B: Bill Welke. 3B: Chris Guccione. Weather: 78 degrees, sunny. Wind: 10 mph, In from RF. T: 3:04. Att: 41,544. August 31, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|