
Florida
(72-70)
Lost 1
|
St. Louis 5, Florida 3
|

St. Louis
(76-66)
Won 1
|
| September 6, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Florida |
0
|
0
|
1
|
2
|
0
|
0
|
0
|
0
|
0
|
|
3 |
5 |
0 |
St. Louis |
2
|
0
|
0
|
1
|
0
|
1
|
0
|
1
|
X
|
|
5 |
6 |
0 |
|
|
|
Standings thru 9/6/08  | Recap: FLA | STL  | Wrap  | Gameday
|
|
|
| Florida | AB | R | H | RBI | BB | SO | LOB | AVG |
| Ramirez, H, SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .296 |
| Gonzalez, RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .264 |
| Carroll, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
| Cantu, 3B | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .273 |
| Jacobs, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .239 |
| Uggla, 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .258 |
| Ross, CF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .261 |
| Willingham, LF | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .254 |
| Baker, C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .287 |
| Olsen, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .151 |
| a-Lo Duca, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .244 |
| Kensing, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Miller, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
| Totals | 32 | 3 | 5 | 3 | 1 | 8 | 10 | |
a-Grounded out for Olsen in the 7th.
|
BATTING 2B: Cantu (35, Wellemeyer), Baker (8, Wellemeyer). HR: Willingham (11, 3rd inning off Wellemeyer, 0 on, 0 out), Uggla (30, 4th inning off Wellemeyer, 1 on, 2 out). TB: Ramirez, H; Cantu 2; Uggla 4; Willingham 4; Baker 2. RBI: Willingham (41), Uggla 2 (80). 2-out RBI: Uggla 2. Runners left in scoring position, 2 out: Lo Duca 2. Team LOB: 4.
|
| |
| St. Louis | AB | R | H | RBI | BB | SO | LOB | AVG |
| Izturis, C, SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .249 |
| Glaus, 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .270 |
| Pujols, 1B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | .360 |
| Ludwick, CF-RF | 4 | 2 | 2 | 0 | 0 | 1 | 1 | .299 |
| Molina, Y, C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .307 |
| Lopez, F, LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | .259 |
| Stavinoha, RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .194 |
| Schumaker, CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .305 |
| Wellemeyer, P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .157 |
| a-Phelps, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| Flores, Ra, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Franklin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Miles, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .315 |
| Totals | 28 | 5 | 6 | 5 | 5 | 3 | 11 | |
a-Struck out for Wellemeyer in the 8th.
|
BATTING 2B: Ludwick (35, Miller, A). HR: Pujols (31, 1st inning off Olsen, 1 on, 1 out). TB: Pujols 4; Ludwick 3; Molina, Y; Lopez, F; Wellemeyer. RBI: Pujols 2 (93), Lopez, F 2 (33), Molina, Y (56). 2-out RBI: Lopez, F. Runners left in scoring position, 2 out: Wellemeyer. S: Molina, Y. SF: Lopez, F. Team LOB: 6.
|
|
| |
|
| |
|
IBB: Stavinoha (by Olsen). HBP: Uggla (by Franklin). Pitches-strikes: Olsen 94-55, Kensing 12-7, Miller, A 17-10, Wellemeyer 119-71, Flores, Ra 1-1, Franklin 15-9. Groundouts-flyouts: Olsen 4-13, Kensing 1-1, Miller, A 1-1, Wellemeyer 9-8, Flores, Ra 1-0, Franklin 1-0. Batters faced: Olsen 26, Kensing 4, Miller, A 5, Wellemeyer 30, Flores, Ra 1, Franklin 3. Umpires: HP: Bill Welke. 1B: Ron Kulpa. 2B: Tim Welke. 3B: Chuck Meriwether. Weather: 73 degrees, cloudy. Wind: 2 mph, L to R. T: 2:24. Att: 42,914. September 6, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|