
Tampa Bay
(85-56)
Lost 3
|
Toronto 1, Tampa Bay 0
|

Toronto
(76-66)
Won 8
|
| September 7, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Tampa Bay |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
0 |
6 |
2 |
Toronto |
0
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
X
|
|
1 |
6 |
0 |
|
|
|
Standings thru 9/7/08  | Recap: TB | TOR  | Wrap  | Gameday
|
|
|
| Tampa Bay | AB | R | H | RBI | BB | SO | LOB | AVG |
| Iwamura, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .278 |
| Upton, CF | 4 | 0 | 3 | 0 | 0 | 1 | 0 | .275 |
| Pena, C, 1B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .245 |
| Baldelli, DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .326 |
| Aybar, W, 3B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .256 |
| Bartlett, SS | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .279 |
| Perez, F, RF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .143 |
| Riggans, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .222 |
| Zobrist, LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .217 |
| Totals | 31 | 0 | 6 | 0 | 3 | 9 | 13 | |
BATTING 2B: Bartlett (19, Purcey), Aybar, W (16, Purcey). TB: Upton 3; Aybar, W 3; Bartlett 2. Runners left in scoring position, 2 out: Perez, F; Riggans; Baldelli 2. Team LOB: 7. BASERUNNING CS: Upton (15, 2nd base by Purcey/Barajas). PO: Aybar, W (1st base by Barajas), Upton (1st base by Purcey). FIELDING E: Iwamura (6, fielding), Riggans (5, throw).
|
| |
| Toronto | AB | R | H | RBI | BB | SO | LOB | AVG |
| Inglett, 2B | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .301 |
| Scutaro, SS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .258 |
| Rios, DH | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .295 |
| Wells, V, CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .297 |
| Lind, LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .297 |
| Wilkerson, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
| Overbay, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .277 |
| Barajas, C | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .255 |
| Rolen, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .249 |
| Snider, RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .308 |
| Totals | 30 | 1 | 6 | 1 | 1 | 8 | 15 | |
BATTING 2B: Lind (13, Garza). 3B: Rios (8, Garza). TB: Rios 3; Wells, V; Lind 2; Overbay; Rolen; Snider. RBI: Barajas (48). Runners left in scoring position, 2 out: Wells, V; Rios 3; Barajas. SF: Barajas. Team LOB: 7. BASERUNNING SB: Inglett (9, 2nd base off Garza/Riggans). FIELDING Pickoffs: Barajas (Aybar, W at 1st base), Purcey (Upton at 1st base).
|
|
| |
| Tampa Bay | IP | H | R | ER | BB | SO | HR | ERA |
| Garza (L, 11-9) | 7.0 | 6 | 1 | 1 | 1 | 7 | 0 | 3.55 |
| Wheeler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.49 |
| |
| Toronto | IP | H | R | ER | BB | SO | HR | ERA |
| Purcey (W, 3-5) | 8.0 | 6 | 0 | 0 | 3 | 7 | 0 | 5.23 |
| Carlson (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.90 |
|
Balk: Garza. Pitches-strikes: Garza 100-66, Wheeler 13-8, Purcey 111-71, Carlson 11-9. Groundouts-flyouts: Garza 4-10, Wheeler 0-2, Purcey 3-12, Carlson 1-0. Batters faced: Garza 29, Wheeler 3, Purcey 31, Carlson 3. Umpires: HP: Kerwin Danley. 1B: Wally Bell. 2B: Laz Diaz. 3B: Paul Schrieber. Weather: 68 degrees, roof closed. Wind: 0 mph, None. T: 2:39. Att: 39,854. September 7, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|