
Florida
(72-72)
Lost 3
|
Philadelphia 8, Florida 6
|

Philadelphia
(79-65)
Won 1
|
| September 8, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Florida |
0
|
2
|
2
|
0
|
0
|
0
|
0
|
2
|
0
|
|
6 |
9 |
1 |
Philadelphia |
2
|
3
|
0
|
0
|
0
|
0
|
3
|
0
|
X
|
|
8 |
8 |
0 |
|
|
|
Standings thru 9/8/08  | Recap: FLA | PHI  | Wrap  | Gameday
|
|
|
| Florida | AB | R | H | RBI | BB | SO | LOB | AVG |
| Ramirez, H, SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .296 |
| Hermida, RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .247 |
| b-Helms, PH-3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .243 |
| Cantu, 3B-1B | 4 | 1 | 1 | 0 | 1 | 1 | 3 | .271 |
| Jacobs, 1B | 2 | 2 | 1 | 2 | 1 | 0 | 1 | .243 |
| c-Ross, PH-RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .263 |
| Uggla, 2B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .256 |
| Willingham, LF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .259 |
| Baker, C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .284 |
| Amezaga, CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .254 |
| Sanchez, A, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Hendrickson, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .257 |
| Kensing, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Gonzalez, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Miller, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
| Nelson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-McPherson, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Totals | 33 | 6 | 9 | 6 | 4 | 4 | 13 | |
a-Grounded out for Kensing in the 7th. b-Grounded out for Hermida in the 8th. c-Homered for Jacobs in the 8th. d-Doubled for Nelson in the 9th.
|
BATTING 2B: Willingham (17, Madson), McPherson (1, Lidge). HR: Jacobs (31, 3rd inning off Blanton, 1 on, 2 out), Ross (20, 8th inning off Romero, 1 on, 1 out). TB: Ramirez, H 2; Cantu; Jacobs 4; Ross 4; Willingham 3; Amezaga; McPherson 2. RBI: Baker (23), Amezaga (22), Jacobs 2 (82), Ross 2 (67). 2-out RBI: Jacobs 2. Runners left in scoring position, 2 out: Sanchez, A; Baker; Cantu. SF: Baker. GIDP: Hermida; Baker. Team LOB: 6. FIELDING E: Baker (3, throw).
|
| |
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
| Rollins, SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | .273 |
| Victorino, CF | 3 | 1 | 0 | 0 | 1 | 1 | 3 | .278 |
| Utley, 2B | 2 | 1 | 1 | 1 | 1 | 1 | 1 | .290 |
| Howard, 1B | 4 | 1 | 2 | 2 | 0 | 1 | 2 | .239 |
| Werth, LF-RF | 4 | 1 | 1 | 3 | 0 | 2 | 3 | .277 |
| Dobbs, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .295 |
| Durbin, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| b-Tracy, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Romero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Madson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eyre, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lidge, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stairs, RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .252 |
| a-Bruntlett, PH-LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
| Ruiz, C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .228 |
| Blanton, P | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .077 |
| Feliz, 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .249 |
| Totals | 31 | 8 | 8 | 8 | 4 | 6 | 11 | |
a-Popped out for Stairs in the 6th. b-Struck out for Durbin, C in the 7th.
|
BATTING 2B: Howard (23, Sanchez, A), Ruiz (12, Sanchez, A). HR: Werth (22, 7th inning off Nelson, 2 on, 2 out). TB: Rollins 3; Utley; Howard 3; Werth 4; Ruiz 2. RBI: Utley (92), Howard 2 (123), Blanton (1), Rollins (54), Werth 3 (59). 2-out RBI: Howard; Werth 3. Runners left in scoring position, 2 out: Dobbs; Werth; Utley. SF: Blanton. Team LOB: 5. BASERUNNING SB: Rollins 3 (41, 2nd base off Sanchez, A/Baker, 2nd base off Sanchez, A/Baker, 3rd base off Hendrickson/Baker). FIELDING DP: 2 (Utley-Rollins-Howard, Howard-Rollins-Durbin, C).
|
|
| |
|
| |
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
| Blanton (W, 7-12) | 5.0 | 5 | 4 | 4 | 3 | 1 | 1 | 4.86 |
| Durbin, C (H, 13) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.62 |
| Romero | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 2.65 |
| Madson (H, 12) | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.41 |
| Eyre (H, 7) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.64 |
| Lidge (S, 35) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.11 |
|
HBP: Utley (by Miller, A), Willingham (by Durbin, C). Pitches-strikes: Sanchez, A 51-29, Hendrickson 47-29, Kensing 11-7, Miller, A 20-11, Nelson 24-15, Blanton 97-55, Durbin, C 19-13, Romero 13-4, Madson 8-6, Eyre 1-1, Lidge 15-12. Groundouts-flyouts: Sanchez, A 1-2, Hendrickson 3-4, Kensing 2-1, Miller, A 2-0, Nelson 1-2, Blanton 8-6, Durbin, C 6-0, Romero 1-0, Madson 0-0, Eyre 0-1, Lidge 1-0. Batters faced: Sanchez, A 12, Hendrickson 12, Kensing 3, Miller, A 4, Nelson 6, Blanton 22, Durbin, C 6, Romero 3, Madson 2, Eyre 1, Lidge 5. Inherited runners-scored: Hendrickson 2-1, Nelson 2-2, Eyre 1-0. Umpires: HP: Tim Timmons. 1B: Gary Cederstrom. 2B: Fieldin Culbreth. 3B: Jim Reynolds. Weather: 79 degrees, cloudy. Wind: 5 mph, L to R. T: 3:02. Att: 38,921. September 8, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|