
Arizona
(71-73)
Lost 5
|
San Francisco 5, Arizona 4
|

San Francisco
(64-80)
Won 4
|
| September 9, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Arizona |
0
|
2
|
0
|
0
|
0
|
0
|
0
|
0
|
2
|
|
4 |
7 |
1 |
San Francisco |
0
|
1
|
0
|
0
|
0
|
1
|
0
|
2
|
1
|
|
5 |
12 |
0 |
|
|
|
Standings thru 9/9/08  | Recap: ARI | SF  | Wrap  | Gameday
|
|
|
| Arizona | AB | R | H | RBI | BB | SO | LOB | AVG |
| Drew, SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .281 |
| Eckstein, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .266 |
| Jackson, LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .294 |
| Dunn, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .240 |
| Reynolds, 3B | 3 | 0 | 0 | 0 | 1 | 3 | 0 | .242 |
| Pena, T, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rauch, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Salazar, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| Young, CF | 4 | 2 | 2 | 0 | 0 | 2 | 2 | .246 |
| Snyder, C | 4 | 2 | 3 | 2 | 0 | 1 | 2 | .247 |
| Upton, RF | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .242 |
| Qualls, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ojeda, A, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| Davis, P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .108 |
| Romero, A, RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
| Cruz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 4 | 7 | 4 | 3 | 11 | 9 | |
BATTING 2B: Snyder (20, Zito). HR: Snyder (15, 9th inning off Wilson, 1 on, 0 out). TB: Jackson; Young 2; Snyder 7; Davis. RBI: Davis (3), Drew (57), Snyder 2 (63). Runners left in scoring position, 2 out: Eckstein; Snyder. SF: Drew. Team LOB: 6. FIELDING E: Reynolds (29, throw).
|
| |
| San Francisco | AB | R | H | RBI | BB | SO | LOB | AVG |
| Winn, LF | 4 | 1 | 1 | 0 | 1 | 1 | 4 | .312 |
| Ochoa, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .214 |
| c-Lewis, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .281 |
| Wilson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aurilia, 3B | 5 | 0 | 3 | 1 | 0 | 1 | 0 | .284 |
| McClain, 1B | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .316 |
| Rowand, CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .275 |
| Sandoval, P, C | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .349 |
| Schierholtz, RF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | .480 |
| Vizquel, SS | 3 | 1 | 1 | 0 | 2 | 0 | 2 | .194 |
| Zito, P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .133 |
| a-Molina, B, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .289 |
| 1-Gillaspie, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Yabu, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Roberts, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| Velez, 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .232 |
| Totals | 38 | 5 | 12 | 5 | 4 | 5 | 20 | |
a-Singled for Zito in the 6th. b-Hit a sacrifice bunt for Yabu in the 8th. c-Singled for Ochoa in the 8th. 1-Ran for Molina, B in the 6th.
|
BATTING 2B: Vizquel (8, Pena, T). 3B: Schierholtz (1, Davis). TB: Winn; Lewis; Aurilia 3; Rowand; Sandoval, P; Schierholtz 3; Vizquel 2; Zito; Molina, B; Velez. RBI: Zito (2), Molina, B (83), Lewis (40), Aurilia (46), Velez (20). 2-out RBI: Zito. Runners left in scoring position, 2 out: Winn; Sandoval, P; Ochoa 2; Schierholtz; Rowand. S: Roberts. Team LOB: 15.
|
|
| |
|
| |
| San Francisco | IP | H | R | ER | BB | SO | HR | ERA |
| Zito | 6.0 | 5 | 2 | 2 | 3 | 9 | 0 | 5.35 |
| Yabu | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.61 |
| Wilson (BS, 4)(W, 3-2) | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 4.29 |
|
WP: Qualls. IBB: Vizquel (by Davis), Winn (by Pena, T), Upton (by Zito). HBP: Rowand (by Davis), Schierholtz (by Davis). Pitches-strikes: Davis 83-48, Qualls 21-16, Pena, T 20-12, Rauch 6-2, Cruz 8-6, Zito 112-62, Yabu 18-15, Wilson 14-9. Groundouts-flyouts: Davis 4-10, Qualls 3-0, Pena, T 2-1, Rauch 0-0, Cruz 0-1, Zito 3-6, Yabu 0-4, Wilson 3-0. Batters faced: Davis 27, Qualls 7, Pena, T 7, Rauch 2, Cruz 2, Zito 26, Yabu 6, Wilson 5. Inherited runners-scored: Qualls 2-0, Cruz 2-1. Umpires: HP: Tim McClelland. 1B: Larry Vanover. 2B: Mike Everitt. 3B: Mike DiMuro. Weather: 61 degrees, overcast. Wind: 11 mph, Varies. T: 2:47. Att: 30,518. September 9, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|