
Tampa Bay
(86-57)
Won 1
|
Tampa Bay 5, Boston 4
|

Boston
(85-59)
Lost 1
|
|
|
|
Standings thru 9/9/08  | Recap: TB | BOS  | Wrap  | Gameday
|
|
|
| Tampa Bay | AB | R | H | RBI | BB | SO | LOB | AVG |
| Iwamura, 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .280 |
| Zobrist, CF-LF | 4 | 1 | 0 | 0 | 1 | 2 | 2 | .217 |
| Pena, C, 1B | 3 | 0 | 1 | 0 | 2 | 1 | 1 | .245 |
| Floyd, DH | 3 | 0 | 0 | 1 | 0 | 2 | 4 | .274 |
| b-Ruggiano, PH-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 |
| c-Johnson, D, PH-DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| Aybar, W, 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .256 |
| Hinske, LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .249 |
| a-Perez, F, PH-CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .182 |
| Navarro, C | 5 | 0 | 2 | 1 | 0 | 0 | 6 | .299 |
| Gross, RF | 5 | 1 | 2 | 0 | 0 | 1 | 5 | .241 |
| Bartlett, SS | 5 | 0 | 1 | 1 | 0 | 0 | 7 | .281 |
| Totals | 38 | 5 | 12 | 5 | 5 | 6 | 28 | |
a-Walked for Hinske in the 7th. b-Batted for Floyd in the 9th. c-Homered for Ruggiano in the 9th.
|
BATTING 2B: Bartlett (20, Matsuzaka), Perez, F (1, Papelbon), Navarro (24, Papelbon). HR: Johnson, D (1, 9th inning off Papelbon, 0 on, 0 out). TB: Iwamura 2; Pena, C; Johnson, D 4; Aybar, W 2; Perez, F 2; Navarro 3; Gross 2; Bartlett 2. RBI: Floyd (36), Aybar, W (27), Bartlett (29), Johnson, D (1), Navarro (46). Runners left in scoring position, 2 out: Bartlett 5; Navarro; Floyd 2. SF: Aybar, W. Team LOB: 13. FIELDING E: Navarro (4, throw). DP: (Iwamura-Bartlett-Pena, C).
|
| |
| Boston | AB | R | H | RBI | BB | SO | LOB | AVG |
| Crisp, CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .290 |
| Lowrie, SS | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .272 |
| Pedroia, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .327 |
| Youkilis, 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .315 |
| Bay, LF | 3 | 1 | 1 | 2 | 1 | 2 | 0 | .291 |
| Lowell, 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .277 |
| Kotsay, RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .288 |
| 1-Ellsbury, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Varitek, C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .225 |
| Bailey, DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| a-Ortiz, PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .268 |
| Totals | 32 | 4 | 6 | 4 | 5 | 6 | 9 | |
a-Flied out for Bailey in the 7th. 1-Ran for Kotsay in the 9th.
|
BATTING 2B: Youkilis (38, Kazmir). HR: Lowell (16, 4th inning off Kazmir, 0 on, 2 out), Bay (29, 8th inning off Wheeler, 1 on, 2 out). TB: Crisp; Pedroia; Youkilis 2; Bay 4; Lowell 5. RBI: Youkilis (99), Lowell (72), Bay 2 (97). 2-out RBI: Youkilis; Lowell; Bay 2. Runners left in scoring position, 2 out: Lowell; Pedroia; Crisp. GIDP: Pedroia. Team LOB: 6. BASERUNNING SB: Ellsbury (45, 2nd base off Percival/Navarro).
|
|
| |
| Tampa Bay | IP | H | R | ER | BB | SO | HR | ERA |
| Kazmir | 6.0 | 5 | 2 | 2 | 3 | 4 | 1 | 2.99 |
| Balfour (H, 13) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.66 |
| Wheeler (BS, 4)(W, 4-5) | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 2.74 |
| Percival (S, 28) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.79 |
| |
|
Matsuzaka pitched to 1 batter in the 6th. Lopez, J pitched to 2 batters in the 7th.
HBP: Floyd (by Matsuzaka). Pitches-strikes: Kazmir 108-68, Balfour 11-8, Wheeler 19-11, Percival 19-10, Matsuzaka 102-61, Lopez, J 16-10, Delcarmen 14-8, Okajima 4-3, Papelbon 20-12. Groundouts-flyouts: Kazmir 4-10, Balfour 0-3, Wheeler 2-0, Percival 0-2, Matsuzaka 4-6, Lopez, J 2-1, Delcarmen 3-2, Okajima 0-0, Papelbon 1-2. Batters faced: Kazmir 25, Balfour 3, Wheeler 5, Percival 4, Matsuzaka 28, Lopez, J 5, Delcarmen 5, Okajima 1, Papelbon 6. Inherited runners-scored: Lopez, J 1-0, Delcarmen 2-0. Umpires: HP: Mark Wegner. 1B: Dan Iassogna. 2B: Ron Kulpa. 3B: Dale Scott. Weather: 68 degrees, cloudy. Wind: 9 mph, R to L. T: 3:40. Att: 37,573. September 9, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|