
Baltimore
(67-85)
Lost 3
|
NY Yankees 3, Baltimore 2
|

NY Yankees
(83-71)
Won 3
|
| September 19, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Baltimore |
1
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
2 |
8 |
0 |
NY Yankees |
0
|
0
|
2
|
0
|
1
|
0
|
0
|
0
|
X
|
|
3 |
9 |
1 |
|
|
|
Standings thru 9/19/08  | Recap: BAL | NYY  | Wrap  | Gameday
|
|
|
| Baltimore | AB | R | H | RBI | BB | SO | LOB | AVG |
| Roberts, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .298 |
| Markakis, RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .301 |
| Mora, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .282 |
| Huff, 1B | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .313 |
| Scott, LF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .267 |
| Jones, CF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .271 |
| Hernandez, Ra, C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .258 |
| Montanez, L, DH | 3 | 0 | 1 | 1 | 0 | 1 | 3 | .311 |
| Castro, J, SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .192 |
| a-Salazar, O, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .273 |
| 1-Fahey, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| Totals | 32 | 2 | 8 | 2 | 2 | 9 | 10 | |
a-Singled for Castro, J in the 9th. 1-Ran for Salazar, O in the 9th.
|
BATTING 2B: Roberts (50, Pavano), Castro, J (5, Pavano). TB: Roberts 2; Huff; Jones; Hernandez, Ra 2; Montanez, L; Castro, J 2; Salazar, O. RBI: Huff (107), Montanez, L (12). Runners left in scoring position, 2 out: Mora; Montanez, L; Roberts. S: Mora; Roberts. SF: Montanez, L. Team LOB: 8. BASERUNNING SB: Jones (9, 2nd base off Pavano/Rodriguez, I). FIELDING DP: 2 (Mora-Roberts-Huff, Huff).
|
| |
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Damon, DH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .310 |
| Jeter, SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .305 |
| Abreu, RF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .298 |
| Rodriguez, A, 3B | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .302 |
| Giambi, 1B | 3 | 0 | 2 | 0 | 1 | 0 | 2 | .251 |
| 1-Cabrera, M, PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Nady, LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .310 |
| Ransom, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Cano, 2B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .264 |
| Rodriguez, I, C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .279 |
| Gardner, CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .190 |
| Totals | 31 | 3 | 9 | 2 | 5 | 1 | 19 | |
1-Ran for Giambi in the 8th.
|
BATTING 2B: Gardner (4, Liz). HR: Cano (14, 3rd inning off Liz, 0 on, 0 out). TB: Damon 2; Jeter; Giambi 2; Nady; Cano 4; Rodriguez, I; Gardner 2. RBI: Cano (62), Gardner (12). Runners left in scoring position, 2 out: Rodriguez, A 2; Rodriguez, I; Giambi; Gardner. GIDP: Nady. Team LOB: 9. BASERUNNING SB: Damon (29, 2nd base off Liz/Hernandez, Ra), Rodriguez, I (10, 2nd base off Liz/Hernandez, Ra). FIELDING E: Giambi (9, throw). Outfield assists: Gardner (Markakis at home).
|
|
| |
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| Liz (L, 6-6) | 6.1 | 8 | 3 | 3 | 3 | 1 | 1 | 6.69 |
| Cormier | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.88 |
| Sherrill | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.91 |
| |
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Pavano (W, 4-1) | 5.0 | 6 | 2 | 2 | 1 | 2 | 0 | 4.99 |
| Coke (H, 2) | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Bruney (H, 10) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.99 |
| Marte (H, 25) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.94 |
| Chamberlain (H, 17) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.51 |
| Rivera (S, 37) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.49 |
|
WP: Liz, Cormier. IBB: Rodriguez, I (by Sherrill). Pitches-strikes: Liz 106-68, Cormier 20-10, Sherrill 13-6, Pavano 73-47, Coke 17-8, Bruney 8-7, Marte 5-4, Chamberlain 15-10, Rivera 18-13. Groundouts-flyouts: Liz 6-11, Cormier 2-1, Sherrill 0-2, Pavano 5-7, Coke 0-0, Bruney 0-0, Marte 1-1, Chamberlain 0-0, Rivera 2-1. Batters faced: Liz 28, Cormier 5, Sherrill 3, Pavano 21, Coke 4, Bruney 2, Marte 2, Chamberlain 3, Rivera 5. Inherited runners-scored: Cormier 1-0, Sherrill 1-0, Bruney 2-0. Umpires: HP: Derryl Cousins. 1B: Eric Cooper. 2B: Angel Hernandez. 3B: Marty Foster. Weather: 60 degrees, partly cloudy. Wind: 8 mph, In from LF. T: 3:05. Att: 54,136. September 19, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|