
Milwaukee
(84-71)
Lost 3
|
Cincinnati 4, Milwaukee 3
|

Cincinnati
(72-82)
Won 2
|
| September 20, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Milwaukee |
0
|
0
|
0
|
2
|
0
|
0
|
0
|
0
|
1
|
|
3 |
10 |
1 |
Cincinnati |
1
|
0
|
0
|
0
|
0
|
3
|
0
|
0
|
X
|
|
4 |
9 |
1 |
|
|
|
Standings thru 9/20/08  | Recap: MIL | CIN  | Wrap  | Gameday
|
|
|
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
| Cameron, CF | 5 | 0 | 0 | 0 | 0 | 2 | 5 | .240 |
| Counsell, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .224 |
| b-Hall, PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .224 |
| d-Lamb, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Braun, LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .286 |
| Fielder, 1B | 5 | 0 | 1 | 1 | 0 | 1 | 3 | .273 |
| Hardy, SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .284 |
| Hart, C, RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .274 |
| Weeks, 2B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | .237 |
| Kendall, C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .246 |
| Sabathia, P | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .261 |
| Coffey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Nelson, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
| Gagne, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stetter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| DiFelice, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Gwynn, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .190 |
| Totals | 37 | 3 | 10 | 3 | 2 | 6 | 19 | |
a-Doubled for Coffey in the 7th. b-Popped out for Counsell in the 7th. c-Lined out for DiFelice in the 9th. d-Reached on error for Hall in the 9th.
|
BATTING 2B: Fielder (28, Cueto), Nelson (2, Burton). 3B: Weeks (7, Cueto), Hardy (4, Weathers). HR: Weeks (13, 9th inning off Cordero, 0 on, 0 out). TB: Braun; Fielder 2; Hardy 3; Hart, C; Weeks 8; Kendall; Sabathia; Nelson 2. RBI: Fielder (95), Weeks 2 (42). 2-out RBI: Weeks. Runners left in scoring position, 2 out: Counsell 2; Kendall; Hall 2; Hart, C; Fielder 2. Team LOB: 10. FIELDING E: Fielder (16, fielding). DP: (Hardy-Weeks-Fielder).
|
| |
| Cincinnati | AB | R | H | RBI | BB | SO | LOB | AVG |
| Hairston, CF-RF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .330 |
| Keppinger, 2B-SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .263 |
| Votto, 1B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .288 |
| Phillips, A, 3B-2B | 3 | 1 | 0 | 0 | 1 | 1 | 3 | .216 |
| Bruce, RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .260 |
| Patterson, CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .204 |
| Cabrera, J, LF | 4 | 0 | 0 | 0 | 0 | 1 | 6 | .253 |
| Hanigan, C | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .284 |
| Janish, SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .188 |
| a-Owings, PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .309 |
| Burton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bray, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Weathers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Richar, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .158 |
| Cordero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cueto, P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .045 |
| b-Rosales, PH-3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .217 |
| Totals | 32 | 4 | 9 | 4 | 1 | 6 | 21 | |
a-Singled for Janish in the 6th. b-Singled for Cueto in the 6th. c-Flied out for Weathers in the 8th.
|
BATTING TB: Hairston; Keppinger 2; Votto 2; Hanigan; Owings; Cueto; Rosales. RBI: Votto (77), Owings 2 (6), Rosales (2). 2-out RBI: Owings 2; Rosales. Runners left in scoring position, 2 out: Cabrera, J 2; Hairston. S: Patterson. GIDP: Phillips, A. Team LOB: 7. FIELDING E: Keppinger (7, fielding). Outfield assists: Hairston (Fielder at home).
|
|
| |
|
| |
| Cincinnati | IP | H | R | ER | BB | SO | HR | ERA |
| Cueto (W, 9-13) | 6.0 | 6 | 2 | 2 | 0 | 4 | 0 | 4.62 |
| Burton (H, 11) | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 3.40 |
| Bray (H, 8) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.80 |
| Weathers (H, 17) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.22 |
| Cordero (S, 32) | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 3.29 |
|
WP: Cueto. HBP: Bruce (by Sabathia), Counsell (by Cueto). Pitches-strikes: Sabathia 105-70, Coffey 7-4, Gagne 10-7, Stetter 4-3, DiFelice 16-10, Cueto 102-63, Burton 16-8, Bray 5-2, Weathers 17-11, Cordero 29-17. Groundouts-flyouts: Sabathia 6-8, Coffey 0-0, Gagne 2-0, Stetter 0-1, DiFelice 0-1, Cueto 8-5, Burton 0-2, Bray 0-1, Weathers 0-3, Cordero 0-1. Batters faced: Sabathia 27, Coffey 1, Gagne 3, Stetter 1, DiFelice 3, Cueto 24, Burton 4, Bray 1, Weathers 4, Cordero 7. Inherited runners-scored: Coffey 2-0, Bray 2-0. Umpires: HP: Mike Winters. 1B: Chris Guccione. 2B: Randy Marsh. 3B: Marvin Hudson. Weather: 79 degrees, cloudy. Wind: 2 mph, Out to CF. T: 3:18. Att: 24,440. September 20, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|