
Texas
|
Texas 6, Arizona 4
|

Arizona
|
| February 28, 2009 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Texas |
0
|
1
|
0
|
2
|
0
|
0
|
0
|
2
|
1
|
|
6 |
14 |
0 |
Arizona |
0
|
2
|
1
|
0
|
0
|
0
|
0
|
1
|
0
|
|
4 |
9 |
0 |
|
|
|
Standings  | Recap: TEX | ARI
|
|
|
| Texas | AB | R | H | RBI | BB | SO | LOB | AVG |
| Boggs, DH | 5 | 0 | 1 | 0 | 0 | 1 | 4 | .143 |
| Vallejo, 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Benjamin, 2B | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| Murphy, LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 |
| Duran, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Jones, A, CF | 2 | 1 | 0 | 0 | 1 | 2 | 3 | .111 |
| Borbon, CF | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
| Davis, C, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .375 |
| Smoak, 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .429 |
| Saltalamacchia, C | 2 | 2 | 2 | 0 | 1 | 0 | 0 | .571 |
| Ramirez, M, C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .600 |
| Metcalf, 3B | 5 | 1 | 3 | 1 | 0 | 1 | 5 | .333 |
| Golson, RF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | .556 |
| Harrison, B, RF | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .000 |
| Andrus, El, SS | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .125 |
| Arias, J, SS | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .333 |
| Totals | 39 | 6 | 14 | 6 | 5 | 10 | 22 | |
BATTING 2B: Metcalf 2 (2, Blackley, T, Vasquez), Golson (2, Schoeneweis), Ramirez, M (1, Vasquez), Smoak (2, Korecky). TB: Boggs; Murphy; Davis, C; Smoak 2; Saltalamacchia 2; Ramirez, M 3; Metcalf 5; Golson 3; Arias, J. RBI: Golson 3 (3), Metcalf (1), Arias, J (3), Smoak (1). Runners left in scoring position, 2 out: Andrus, El; Boggs 2; Metcalf 2; Benjamin; Harrison, B. Team LOB: 11. BASERUNNING CS: Golson (1, 2nd base by Blackley, T/Snyder). PO: Golson (1st base by Blackley, T).
|
| |
| Arizona | AB | R | H | RBI | BB | SO | LOB | AVG |
| Lopez, F, 2B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .167 |
| Skelton, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ojeda, A, SS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .167 |
| Ciriaco, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Young, CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .556 |
| Carlin, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| Upton, RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .333 |
| Watson, CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Reynolds, 3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .333 |
| 1-Roberts, PR-3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .429 |
| Whitesell, J, 1B | 2 | 0 | 1 | 1 | 0 | 1 | 2 | .333 |
| a-Murillo, A, PH-1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Snyder, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Roberson, RF | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .200 |
| Parra, DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .273 |
| Oeltjen, T, LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .250 |
| Totals | 36 | 4 | 9 | 4 | 4 | 7 | 15 | |
a-Grounded out for Whitesell, J in the 6th. 1-Ran for Reynolds in the 3rd.
|
BATTING 2B: Reynolds (1, McCarthy), Upton (1, Feliz, N), Young (1, Rupe). HR: Roberson (1, 8th inning off Hunter, 0 on, 1 out). TB: Ciriaco; Young 3; Upton 2; Reynolds 2; Whitesell, J; Roberson 4; Parra; Oeltjen, T. RBI: Reynolds (3), Whitesell, J (2), Upton (2), Roberson (1). 2-out RBI: Upton. Runners left in scoring position, 2 out: Whitesell, J; Lopez, F 2; Roberts 2. Team LOB: 9. BASERUNNING SB: Parra (1, 2nd base off Feliz, N/Saltalamacchia), Ciriaco (1, 2nd base off Turnbow/Ramirez, M). FIELDING Pickoffs: Blackley, T (Golson at 1st base).
|
|
| |
|
| |
|
Groundouts-flyouts: McCarthy 2-3, Feliz, N 0-2, Rupe 0-3, Wilson 2-0, Turnbow 0-2, Hunter 5-1, Blackley, T 1-3, Qualls 1-2, Schoeneweis 0-2, Pena, T 0-0, Etherton 0-2, Vasquez 2-0, Korecky 0-2. Batters faced: McCarthy 9, Feliz, N 10, Rupe 4, Wilson 5, Turnbow 4, Hunter 8, Blackley, T 9, Qualls 3, Schoeneweis 7, Pena, T 6, Etherton 6, Vasquez 7, Korecky 6. Umpires: HP: David Uyl. 1B: Tony Randazzo. 2B: Brian Knight. 3B: Lance Barrett. Weather: 77 degrees, sunny. Wind: 3 mph, R to L. T: 3:11. Att: 4,614. February 28, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|