|
Philadelphia 9, Canada 2
|
|
| March 4, 2009 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Canada |
0
|
0
|
0
|
0
|
2
|
0
|
0
|
0
|
0
|
|
2 |
8 |
1 |
Philadelphia |
0
|
0
|
4
|
2
|
0
|
0
|
3
|
0
|
X
|
|
9 |
10 |
0 |
|
|
|
Recap: CAN | PHI
|
|
|
| Canada | AB | R | H | RBI | BB | SO | LOB | AVG |
| Stern, CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | .600 |
| Koskie, 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Bowman, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .333 |
| Votto, DH | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .000 |
| Morneau, 1B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .000 |
| Bay, LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
| Lawrie, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stairs, RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Teahen, RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Carlin, C | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .333 |
| Corrente, C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Clapp, 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .250 |
| Orr, SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Barnwell, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 2 | 8 | 2 | 5 | 5 | 15 | |
BATTING TB: Stern 3; Bowman; Stairs; Teahen; Carlin; Clapp. RBI: Stern (1), Morneau (1). Runners left in scoring position, 2 out: Bay. SF: Morneau. GIDP: Morneau. Team LOB: 9. FIELDING E: Bowman (1, fielding). DP: 2 (Clapp-Orr-Morneau, Morneau-Orr-Morneau).
|
| |
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
| Bruntlett, CF | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
| Ellison, CF | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .500 |
| Cairo, 2B | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
| Ozuna, 2B | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .000 |
| Ibanez, LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | .333 |
| Walker, C, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Howard, 1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 |
| Giles, 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jenkins, RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
| Slayden, RF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1.000 |
| Dobbs, 3B-1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 |
| Mayberry, DH | 3 | 1 | 2 | 2 | 0 | 1 | 1 | .667 |
| a-Hewitt, PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Donald, SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Chavez, O, SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Paulino, C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .333 |
| Marson, C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Totals | 33 | 9 | 10 | 9 | 4 | 5 | 16 | |
a-Struck out for Mayberry in the 8th.
|
BATTING 2B: Ibanez (1, Johnson), Dobbs (1, McNiven). HR: Mayberry (1, 4th inning off McNiven, 1 on, 0 out), Slayden (1, 7th inning off Dumesnil, 2 on, 2 out). TB: Ellison; Ibanez 2; Howard 2; Slayden 4; Dobbs 2; Mayberry 5; Chavez, O; Paulino. RBI: Ibanez 3 (3), Howard (1), Mayberry 2 (2), Slayden 3 (3). 2-out RBI: Slayden 3. Runners left in scoring position, 2 out: Paulino 2; Ozuna. GIDP: Ibanez; Jenkins. Team LOB: 5. FIELDING DP: 2 (Dobbs, Cairo-Donald-Howard).
|
|
| |
|
| |
|
HBP: Cairo (by Perkins). Groundouts-flyouts: Perkins 2-2, Johnson 2-0, McNiven 2-3, Leroux 2-3, Dumesnil 1-2, Hamels 4-2, Borkowski 1-2, Carpenter 1-3, Eyre 1-0, Lehr 4-1, Woods 1-1. Batters faced: Perkins 11, Johnson 3, McNiven 8, Leroux 9, Dumesnil 7, Hamels 8, Borkowski 3, Carpenter 12, Eyre 3, Lehr 8, Woods 4. Inherited runners-scored: Johnson 3-3, Dumesnil 2-2. Umpires: HP: Damien Beal. 1B: Luis Ramirez. 2B: Mark Wegner. 3B: Willie Rodriguez. Weather: 64 degrees, sunny. Wind: 5 mph, Out to LF. T: 2:33. Att: 3,634. March 4, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|