
Washington
|
Washington 7, NY Mets 5
|

NY Mets
|
| March 7, 2009 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Washington |
0
|
0
|
3
|
1
|
0
|
1
|
1
|
1
|
0
|
|
7 |
10 |
1 |
NY Mets |
0
|
0
|
2
|
0
|
0
|
1
|
2
|
0
|
0
|
|
5 |
12 |
1 |
|
|
|
Standings  | Recap: WSH | NYM
|
|
|
| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
| Hernandez, A, 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .500 |
| Bernadina, RF | 5 | 0 | 0 | 0 | 0 | 1 | 7 | .250 |
| Zimmerman, R, 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
| Castillo, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
| Casto, 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
| Guzman, J, 1B | 5 | 1 | 2 | 2 | 0 | 1 | 3 | .300 |
| Patterson, CF | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .083 |
| c-Maxwell, PH-CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .235 |
| Montz, C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .375 |
| Mock, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-Desmond, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .167 |
| Colome, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Davis, LF | 3 | 1 | 1 | 1 | 0 | 1 | 2 | .222 |
| Padilla, Jo, LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .250 |
| Gonzalez, A, SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .400 |
| Olsen, P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Hood, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Towers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Marrero, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .364 |
| Clippard, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Molina, C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 |
| Totals | 35 | 7 | 10 | 7 | 4 | 6 | 18 | |
a-Lined out for Olsen in the 4th. b-Singled for Towers in the 6th. c-Struck out for Patterson in the 7th. d-Singled for Mock in the 9th.
|
BATTING 2B: Montz (1, Fossum), Padilla, Jo (1, Green, S). HR: Davis (1, 4th inning off O'Day, 0 on, 0 out), Guzman, J (1, 7th inning off De Los Santos, 0 on, 1 out). TB: Hernandez, A; Guzman, J 5; Montz 2; Desmond; Davis 4; Padilla, Jo 2; Gonzalez, A; Marrero; Molina. RBI: Hernandez, A (3), Guzman, J 2 (3), Patterson (2), Davis (3), Marrero (2), Molina (1). 2-out RBI: Marrero. Runners left in scoring position, 2 out: Montz 2; Bernadina; Guzman, J 2. S: Olsen; Gonzalez, A. GIDP: Padilla, Jo. Team LOB: 9. FIELDING E: Castillo (2, fielding).
|
| |
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
| Green, A, 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | .222 |
| Murphy, LF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | .290 |
| Evans, 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .278 |
| Kielty, RF | 3 | 1 | 2 | 1 | 0 | 0 | 2 | .250 |
| Mackowiak, RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .333 |
| Castro, R, C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .333 |
| Cancel, R, C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
| Campbell, 3B | 5 | 1 | 0 | 0 | 0 | 0 | 4 | .000 |
| Sullivan, CF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | .278 |
| Flores, SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .250 |
| Gee, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Rivera, R, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Merritt, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| O'Day, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Anderson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| Fossum, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Church, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| De Los Santos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-Reed, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .267 |
| Green, S, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ruelas, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 39 | 5 | 12 | 5 | 3 | 1 | 17 | |
a-Grounded out for Gee in the 2nd. b-Popped out for O'Day in the 4th. c-Struck out for Fossum in the 6th. d-Grounded out for De Los Santos in the 7th.
|
BATTING 2B: Murphy 2 (2, Olsen, Mock), Kielty (1, Olsen), Flores (1, Mock). 3B: Mackowiak (1, Mock). HR: Green, A (1, 6th inning off Clippard, 0 on, 2 out). TB: Green, A 4; Murphy 4; Evans; Kielty 3; Mackowiak 3; Castro, R; Sullivan 3; Flores 2. RBI: Kielty (6), Castro, R (7), Green, A (2), Cancel, R (2), Flores (1). 2-out RBI: Green, A; Flores. Runners left in scoring position, 2 out: Campbell 2; Green, A; Flores; Kielty; Reed 2; Mackowiak. SF: Cancel, R. Team LOB: 11. FIELDING E: Merritt (1, throw). DP: (Campbell-Green, A-Evans).
|
|
| |
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| Olsen (W, 1-0) | 3.0 | 6 | 2 | 2 | 2 | 0 | 0 | 3.60 |
| Towers (H, 1) | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Clippard (H, 1) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 18.00 |
| Mock (H, 2) | 2.0 | 4 | 2 | 1 | 0 | 0 | 0 | 7.20 |
| Colome (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| |
|
WP: Olsen. HBP: Hernandez, A (by O'Day), Hernandez, A (by Green, S). Groundouts-flyouts: Olsen 3-6, Towers 5-1, Clippard 1-1, Mock 1-5, Colome 2-1, Gee 2-2, Merritt 0-1, O'Day 3-2, Fossum 3-2, De Los Santos 1-1, Green, S 2-0, Ruelas 2-0. Batters faced: Olsen 17, Towers 8, Clippard 4, Mock 11, Colome 3, Gee 7, Merritt 4, O'Day 9, Fossum 9, De Los Santos 4, Green, S 7, Ruelas 3. Inherited runners-scored: O'Day 2-2. Umpires: HP: Al Porter. 1B: Gary Cederstrom. 2B: CB Bucknor. 3B: Todd Tichenor. Weather: 77 degrees, sunny. Wind: 10 mph, In from CF. T: 2:49. Att: 4,750. March 7, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|