
Milwaukee
|
Kansas City 7, Milwaukee 1
|

Kansas City
|
| March 8, 2009 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Milwaukee |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
1
|
|
1 |
6 |
1 |
Kansas City |
7
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
X
|
|
7 |
7 |
0 |
|
|
|
Standings  | Recap: MIL | KC
|
|
|
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
| Weeks, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .133 |
| McGehee, C, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
| Nixon, CF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .100 |
| Cain, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Hardy, SS | 3 | 0 | 0 | 0 | 0 | 0 | 5 | .368 |
| Escobar, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Hart, C, RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .526 |
| Gillespie, RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Thorman, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .450 |
| Nelson, LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .533 |
| Lucroy, C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .200 |
| Corporan, C, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Duffy, DH | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .292 |
| a-Gamel, PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
| Iribarren, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .176 |
| Totals | 32 | 1 | 6 | 1 | 4 | 6 | 13 | |
a-Struck out for Duffy in the 9th.
|
BATTING 2B: Weeks (1, Greinke), Iribarren (1, Tejeda). HR: Nelson (1, 9th inning off Duckworth, 0 on, 0 out). TB: Weeks 2; Hart, C; Gillespie; Nelson 5; Iribarren 2. RBI: Nelson (6). Runners left in scoring position, 2 out: Hardy 2; Lucroy; McGehee, C. GIDP: Hardy. Team LOB: 8. FIELDING E: Weeks (1, fielding). DP: 2 (Hardy-Weeks-Thorman, McGehee, C-Escobar-Thorman).
|
| |
| Kansas City | AB | R | H | RBI | BB | SO | LOB | AVG |
| Crisp, CF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | .421 |
| Robinson, D, CF-RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
| Callaspo, 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .227 |
| Hulett, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| DeJesus, D, LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Lubanski, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .545 |
| Butler, 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .286 |
| Ka'aihue, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
| Shealy, DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .235 |
| Pena, B, C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .333 |
| House, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Smith, Cor, 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .267 |
| Hernandez, L, SS | 3 | 0 | 0 | 1 | 0 | 0 | 4 | .364 |
| Lisson, SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| Costa, RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | .429 |
| Maier, RF-CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| Totals | 30 | 7 | 7 | 6 | 5 | 3 | 12 | |
BATTING TB: Callaspo 2; Butler; Shealy; Pena, B; Smith, Cor; Costa. RBI: Butler (2), Pena, B (1), Smith, Cor (1), Hernandez, L (2), Costa (1), Crisp (5). GIDP: DeJesus, D; Callaspo. Team LOB: 4. FIELDING DP: (Callaspo-Hernandez, L-Butler).
|
|
| |
|
| |
|
Groundouts-flyouts: Gallardo 2-0, Dillard 4-3, Narron 5-1, Julio 4-0, Bateman, J 1-1, Greinke 7-2, Gobble 1-1, Tejeda 2-4, Duckworth 3-1. Batters faced: Gallardo 10, Dillard 9, Narron 7, Julio 6, Bateman, J 3, Greinke 14, Gobble 2, Tejeda 12, Duckworth 8. Inherited runners-scored: Dillard 1-0, Gobble 1-0. Umpires: HP: Will Robinson. 1B: Angel Campos. 2B: Shawn Rakos. 3B: David Rackley. Weather: 66 degrees, sunny. Wind: 2 mph, L to R. T: 2:37. Att: 5,751. March 8, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|