
Milwaukee
|
Chi White Sox 6, Milwaukee 2
|

Chi White Sox
|
| March 11, 2009 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Milwaukee |
0
|
0
|
0
|
1
|
0
|
0
|
0
|
0
|
1
|
|
2 |
8 |
0 |
Chi White Sox |
0
|
0
|
0
|
0
|
1
|
0
|
3
|
2
|
X
|
|
6 |
12 |
1 |
|
|
|
Standings  | Recap: MIL | CWS
|
|
|
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
| Weeks, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .190 |
| Heether, 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
| Cain, CF | 4 | 0 | 0 | 0 | 1 | 3 | 2 | .231 |
| Hart, C, RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .455 |
| Nelson, RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .529 |
| Fielder, 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .190 |
| 1-Thorman, PR-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
| McGehee, C, 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .450 |
| Lamb, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| Nixon, LF | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .083 |
| Katin, DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| a-Gamel, PH-DH | 3 | 1 | 2 | 1 | 0 | 0 | 2 | .231 |
| Lucroy, C | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .143 |
| Corporan, C, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Escobar, SS | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .130 |
| Brewer, SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Totals | 35 | 2 | 8 | 2 | 3 | 11 | 19 | |
a-Singled for Katin in the 4th. 1-Ran for Fielder in the 6th.
|
BATTING 2B: Fielder (2, Linebrink), Gamel (1, Carrasco). TB: Weeks; Fielder 2; McGehee, C 3; Gamel 3; Brewer. RBI: Gamel (4), Brewer (2). 2-out RBI: Brewer. Runners left in scoring position, 2 out: Hart, C; Escobar 2; Lucroy; Cain. Team LOB: 9. BASERUNNING CS: Weeks (1, 2nd base by Buehrle/Miller). PO: Weeks (1st base by Buehrle).
|
| |
| Chi White Sox | AB | R | H | RBI | BB | SO | LOB | AVG |
| Owens, CF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .200 |
| Ramirez, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Beckham, SS | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .368 |
| Quentin, LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .238 |
| Kroeger, LF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Dye, RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .227 |
| Restovich, RF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .267 |
| Broussard, DH | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .160 |
| a-Flowers, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Betemit, 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .190 |
| Allen, 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .200 |
| Viciedo, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .217 |
| Castillo, J, 3B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | .429 |
| Miller, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Stewart, C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .273 |
| Lillibridge, 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .269 |
| Totals | 35 | 6 | 12 | 6 | 1 | 6 | 10 | |
a-Grounded out for Broussard in the 8th.
|
BATTING 2B: Ramirez (2, Stetter), Beckham (5, Julio). HR: Betemit (2, 5th inning off Riske, 0 on, 0 out), Castillo, J (1, 8th inning off Wright, 1 on, 1 out). TB: Owens; Ramirez 2; Beckham 2; Quentin; Dye; Betemit 4; Allen; Castillo, J 5; Miller; Stewart; Lillibridge. RBI: Betemit (4), Owens (3), Beckham 2 (6), Castillo, J 2 (2). Runners left in scoring position, 2 out: Broussard 2; Restovich 2. Team LOB: 6. BASERUNNING CS: Lillibridge (1, 2nd base by Riske/Lucroy). FIELDING E: Ramirez (1, fielding). Pickoffs: Buehrle (Weeks at 1st base).
|
|
| |
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| Bush | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.70 |
| Riske (BS, 1) | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 9.00 |
| Stetter | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.60 |
| Julio (L, 0-1) | 1.0 | 5 | 3 | 3 | 0 | 2 | 0 | 7.50 |
| Wright | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 7.50 |
| |
|
WP: Linebrink. Groundouts-flyouts: Bush 5-5, Riske 1-1, Stetter 1-0, Julio 1-0, Wright 2-1, Buehrle 3-1, Linebrink 0-0, Russell 1-2, Jenks 0-2, Dotel 0-1, Egbert 2-0, Carrasco 1-2. Batters faced: Bush 14, Riske 4, Stetter 5, Julio 8, Wright 5, Buehrle 12, Linebrink 5, Russell 4, Jenks 5, Dotel 3, Egbert 3, Carrasco 6. Inherited runners-scored: Russell 2-0. Umpires: HP: Doug Eddings. 1B: Tim McClelland. 2B: Mike Everitt. 3B: John Tumpane. Weather: 73 degrees, sunny. Wind: 8 mph, R to L. T: 2:30. Att: 5,466. March 11, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|