
San Francisco
|
Oakland 8, San Francisco 3
|

Oakland
|
| March 14, 2009 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
San Francisco |
0
|
0
|
1
|
0
|
0
|
1
|
0
|
1
|
0
|
|
3 |
12 |
2 |
Oakland |
3
|
0
|
0
|
0
|
2
|
3
|
0
|
0
|
X
|
|
8 |
6 |
0 |
|
|
|
Standings  | Recap: SF | OAK
|
|
|
| San Francisco | AB | R | H | RBI | BB | SO | LOB | AVG |
| Winn, RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .097 |
| Horwitz, RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Burriss, 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .371 |
| Culberson, 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Aurilia, 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .304 |
| McClain, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .211 |
| Guzman, J, DH | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .393 |
| Rowand, CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .233 |
| Simmons, CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Uribe, 3B | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .258 |
| 1-Gillaspie, PR-3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Kieschnick, LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | .667 |
| Wald, SS | 3 | 0 | 0 | 0 | 0 | 0 | 5 | .500 |
| Crawford, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Holm, C | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .211 |
| Williams, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
| a-Klimas, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 3 | 12 | 3 | 2 | 6 | 17 | |
a-Grounded out for Williams in the 9th. 1-Ran for Uribe in the 6th.
|
BATTING 2B: Burriss (3, Braden), Kieschnick (1, Webb). TB: Winn; Horwitz; Burriss 3; Aurilia; Guzman, J; Rowand 2; Simmons; Uribe; Kieschnick 3. RBI: Burriss (3), Kieschnick 2 (3). 2-out RBI: Burriss; Kieschnick. Runners left in scoring position, 2 out: Aurilia 2; Wald; Crawford; Guzman, J. SF: Kieschnick. GIDP: Wald. Team LOB: 10. FIELDING E: Gillaspie (1, throw), Wald (1, throw). PB: Holm (1).
|
| |
| Oakland | AB | R | H | RBI | BB | SO | LOB | AVG |
| Buck, RF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .276 |
| Cunningham, RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .348 |
| Cabrera, DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .333 |
| 1-Dillon, PR-DH | 2 | 0 | 1 | 2 | 0 | 0 | 2 | .190 |
| Holliday, LF | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .357 |
| Carson, LF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .444 |
| Giambi, 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | .217 |
| Barton, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Doolittle, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Powell, C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .261 |
| Galarraga, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
| Crosby, 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .192 |
| Baisley, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| Davis, CF | 2 | 1 | 1 | 0 | 1 | 1 | 2 | .407 |
| Copeland, CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| Petit, SS | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .310 |
| Wimberly, 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | .269 |
| Totals | 33 | 8 | 6 | 8 | 5 | 6 | 16 | |
1-Ran for Cabrera in the 5th.
|
BATTING 2B: Dillon (1, Taschner). HR: Giambi (1, 1st inning off Martinez, J, 1 on, 2 out), Powell (2, 1st inning off Martinez, J, 0 on, 2 out). TB: Cabrera; Dillon 2; Giambi 4; Powell 4; Davis; Wimberly. RBI: Giambi 2 (3), Powell (6), Wimberly (4), Cabrera (1), Buck (5), Dillon 2 (3). 2-out RBI: Giambi 2; Powell; Buck; Dillon 2. Runners left in scoring position, 2 out: Giambi; Carson 2; Dillon. Team LOB: 6. BASERUNNING SB: Davis (2, 2nd base off Sadler/Holm), Wimberly (4, 2nd base off Sadler/Holm). CS: Davis (2, 2nd base by Martinez, J/Holm). FIELDING DP: (Wimberly-Petit-Giambi).
|
|
| |
|
| |
|
WP: Sadler. Balk: Sadler. Groundouts-flyouts: Martinez, J 7-3, Sadler 0-1, Matos, O 0-1, Taschner 0-1, Sosa 3-2, Braden 3-5, Bailey 0-2, Simmons 2-3, Webb 2-1, Carignan 2-1. Batters faced: Martinez, J 15, Sadler 6, Matos, O 1, Taschner 8, Sosa 8, Braden 17, Bailey 3, Simmons 10, Webb 5, Carignan 5. Inherited runners-scored: Matos, O 2-0. Umpires: HP: Jim Wolf. 1B: Ed Montague. 2B: Jim Joyce. 3B: Casey Moser. Weather: 73 degrees, partly cloudy. Wind: 3 mph, Varies. T: 2:32. Att: 7,888. March 14, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|