
Milwaukee
|
Milwaukee 6, Cleveland 3
|

Cleveland
|
| March 15, 2009 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Milwaukee |
0
|
0
|
0
|
1
|
0
|
1
|
0
|
4
|
0
|
|
6 |
11 |
2 |
Cleveland |
0
|
1
|
1
|
1
|
0
|
0
|
0
|
0
|
0
|
|
3 |
7 |
1 |
|
|
|
Standings  | Recap: MIL | CLE
|
|
|
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
| Gwynn, DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .222 |
| Cain, CF | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .174 |
| Schafer, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Counsell, SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .500 |
| Gamel, 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .313 |
| Fielder, 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .286 |
| Thorman, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .333 |
| McGehee, C, 2B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | .400 |
| Iribarren, 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .238 |
| Nixon, RF | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .125 |
| Nelson, RF | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .360 |
| Lamb, 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
| 1-Escobar, PR-SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .192 |
| Duffy, LF-CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .325 |
| Lucroy, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .176 |
| Corporan, C, C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .222 |
| Totals | 38 | 6 | 11 | 6 | 3 | 5 | 18 | |
1-Ran for Lamb in the 6th.
|
BATTING 2B: Counsell (3, Lewis, S), Nixon (1, Lewis, S), Corporan, C (1, Saarloos). HR: Fielder (3, 6th inning off Reyes, 0 on, 1 out), McGehee, C (3, 8th inning off Saarloos, 1 on, 1 out). TB: Gwynn; Counsell 3; Gamel; Fielder 4; McGehee, C 4; Iribarren; Nixon 2; Escobar; Lucroy; Corporan, C 2. RBI: Nixon (3), Fielder (7), McGehee, C 2 (7), Corporan, C 2 (2). 2-out RBI: Nixon; Corporan, C 2. Runners left in scoring position, 2 out: McGehee, C; Lamb; Duffy; Gwynn; Nelson. Team LOB: 9. BASERUNNING SB: McGehee, C (1, 2nd base off Reyes/Gimenez), Counsell (1, 2nd base off Lewis, S/Shoppach). FIELDING E: Cain (1, fielding), Escobar (4, missed catch). DP: (Gamel-Iribarren-Thorman).
|
| |
| Cleveland | AB | R | H | RBI | BB | SO | LOB | AVG |
| Sizemore, CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .421 |
| Valdez, CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .048 |
| Carroll, RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .259 |
| Dellucci, LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .267 |
| Shoppach, C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| Gimenez, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Mills, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
| Graffanino, 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .348 |
| Rivero, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| LaPorta, DH | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .250 |
| Hodges, 3B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .308 |
| Cannizaro, SS-2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .313 |
| Totals | 33 | 3 | 7 | 3 | 2 | 6 | 10 | |
BATTING 3B: Sizemore (1, McClung). HR: Shoppach (3, 2nd inning off McClung, 0 on, 0 out). TB: Sizemore 3; Carroll; Shoppach 4; Graffanino 2; Hodges; Cannizaro. RBI: Shoppach (5), Carroll (2), Hodges (3). 2-out RBI: Hodges. Runners left in scoring position, 2 out: Shoppach; Sizemore; Carroll. GIDP: Hodges. Team LOB: 5. BASERUNNING SB: Valdez (2, 2nd base off Swindle/Corporan, C), Graffanino (1, 2nd base off Coffey/Lucroy). FIELDING E: Mills (2, missed catch). Outfield assists: Carroll (Lucroy at 1st base). DP: (Carroll-Mills).
|
|
| |
|
| |
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| Lewis, S | 4.0 | 3 | 1 | 1 | 0 | 2 | 0 | 5.23 |
| Wood (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Reyes (H, 2) | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 1.29 |
| Saarloos (BS, 1)(L, 0-1) | 1.0 | 3 | 4 | 4 | 2 | 1 | 1 | 10.57 |
| Sipp | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.25 |
|
HBP: Fielder (by Lewis, S). Groundouts-flyouts: McClung 4-4, Coffey 1-2, Swindle 4-2, Wright 4-0, Lewis, S 6-4, Wood 0-3, Reyes 1-4, Saarloos 1-1, Sipp 0-1. Batters faced: McClung 13, Coffey 9, Swindle 7, Wright 6, Lewis, S 16, Wood 4, Reyes 9, Saarloos 8, Sipp 5. Umpires: HP: Bob Davidson. 1B: Lance Barrett. 2B: Dan Bellino. 3B: John Tumpane. Weather: 76 degrees, sunny. Wind: 5 mph, L to R. T: 2:53. Att: 7,422. March 15, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|