
Chi White Sox
|
Milwaukee 2, Chi White Sox 1
|

Milwaukee
|
| April 2, 2009 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Chi White Sox |
1
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
1 |
4 |
0 |
Milwaukee |
0
|
0
|
0
|
1
|
0
|
1
|
0
|
0
|
X
|
|
2 |
5 |
0 |
|
|
|
Standings  | Recap: CWS | MIL
|
|
|
| Chi White Sox | AB | R | H | RBI | BB | SO | LOB | AVG |
| Anderson, B, CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .279 |
| Getz, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .324 |
| Fields, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .422 |
| Carrasco, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Gartrell, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Betemit, 1B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .295 |
| Restovich, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| Miller, C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .324 |
| Lillibridge, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
| Negron, LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .273 |
| Floyd, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
| Paiml, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Totals | 31 | 1 | 4 | 1 | 0 | 8 | 5 | |
a-Popped out for Carrasco in the 9th.
|
BATTING 2B: Betemit (2, Suppan). TB: Getz; Betemit 2; Negron 2. RBI: Betemit (18). 2-out RBI: Betemit. Runners left in scoring position, 2 out: Restovich. Team LOB: 3. FIELDING Outfield assists: Negron (Cameron at 3rd base). DP: (Getz-Lillibridge-Betemit).
|
| |
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
| Weeks, 2B | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .329 |
| 2-Heether, PR-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| Hart, C, RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .362 |
| Villanueva, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rivera, C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .267 |
| Braun, LF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .176 |
| Haydel, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Fielder, 1B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .286 |
| Counsell, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
| Hardy, SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .422 |
| 1-Schafer, PR-RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| Cameron, CF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .255 |
| Duffy, CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .315 |
| Hall, 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | .295 |
| Stetter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kendall, C | 3 | 0 | 0 | 0 | 0 | 0 | 5 | .234 |
| DiFelice, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wheeler, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Suppan, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Nelson, PH-RF-1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .344 |
| Totals | 27 | 2 | 5 | 2 | 6 | 6 | 14 | |
a-Struck out for Suppan in the 5th. 1-Ran for Hardy in the 6th. 2-Ran for Weeks in the 7th.
|
BATTING HR: Fielder (6, 4th inning off Floyd, 0 on, 1 out). TB: Weeks; Fielder 4; Hardy; Cameron; Hall. RBI: Fielder (18), Hall (5). Runners left in scoring position, 2 out: Kendall; Hall. GIDP: Kendall. Team LOB: 8. BASERUNNING SB: Duffy (3, 2nd base off Carrasco/Miller).
|
|
| |
| Chi White Sox | IP | H | R | ER | BB | SO | HR | ERA |
| Floyd | 5.0 | 2 | 1 | 1 | 4 | 5 | 1 | 2.42 |
| Carrasco (L, 0-1) | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 | 4.08 |
| |
|
WP: Suppan. HBP: Weeks (by Floyd). Groundouts-flyouts: Floyd 7-3, Carrasco 4-3, Suppan 6-6, Villanueva 0-1, DiFelice 2-1, Stetter 0-3. Batters faced: Floyd 21, Carrasco 13, Suppan 18, Villanueva 3, DiFelice 7, Stetter 3. Umpires: HP: Cory Blaser. 1B: Paul Schrieber. 2B: . 3B: Jim Reynolds. Weather: 74 degrees, sunny. Wind: 10 mph, Out to RF. T: 2:11. Att: 2,142. April 2, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|