
San Francisco
|
Oakland 3, San Francisco 2
|

Oakland
|
| April 4, 2009 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
San Francisco |
0
|
0
|
0
|
0
|
2
|
0
|
0
|
0
|
0
|
|
2 |
8 |
0 |
Oakland |
1
|
0
|
0
|
0
|
0
|
2
|
0
|
0
|
X
|
|
3 |
6 |
1 |
|
|
|
Standings  | Recap: OAK  | Gameday
|
|
|
| San Francisco | AB | R | H | RBI | BB | SO | LOB | AVG |
| Torres, LF | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .406 |
| Velez, 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .319 |
| Sandoval, P, C | 3 | 0 | 2 | 1 | 0 | 1 | 0 | .450 |
| Holm, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Ishikawa, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .313 |
| Uribe, SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .273 |
| Schierholtz, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .262 |
| Rowand, DH | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .192 |
| 1-Burriss, PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .341 |
| Downs, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .326 |
| McBryde, CF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .538 |
| a-Aurilia, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .358 |
| Totals | 36 | 2 | 8 | 2 | 1 | 5 | 15 | |
a-Flied out for McBryde in the 9th. 1-Ran for Rowand in the 9th.
|
BATTING 2B: Rowand (6, Springer). TB: Torres; Velez; Sandoval, P 2; Ishikawa; Uribe; Rowand 2; Downs. RBI: Velez (13), Sandoval, P (18). 2-out RBI: Sandoval, P. Runners left in scoring position, 2 out: Downs; Ishikawa; Torres. Team LOB: 8. FIELDING DP: (Velez-Uribe-Ishikawa).
|
| |
| Oakland | AB | R | H | RBI | BB | SO | LOB | AVG |
| Sweeney, R, CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .329 |
| Davis, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Cabrera, SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .316 |
| Pennington, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| Giambi, 1B | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .157 |
| Barton, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .361 |
| Holliday, LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .306 |
| Denorfia, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .350 |
| Chavez, 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .208 |
| Crosby, 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
| Cust, DH | 4 | 1 | 1 | 1 | 0 | 2 | 4 | .254 |
| Suzuki, C | 3 | 0 | 2 | 0 | 0 | 1 | 3 | .306 |
| Powell, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
| Buck, RF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .300 |
| Ellis, 2B | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .167 |
| Hannahan, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Totals | 29 | 3 | 6 | 3 | 6 | 10 | 19 | |
BATTING HR: Chavez (2, 6th inning off Ortiz, 0 on, 0 out), Cust (4, 6th inning off Ortiz, 0 on, 0 out). TB: Sweeney, R; Barton; Chavez 4; Cust 4; Suzuki 2. RBI: Chavez 2 (6), Cust (8). Runners left in scoring position, 2 out: Suzuki 2; Sweeney, R. GIDP: Denorfia. Team LOB: 8. BASERUNNING SB: Sweeney, R (1, 2nd base off Cain/Sandoval, P). FIELDING E: Ellis (1, fielding).
|
|
| |
|
| |
|
Pitches-strikes: Cain 72-40, Ortiz 35-20, Hinshaw 5-3, Valdez, M 6-6, Howry 20-12, Anderson 86-58, Bailey 18-10, Blevins 1-1, Springer 10-7. Groundouts-flyouts: Cain 0-6, Ortiz 1-4, Hinshaw 0-0, Valdez, M 2-0, Howry 0-1, Anderson 9-6, Bailey 1-2, Blevins 0-1, Springer 0-3. Batters faced: Cain 18, Ortiz 9, Hinshaw 1, Valdez, M 3, Howry 4, Anderson 28, Bailey 4, Blevins 1, Springer 4. Inherited runners-scored: Hinshaw 1-0, Bailey 1-0, Blevins 1-0. Umpires: HP: Shawn Rakos. 1B: Mike Muchlinski. 2B: Lance Barrett. 3B: John Tumpane. Weather: 55 degrees, sunny. Wind: 7 mph, In from LF. T: 2:22. Att: 11,484. April 4, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|