| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Rollins, SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .333 |
| Werth, RF-LF | 4 | 1 | 2 | 0 | 0 | 2 | 1 | .333 |
| Utley, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .167 |
| Howard, 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .250 |
| Burrell, LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Eyre, S, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Madson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Dobbs, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Victorino, CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .400 |
| Feliz, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .167 |
| Ruiz, C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .100 |
| Moyer, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Stairs, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Condrey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Durbin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jenkins, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 1 | 9 | 1 | 0 | 3 | 17 | .234 |
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Cameron, CF | 2 | 2 | 1 | 0 | 2 | 0 | 2 | .111 |
| Hall, 3B | 4 | 1 | 2 | 0 | 1 | 2 | 2 | .286 |
| Braun, LF | 4 | 0 | 0 | 1 | 0 | 1 | 5 | .250 |
| Fielder, 1B | 3 | 0 | 0 | 1 | 1 | 2 | 3 | .000 |
| Hardy, SS | 4 | 1 | 3 | 1 | 0 | 0 | 2 | .400 |
| Hart, C, RF | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .222 |
| Weeks, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Counsell, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .222 |
| Kendall, C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .200 |
| Bush, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stetter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Villanueva, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| a-Nelson, B, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Gagne, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Torres, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 4 | 11 | 4 | 5 | 8 | 20 | .198 |
2B: Howard (1, Bush), Rollins (2, Bush), Werth (3, Gagne).
3B: Werth (1, Bush).
TB: Rollins 2; Werth 5; Utley; Howard 3; Dobbs; Victorino; Feliz.
RBI: Howard (1).
Runners left in scoring position, 2 out: Feliz; Werth; Victorino; Utley; Ruiz 2.
Team RISP: 1-for-12.
Team LOB: 7.
FIELDING
Outfield assists: Werth (Hart, C at 2nd base).
TB: Cameron; Hall 2; Hardy 3; Hart, C; Counsell; Kendall 2; Villanueva.
RBI: Fielder (1), Hardy (2), Braun (1), Kendall (1).
2-out RBI: Hardy.
Runners left in scoring position, 2 out: Hall; Counsell 2; Fielder 2; Cameron.
SAC: Bush; Hart, C.
SF: Fielder; Braun.
Team RISP: 4-for-12.
Team LOB: 12.
FIELDING
DP: (Hall-Counsell-Fielder).
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Moyer(L, 0-1) | 4.0 | 4 | 2 | 2 | 3 | 3 | 0 | 4.50 |
| Condrey | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 9.00 |
| Durbin | 0.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Eyre, S | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 9.00 |
| Madson | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 8.0 | 11 | 4 | 4 | 5 | 8 | 0 | 2.42 |
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bush(W, 1-0) | 5.1 | 5 | 1 | 1 | 0 | 3 | 0 | 1.69 |
| Stetter(H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Villanueva(H, 1) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Gagne(H, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Torres(S, 1) | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 9 | 1 | 1 | 0 | 3 | 0 | 2.16 |
IBB: Fielder (by Condrey).
HBP: Cameron (by Condrey).
Pitches-strikes: Moyer 90-55, Condrey 26-11, Durbin 20-13, Eyre, S 20-12, Madson 13-10, Bush 70-51, Stetter 5-3, Villanueva 16-12, Gagne 17-12, Torres 17-11.
Groundouts-flyouts: Moyer 5-2, Condrey 0-1, Durbin 1-0, Eyre, S 1-1, Madson 1-0, Bush 4-4, Stetter 1-0, Villanueva 3-1, Gagne 1-2, Torres 2-0.
Batters faced: Moyer 18, Condrey 7, Durbin 5, Eyre, S 6, Madson 4, Bush 21, Stetter 1, Villanueva 4, Gagne 4, Torres 5.
Inherited runners-scored: Eyre, S 3-0, Madson 2-0, Stetter 1-1.
Umpires: HP: Brian Runge. 1B: Fieldin Culbreth. 2B: Jim Joyce. 3B: Paul Nauert. LF: Dana DeMuth. RF: Mark Wegner.
Weather: 65 degrees, roof closed.
Wind: 0 mph, None.
T: 3:31.
Att: 43,992.
Compiled by MLB Advanced Media


