| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tb
(72-67) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nyy
(90-50) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampa Bay | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Bartlett, SS | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .331 |
| Crawford, LF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | .305 |
| Longoria, 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .281 |
| Zobrist, CF | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .282 |
| Burrell, DH | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .232 |
| Richard, 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| a-Kapler, PH-RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .233 |
| Zaun, C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .260 |
| b-Navarro, PH-C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .226 |
| Gross, RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .243 |
| c-Aybar, W, PH-1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 |
| Iwamura, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .294 |
| Totals | 31 | 2 | 8 | 2 | 3 | 7 | 16 | .263 |
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Jeter, DH | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .327 |
| Damon, LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
| Teixeira, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .282 |
| Rodriguez, Al, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .281 |
| Swisher, RF | 3 | 2 | 2 | 2 | 1 | 0 | 2 | .254 |
| Posada, C | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .283 |
| Cano, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .316 |
| Cabrera, Me, CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .279 |
| Hairston, J, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| a-Matsui, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .269 |
| Pena, R, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| Totals | 30 | 3 | 5 | 3 | 2 | 8 | 7 | .282 |
3B: Crawford (7, Gaudin).
HR: Longoria (30, 7th inning off Gaudin, 0 on, 0 out), Bartlett (13, 8th inning off Hughes, P, 0 on, 0 out).
TB: Bartlett 4; Crawford 5; Longoria 4; Zobrist; Richard; Iwamura.
RBI: Longoria (103), Bartlett (60).
Runners left in scoring position, 2 out: Zobrist; Iwamura 2.
GIDP: Zobrist.
Team RISP: 0-for-5.
Team LOB: 5.
BASERUNNING
CS: Zobrist (4, 2nd base by Gaudin/Posada).
PO: Crawford (1st base by Gaudin).
HR: Swisher 2 (26, 2nd inning off Price, 0 on, 1 out; 9th inning off Wheeler, 0 on, 1 out).
TB: Teixeira; Rodriguez, Al; Swisher 8; Cano.
RBI: Swisher 2 (77), Rodriguez, Al (80).
2-out RBI: Rodriguez, Al.
Runners left in scoring position, 2 out: Cabrera, Me; Swisher.
Team RISP: 1-for-5.
Team LOB: 4.
FIELDING
DP: 3 (Posada-Cano, Gaudin-Teixeira, Cano-Pena, R-Teixeira).
Pickoffs: Gaudin (Crawford at 1st base).
WP: Price.
Pitches-strikes: Price 105-69, Cormier 11-7, Choate 20-14, Wheeler 6-4, Gaudin 76-51, Marte 2-1, Bruney 2-2, Coke 8-4, Hughes, P 11-7, Rivera, Ma 12-9.
Groundouts-flyouts: Price 9-2, Cormier 1-0, Choate 2-0, Wheeler 1-0, Gaudin 7-1, Marte 0-1, Bruney 1-0, Coke 1-0, Hughes, P 1-1, Rivera, Ma 1-0.
Batters faced: Price 23, Cormier 3, Choate 4, Wheeler 2, Gaudin 23, Marte 1, Bruney 1, Coke 2, Hughes, P 4, Rivera, Ma 3.
Inherited runners-scored: Choate 1-0, Marte 2-0, Bruney 2-0, Coke 2-0.
Umpires: HP: Gary Cederstrom. 1B: Fieldin Culbreth. 2B: Tim Welke. 3B: Jim Wolf.
Weather: 72 degrees, cloudy.
Wind: 4 mph, In from LF.
T: 2:54.
Att: 45,848.
Compiled by MLB Advanced Media


