| Atlanta | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Infante, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Heyward, RF | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .000 |
| Lee, D, 1B | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .000 |
| McCann, C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .333 |
| Gonzalez, Al, SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Diaz, LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Conrad, 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Ankiel, CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Lowe, D, P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Venters, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Hinske, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Moylan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dunn, M, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kimbrel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 0 | 2 | 0 | 1 | 14 | 8 | .069 |
| San Francisco | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Torres, CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 |
| Sanchez, F, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Huff, 1B | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .333 |
| Posey, C | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .500 |
| Burrell, LF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| Schierholtz, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Uribe, SS | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .000 |
| Sandoval, P, 3B | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .000 |
| Ross, C, RF-LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .500 |
| Lincecum, P | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| Totals | 26 | 1 | 5 | 1 | 4 | 9 | 14 | .192 |
2B: Infante (1, Lincecum), McCann (1, Lincecum).
TB: Infante 2; McCann 2.
Runners left in scoring position, 2 out: McCann; Diaz.
Team RISP: 0-for-5.
Team LOB: 3.
FIELDING
E: Conrad (1, fielding), Ankiel (1, fielding).
DP: 2 (Gonzalez, Al-Conrad-Lee, D, Conrad-Gonzalez, Al-Lee, D).
2B: Posey (1, Lowe, D).
TB: Torres; Huff; Posey 3; Ross, C.
RBI: Ross, C (1).
2-out RBI: Ross, C.
Runners left in scoring position, 2 out: Huff 2; Lincecum.
SAC: Lincecum.
GIDP: Sanchez, F; Sandoval, P.
Team RISP: 1-for-8.
Team LOB: 6.
BASERUNNING
SB: Posey (1, 2nd base off Lowe, D/McCann).
CS: Huff (1, 2nd base by Kimbrel/McCann).
| Atlanta | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Lowe, D(L, 0-1) | 5.1 | 4 | 1 | 1 | 4 | 6 | 0 | 1.69 |
| Venters | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Moylan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dunn, M | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kimbrel | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 8.0 | 5 | 1 | 1 | 4 | 9 | 0 | 1.13 |
| San Francisco | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Lincecum(W, 1-0) | 9.0 | 2 | 0 | 0 | 1 | 14 | 0 | 0.00 |
| Totals | 9.0 | 2 | 0 | 0 | 1 | 14 | 0 | 0.00 |
IBB: Sandoval, P (by Lowe, D).
Pitches-strikes: Lowe, D 96-53, Venters 13-9, Moylan 2-2, Dunn, M 5-3, Kimbrel 6-4, Lincecum 119-75.
Groundouts-flyouts: Lowe, D 9-1, Venters 2-0, Moylan 1-0, Dunn, M 0-0, Kimbrel 0-0, Lincecum 4-5.
Batters faced: Lowe, D 24, Venters 4, Moylan 1, Dunn, M 1, Kimbrel 1, Lincecum 30.
Inherited runners-scored: Venters 2-0, Kimbrel 1-0.
Umpires: HP: Dana DeMuth. 1B: Paul Nauert. 2B: Paul Emmel. 3B: Mike Winters. LF: Jerry Layne. RF: Ed Hickox.
Weather: 61 degrees, partly cloudy.
Wind: 7 mph, Out to RF.
T: 2:26.
Att: 43,936.
Compiled by MLB Advanced Media


