| Atlanta | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Infante, 3B-2B | 5 | 0 | 2 | 0 | 1 | 2 | 0 | .333 |
| Heyward, RF | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .000 |
| Lee, D, 1B | 5 | 2 | 2 | 0 | 0 | 1 | 1 | .222 |
| McCann, C | 4 | 1 | 2 | 1 | 1 | 1 | 0 | .429 |
| Cabrera, Me, LF | 5 | 1 | 0 | 1 | 0 | 1 | 4 | .000 |
| Conrad, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .143 |
| Wagner, B, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Farnsworth, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gonzalez, Al, SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | .125 |
| Ankiel, CF | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .250 |
| Hanson, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| a-McLouth, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Dunn, M, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Moylan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Hinske, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Venters, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Diaz, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Kimbrel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Glaus, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hernandez, Di, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 43 | 5 | 11 | 5 | 2 | 11 | 15 | .181 |
| San Francisco | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Torres, CF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .125 |
| Sanchez, F, 2B | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .125 |
| Huff, 1B | 4 | 0 | 0 | 0 | 1 | 3 | 1 | .143 |
| Posey, C | 4 | 1 | 1 | 0 | 1 | 1 | 3 | .375 |
| Burrell, LF | 3 | 1 | 2 | 3 | 0 | 0 | 1 | .333 |
| 1-Schierholtz, PR-RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Uribe, SS-3B | 5 | 0 | 1 | 0 | 0 | 2 | 1 | .143 |
| Sandoval, P, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .167 |
| Ramirez, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Ishikawa, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ross, C, RF-LF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .286 |
| Cain, P | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .500 |
| Lopez, Ja, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Rowand, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Romo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wilson, Br, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fontenot, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Renteria, PH-SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Totals | 40 | 4 | 10 | 4 | 2 | 13 | 14 | .227 |
1-Ran for Burrell in the 6th.
2B: Gonzalez, Al (1, Wilson, Br).
HR: Ankiel (1, 11th inning off Ramirez, R, 0 on, 1 out).
TB: Infante 2; Lee, D 2; McCann 2; Conrad; Gonzalez, Al 2; Ankiel 5; McLouth.
RBI: McCann (1), Cabrera, Me (1), Gonzalez, Al 2 (2), Ankiel (1).
Runners left in scoring position, 2 out: Cabrera, Me; Diaz.
SAC: Conrad.
GIDP: Heyward.
Team RISP: 2-for-7.
Team LOB: 8.
FIELDING
Outfield assists: Cabrera, Me (Cain at 1st base).
DP: 2 (Cabrera, Me-Lee, D, Glaus-Infante-Lee, D).
2B: Ross, C (1, Hanson), Burrell (1, Moylan).
HR: Burrell (1, 1st inning off Hanson, 2 on, 2 out).
TB: Sanchez, F; Posey; Burrell 6; Uribe; Sandoval, P; Ross, C 2; Cain; Rowand; Renteria.
RBI: Burrell 3 (3), Cain (1).
2-out RBI: Burrell 3.
Runners left in scoring position, 2 out: Uribe; Sanchez, F.
SAC: Torres.
GIDP: Posey.
Team RISP: 2-for-6.
Team LOB: 7.
FIELDING
E: Burrell (1, fielding), Sandoval, P (1, throw).
DP: (Uribe-Huff).
| Atlanta | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Hanson | 4.0 | 5 | 4 | 4 | 1 | 5 | 1 | 9.00 |
| Dunn, M | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Moylan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Venters | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Kimbrel | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| Wagner, B | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Farnsworth(W, 1-0) | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Totals | 11.0 | 10 | 4 | 4 | 2 | 13 | 1 | 2.37 |
| San Francisco | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Cain | 6.2 | 7 | 1 | 0 | 2 | 6 | 0 | 0.00 |
| Lopez, Ja(H, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Romo | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | -- |
| Wilson, Br(BS, 1) | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0.00 |
| Ramirez, R(L, 0-1) | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 4.50 |
| Totals | 11.0 | 11 | 5 | 3 | 2 | 11 | 1 | 1.35 |
HBP: Sanchez, F (by Farnsworth).
Pitches-strikes: Hanson 61-38, Dunn, M 19-13, Moylan 14-10, Venters 13-9, Kimbrel 33-23, Wagner, B 3-3, Farnsworth 27-17, Cain 102-66, Lopez, Ja 7-4, Romo 8-5, Wilson, Br 35-26, Ramirez, R 27-18.
Groundouts-flyouts: Hanson 4-0, Dunn, M 1-0, Moylan 1-0, Venters 1-1, Kimbrel 2-0, Wagner, B 1-0, Farnsworth 1-2, Cain 4-8, Lopez, Ja 0-0, Romo 0-0, Wilson, Br 3-1, Ramirez, R 4-1.
Batters faced: Hanson 17, Dunn, M 4, Moylan 3, Venters 5, Kimbrel 6, Wagner, B 2, Farnsworth 7, Cain 28, Lopez, Ja 1, Romo 2, Wilson, Br 8, Ramirez, R 7.
Inherited runners-scored: Farnsworth 1-0, Lopez, Ja 1-0, Wilson, Br 2-2.
Ejections: Atlanta Braves Manager Bobby Cox ejected by 1B umpire Paul Emmel (2nd).
Umpires: HP: Paul Nauert. 1B: Paul Emmel. 2B: Mike Winters. 3B: Jerry Layne. LF: Ed Hickox. RF: Dana DeMuth.
Weather: 65 degrees, partly cloudy.
Wind: 8 mph, Out to CF.
T: 3:47.
Att: 44,046.
Compiled by MLB Advanced Media


