| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Victorino, CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .231 |
| Polanco, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .111 |
| Utley, 2B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .273 |
| Howard, 1B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .273 |
| Werth, RF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .167 |
| Rollins, SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .091 |
| Ibanez, LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .250 |
| Ruiz, C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .250 |
| Hamels, P | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| Totals | 35 | 2 | 8 | 1 | 1 | 6 | 16 | .212 |
| Cincinnati | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Stubbs, CF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .111 |
| Phillips, B, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .333 |
| Votto, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .100 |
| Rolen, 3B | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .091 |
| Gomes, J, LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Hernandez, Ra, C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .143 |
| 1-Arroyo, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bray, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Masset, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chapman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bruce, RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .250 |
| Cabrera, O, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .125 |
| Cueto, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Cairo, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Bailey, H, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hanigan, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 0 | 5 | 0 | 0 | 9 | 8 | .124 |
1-Ran for Hernandez, Ra in the 7th.
2B: Ruiz (1, Chapman).
HR: Utley (1, 5th inning off Cueto, 0 on, 2 out).
TB: Victorino; Polanco; Utley 4; Howard 2; Rollins; Ruiz 3.
RBI: Utley (4).
2-out RBI: Utley.
Runners left in scoring position, 2 out: Rollins; Victorino 2; Hamels.
SAC: Hamels.
GIDP: Polanco.
Team RISP: 0-for-6.
Team LOB: 8.
FIELDING
E: Polanco (1, fielding).
DP: (Utley-Rollins-Howard).
2B: Hernandez, Ra (1, Hamels).
TB: Stubbs; Phillips, B; Rolen; Hernandez, Ra 2; Bruce.
Runners left in scoring position, 2 out: Rolen; Bruce.
GIDP: Votto.
Team RISP: 0-for-2.
Team LOB: 4.
FIELDING
E: Cabrera, O (1, throw), Rolen (2, fielding).
DP: (Cabrera, O-Phillips, B-Votto).
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Hamels(W, 1-0) | 9.0 | 5 | 0 | 0 | 0 | 9 | 0 | 0.00 |
| Totals | 9.0 | 5 | 0 | 0 | 0 | 9 | 0 | 1.00 |
Groundouts-flyouts: Hamels 8-4, Cueto 6-7, Bailey, H 2-2, Bray 0-0, Masset 0-1, Chapman 0-2.
Batters faced: Hamels 31, Cueto 22, Bailey, H 8, Bray 1, Masset 2, Chapman 4.
Umpires: HP: Sam Holbrook. 1B: Ed Rapuano. 2B: Gary Cederstrom. 3B: Rob Drake. LF: John Hirschbeck. RF: Bruce Dreckman.
Weather: 82 degrees, clear.
Wind: 6 mph, Varies.
T: 3:00.
Att: 44,599.
Compiled by MLB Advanced Media


