| Texas | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Andrus, SS | 5 | 1 | 2 | 0 | 0 | 1 | 2 | .333 |
| Young, M, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .150 |
| Hamilton, CF | 4 | 0 | 0 | 1 | 0 | 2 | 1 | .111 |
| Guerrero, DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .263 |
| Cruz, N, LF | 4 | 2 | 3 | 0 | 0 | 1 | 0 | .400 |
| Kinsler, 2B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | .444 |
| Francoeur, RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .125 |
| Molina, B, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .357 |
| Moreland, 1B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .200 |
| Totals | 37 | 5 | 11 | 4 | 0 | 8 | 12 | .253 |
| Tampa Bay | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Bartlett, SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .400 |
| Zobrist, RF | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .300 |
| Crawford, LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .143 |
| Longoria, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .200 |
| Pena, C, 1B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .286 |
| Upton, B, CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .190 |
| Johnson, D, DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| a-Aybar, W, PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 |
| Shoppach, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Rodriguez, S, 2B | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .200 |
| Totals | 33 | 1 | 6 | 1 | 0 | 11 | 11 | .215 |
2B: Cruz, N (2, Price), Moreland (3, Soriano, R).
HR: Kinsler (3, 9th inning off Soriano, R, 1 on, 0 out).
TB: Andrus 2; Guerrero; Cruz, N 4; Kinsler 6; Molina, B; Moreland 2.
RBI: Hamilton (1), Kinsler 3 (6).
Runners left in scoring position, 2 out: Young, M; Andrus.
GIDP: Francoeur; Guerrero.
Team RISP: 0-for-4.
Team LOB: 5.
BASERUNNING
SB: Andrus (3, 2nd base off Price/Shoppach), Molina, B (1, 2nd base off Price/Shoppach), Cruz, N (1, 3rd base off Price/Shoppach).
FIELDING
E: Hamilton (1, throw).
2B: Bartlett (1, Lee, Cl).
TB: Bartlett 4; Zobrist; Upton, B; Rodriguez, S.
RBI: Zobrist (2).
Runners left in scoring position, 2 out: Longoria; Zobrist; Rodriguez, S.
Team RISP: 1-for-7.
Team LOB: 5.
BASERUNNING
SB: Upton, B (2, 2nd base off Lee, Cl/Molina, B).
FIELDING
E: Shoppach (1, throw), Longoria (2, fielding).
DP: 2 (Bartlett-Rodriguez, S-Pena, C 2).
| Texas | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Lee, Cl(W, 2-0) | 9.0 | 6 | 1 | 1 | 0 | 11 | 0 | 1.13 |
| Totals | 9.0 | 6 | 1 | 1 | 0 | 11 | 0 | 2.40 |
| Tampa Bay | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Price(L, 0-2) | 6.0 | 8 | 3 | 3 | 0 | 6 | 0 | 4.97 |
| Balfour | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Benoit | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Soriano, R | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 9.00 |
| Totals | 9.0 | 11 | 5 | 5 | 0 | 8 | 1 | 3.80 |
Groundouts-flyouts: Lee, Cl 5-3, Price 5-5, Balfour 1-0, Benoit 2-0, Soriano, R 2-0.
Batters faced: Lee, Cl 33, Price 25, Balfour 3, Benoit 3, Soriano, R 6.
Umpires: HP: Jeff Kellogg. 1B: Mike DiMuro. 2B: Tim Welke. 3B: Jim Wolf. LF: Jerry Meals. RF: Bill Miller.
Weather: 72 degrees, dome.
Wind: Indoors.
T: 3:00.
Att: 41,845.
Compiled by MLB Advanced Media


