| San Francisco | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Torres, CF | 5 | 0 | 3 | 0 | 0 | 2 | 1 | .350 |
| Rowand, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Sanchez, F, 2B | 4 | 0 | 3 | 0 | 0 | 1 | 1 | .320 |
| Huff, 1B | 4 | 1 | 1 | 1 | 1 | 2 | 5 | .250 |
| Posey, C | 4 | 0 | 0 | 0 | 1 | 1 | 5 | .217 |
| Burrell, LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .211 |
| Lincecum, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wilson, Br, P | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Ross, C, RF-LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .350 |
| Uribe, 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .214 |
| Renteria, SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .063 |
| Sanchez, J, P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Affeldt, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Fontenot, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Bumgarner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Ishikawa, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Lopez, Ja, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Schierholtz, RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 37 | 3 | 13 | 2 | 2 | 10 | 20 | .239 |
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Rollins, SS | 4 | 0 | 1 | 0 | 1 | 1 | 1 | .261 |
| Polanco, 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | .250 |
| 1-Valdez, W, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Utley, 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .182 |
| Howard, 1B | 5 | 0 | 2 | 0 | 0 | 3 | 4 | .318 |
| Werth, RF | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .222 |
| Victorino, CF | 4 | 0 | 2 | 0 | 0 | 0 | 5 | .208 |
| Ibanez, LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .211 |
| Ruiz, C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .167 |
| Oswalt, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| a-Francisco, B, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 |
| Madson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lidge, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Gload, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 2 | 8 | 2 | 5 | 7 | 20 | .216 |
1-Ran for Polanco in the 9th.
2B: Ross, C (3, Oswalt), Sanchez, F (1, Madson).
HR: Uribe (1, 8th inning off Madson, 0 on, 2 out).
TB: Torres 3; Sanchez, F 4; Huff; Burrell; Ross, C 2; Uribe 5; Sanchez, J; Fontenot.
RBI: Huff (3), Uribe (3).
2-out RBI: Uribe.
Runners left in scoring position, 2 out: Posey 2; Wilson, Br 2.
SAC: Sanchez, F.
GIDP: Ross, C; Renteria.
Team RISP: 1-for-8.
Team LOB: 11.
FIELDING
DP: (Huff-Renteria).
2B: Utley (1, Sanchez, J), Howard (4, Bumgarner), Ibanez (1, Bumgarner).
TB: Rollins; Utley 2; Howard 3; Victorino 2; Ibanez 3.
RBI: Utley (1), Werth (5).
Runners left in scoring position, 2 out: Ibanez; Victorino 3; Rollins; Howard.
SAC: Ruiz.
SF: Werth.
Team RISP: 2-for-11.
Team LOB: 11.
FIELDING
E: Polanco (1, throw).
Outfield assists: Victorino (Torres at home).
DP: 2 (Polanco-Utley-Howard, Utley-Howard).
| San Francisco | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Sanchez, J | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 4.50 |
| Affeldt | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.38 |
| Bumgarner | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 4.05 |
| Lopez, Ja(W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.08 |
| Lincecum(H, 1) | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 3.14 |
| Wilson, Br(S, 3) | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| Totals | 9.0 | 8 | 2 | 2 | 5 | 7 | 0 | 3.06 |
WP: Sanchez, J.
IBB: Werth (by Bumgarner), Huff (by Madson), Posey (by Lidge).
HBP: Utley (by Sanchez, J), Uribe (by Oswalt).
Pitches-strikes: Sanchez, J 50-24, Affeldt 26-17, Bumgarner 26-14, Lopez, Ja 12-8, Lincecum 16-11, Wilson, Br 26-12, Oswalt 99-71, Madson 32-18, Lidge 17-10.
Groundouts-flyouts: Sanchez, J 3-1, Affeldt 2-2, Bumgarner 2-3, Lopez, Ja 1-1, Lincecum 0-0, Wilson, Br 2-0, Oswalt 4-5, Madson 2-1, Lidge 1-0.
Batters faced: Sanchez, J 12, Affeldt 6, Bumgarner 10, Lopez, Ja 3, Lincecum 3, Wilson, Br 6, Oswalt 26, Madson 9, Lidge 6.
Inherited runners-scored: Affeldt 2-0, Wilson, Br 2-0.
Umpires: HP: Tom Hallion. 1B: Derryl Cousins. 2B: Dan Iassogna. 3B: Ted Barrett. LF: Wally Bell. RF: Jeff Nelson.
Weather: 61 degrees, clear.
Wind: 6 mph, Out to CF.
T: 3:41.
Att: 46,062.
Compiled by MLB Advanced Media


