| Tampa Bay | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Rodriguez, S, SS-2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Upton, B, CF | 4 | 1 | 1 | 0 | 1 | 2 | 1 | .250 |
| Longoria, 3B | 5 | 1 | 2 | 0 | 0 | 2 | 1 | .400 |
| Zobrist, 2B | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .250 |
| Brignac, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Damon, DH | 5 | 2 | 2 | 3 | 0 | 1 | 3 | .400 |
| Shoppach, C | 5 | 3 | 3 | 5 | 0 | 2 | 2 | .600 |
| Kotchman, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jennings, LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .333 |
| Joyce, RF | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .250 |
| Totals | 39 | 9 | 11 | 9 | 2 | 11 | 16 | .282 |
| Texas | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Kinsler, 2B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .000 |
| Andrus, SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .000 |
| Hamilton, CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 |
| Young, M, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Beltre, A, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Napoli, C | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Cruz, N, RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Torrealba, DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gentry, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-Murphy, Dv, PH-LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 29 | 0 | 2 | 0 | 2 | 8 | 9 | .069 |
2B: Upton, B (1, Feldman).
HR: Damon (1, 2nd inning off Wilson, C, 1 on, 0 out), Shoppach 2 (2, 3rd inning off Wilson, C, 2 on, 2 out; 5th inning off Wilson, C, 1 on, 2 out).
TB: Upton, B 2; Longoria 2; Zobrist; Damon 5; Shoppach 9; Jennings; Joyce.
RBI: Damon 3 (3), Joyce (1), Shoppach 5 (5).
2-out RBI: Joyce; Shoppach 5; Damon.
Runners left in scoring position, 2 out: Damon; Shoppach.
Team RISP: 3-for-10.
Team LOB: 6.
2B: Hamilton (1, Moore).
TB: Hamilton 3.
Runners left in scoring position, 2 out: Napoli; Beltre, A.
Team RISP: 0-for-5.
Team LOB: 5.
FIELDING
E: Beltre, A (1, throw).
| Tampa Bay | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Moore(W, 1-0) | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0.00 |
| Gomes, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Davis, W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0.00 |
| Texas | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Wilson, C(L, 0-1) | 5.0 | 7 | 8 | 6 | 1 | 6 | 3 | 10.80 |
| Feldman | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| Harrison | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 13.50 |
| Gonzalez, M | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 11 | 9 | 7 | 2 | 11 | 3 | 7.00 |
HBP: Gentry (by Moore), Zobrist (by Wilson, C).
Pitches-strikes: Moore 98-62, Gomes, B 13-7, Davis, W 14-10, Wilson, C 103-66, Feldman 49-33, Harrison 15-7, Gonzalez, M 8-5.
Groundouts-flyouts: Moore 8-2, Gomes, B 1-0, Davis, W 0-1, Wilson, C 5-4, Feldman 1-3, Harrison 1-1, Gonzalez, M 0-0.
Batters faced: Moore 26, Gomes, B 3, Davis, W 3, Wilson, C 25, Feldman 11, Harrison 4, Gonzalez, M 2.
Inherited runners-scored: Gonzalez, M 2-1.
Umpires: HP: Mark Carlson. 1B: Kerwin Danley. 2B: Dale Scott. 3B: Greg Gibson. LF: Brian Gorman. RF: Marvin Hudson.
Weather: 84 degrees, sunny.
Wind: 3 mph, L to R.
T: 3:00.
Att: 50,498.
Compiled by MLB Advanced Media


