| Arizona | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Bloomquist, SS | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 |
| Hill, A, 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
| Upton, J, RF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .250 |
| Montero, C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Young, Ch, CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Overbay, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Roberts, R, 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| Parra, G, LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Kennedy, I, P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Ziegler, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Burroughs, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Shaw, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 1 | 4 | 1 | 1 | 10 | 7 | .133 |
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Hart, C, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Morgan, CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Braun, LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .750 |
| Fielder, 1B | 4 | 1 | 2 | 2 | 0 | 1 | 2 | .500 |
| Weeks, 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Hairston, J, 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .500 |
| Betancourt, Y, SS | 4 | 1 | 1 | 0 | 0 | 0 | 5 | .250 |
| Lucroy, C | 4 | 0 | 1 | 1 | 0 | 0 | 5 | .250 |
| Gallardo, P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-Kotsay, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Axford, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 4 | 8 | 4 | 2 | 3 | 14 | .258 |
HR: Roberts, R (1, 8th inning off Gallardo, 0 on, 0 out).
TB: Bloomquist 2; Upton, J; Roberts, R 4.
RBI: Roberts, R (1).
Team RISP: 1-for-1.
Team LOB: 3.
BASERUNNING
SB: Bloomquist (1, 2nd base off Gallardo/Lucroy).
2B: Fielder (1, Kennedy, I), Braun (1, Kennedy, I).
3B: Betancourt, Y (1, Kennedy, I).
HR: Fielder (1, 7th inning off Kennedy, I, 1 on, 2 out).
TB: Braun 4; Fielder 6; Hairston, J; Betancourt, Y 3; Lucroy.
RBI: Hairston, J (1), Lucroy (1), Fielder 2 (2).
2-out RBI: Lucroy; Fielder 2.
Runners left in scoring position, 2 out: Lucroy 2; Fielder.
SF: Hairston, J.
Team RISP: 2-for-7.
Team LOB: 8.
FIELDING
Outfield assists: Braun (Bloomquist at home).
| Arizona | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Kennedy, I(L, 0-1) | 6.2 | 8 | 4 | 4 | 1 | 3 | 1 | 5.40 |
| Ziegler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Shaw | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Totals | 8.0 | 8 | 4 | 4 | 2 | 3 | 1 | 4.50 |
Pitches-strikes: Kennedy, I 111-77, Ziegler 2-2, Shaw 13-9, Gallardo 106-66, Axford 14-10.
Groundouts-flyouts: Kennedy, I 6-5, Ziegler 1-0, Shaw 1-0, Gallardo 6-5, Axford 1-1.
Batters faced: Kennedy, I 31, Ziegler 1, Shaw 4, Gallardo 28, Axford 3.
Umpires: HP: Ron Kulpa. 1B: Alfonso Marquez. 2B: Joe West. 3B: Bruce Dreckman. LF: Jeff Kellogg. RF: James Hoye.
Weather: 67 degrees, roof closed.
Wind: 0 mph, None.
T: 2:44.
Att: 44,122.
Compiled by MLB Advanced Media


