| Detroit | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Jackson, A, CF | 4 | 0 | 0 | 0 | 2 | 3 | 1 | .111 |
| Santiago, 2B | 6 | 0 | 2 | 0 | 0 | 2 | 4 | .500 |
| Young, D, LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Kelly, RF-3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .667 |
| Cabrera, Mi, 1B | 5 | 1 | 1 | 0 | 1 | 2 | 3 | .250 |
| Martinez, V, DH | 4 | 1 | 0 | 0 | 0 | 0 | 5 | .000 |
| Raburn, RF-LF | 3 | 1 | 1 | 3 | 2 | 0 | 1 | .333 |
| Peralta, Jh, SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 |
| Avila, C | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .111 |
| Inge, 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| a-Dirks, PH-RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 40 | 3 | 8 | 3 | 6 | 8 | 23 | .208 |
2B: Cabrera, Mi (1, Holland, D), Peralta, Jh (1, Holland, D), Kelly (1, Gonzalez, M).
HR: Raburn (1, 3rd inning off Holland, D, 2 on, 1 out).
TB: Santiago 2; Kelly 3; Cabrera, Mi 2; Raburn 4; Peralta, Jh 2; Avila.
RBI: Raburn 3 (3).
Runners left in scoring position, 2 out: Martinez, V 4; Santiago 3; Inge; Dirks.
SAC: Inge; Peralta, Jh.
Team RISP: 1-for-12.
Team LOB: 13.
FIELDING
DP: 2 (Inge-Cabrera, Mi, Cabrera, Mi-Avila-Cabrera, Mi).
2B: Hamilton (1, Scherzer), Beltre, A 2 (2, Scherzer, Valverde), Cruz, N (1, Scherzer).
HR: Cruz, N 2 (3, 7th inning off Scherzer, 0 on, 0 out; 11th inning off Perry, 3 on, 0 out).
TB: Andrus; Hamilton 3; Young, M; Beltre, A 5; Napoli; Cruz, N 10.
RBI: Hamilton (1), Beltre, A (1), Cruz, N 5 (6).
2-out RBI: Beltre, A.
Runners left in scoring position, 2 out: Napoli 2; Kinsler.
GIDP: Moreland.
Team RISP: 3-for-13.
Team LOB: 6.
FIELDING
E: Moreland (1, fielding).
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Scherzer | 6.0 | 6 | 3 | 3 | 1 | 6 | 1 | 4.50 |
| Coke | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Benoit | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Valverde | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Perry(L, 0-1) | 0.0 | 4 | 4 | 4 | 0 | 0 | 1 | 21.60 |
| Totals | 10.0 | 11 | 7 | 7 | 3 | 7 | 2 | 5.00 |
| Texas | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Holland, D | 2.2 | 4 | 3 | 3 | 4 | 0 | 1 | 10.13 |
| Feldman | 4.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| Ogando | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Gonzalez, M | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Feliz | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Adams, M(W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 11.0 | 8 | 3 | 3 | 6 | 8 | 1 | 2.25 |
Perry pitched to 4 batters in the 11th.
Gonzalez, M pitched to 1 batter in the 9th.
IBB: Napoli (by Valverde), Cabrera, Mi (by Feliz).
HBP: Cruz, N (by Valverde), Martinez, V (by Holland, D).
Pitches-strikes: Scherzer 91-64, Coke 7-5, Benoit 19-10, Valverde 23-14, Perry 20-13, Holland, D 76-45, Feldman 49-31, Ogando 23-15, Gonzalez, M 2-1, Feliz 23-11, Adams, M 22-13.
Groundouts-flyouts: Scherzer 3-5, Coke 1-0, Benoit 0-2, Valverde 3-1, Perry 0-0, Holland, D 5-1, Feldman 7-1, Ogando 1-2, Gonzalez, M 0-0, Feliz 2-0, Adams, M 0-1.
Batters faced: Scherzer 25, Coke 2, Benoit 4, Valverde 8, Perry 4, Holland, D 17, Feldman 15, Ogando 6, Gonzalez, M 1, Feliz 6, Adams, M 4.
Inherited runners-scored: Feldman 1-0, Gonzalez, M 1-0, Feliz 2-0.
Umpires: HP: Larry Vanover. 1B: Jim Wolf. 2B: Fieldin Culbreth. 3B: Jeff Nelson. LF: Tom Hallion. RF: Tim Welke.
Weather: 74 degrees, partly cloudy.
Wind: 2 mph, Out to RF.
T: 4:25.
Att: 51,227.
Compiled by MLB Advanced Media


