| Seattle | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Figgins, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Ackley, 2B | 5 | 2 | 2 | 2 | 0 | 1 | 1 | .400 |
| Suzuki, I, RF | 5 | 0 | 4 | 1 | 0 | 0 | 0 | .800 |
| Smoak, 1B | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .000 |
| Montero, DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Carp, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Wells, C, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Olivo, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Saunders, M, CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 |
| Ryan, SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 |
| Totals | 39 | 3 | 9 | 3 | 0 | 4 | 11 | .231 |
| Oakland | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Weeks, 2B | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .200 |
| Pennington, SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .400 |
| Crisp, LF | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Smith, S, DH | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .250 |
| Suzuki, K, C | 5 | 0 | 1 | 1 | 0 | 2 | 3 | .200 |
| Reddick, RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Cespedes, CF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .333 |
| Allen, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| 1-Cowgill, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rosales, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sogard, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 39 | 1 | 6 | 1 | 0 | 10 | 18 | .154 |
2B: Ryan (1, Carignan).
HR: Ackley (1, 4th inning off McCarthy, 0 on, 0 out).
TB: Figgins; Ryan 2; Ackley 5; Suzuki, I 4; Saunders, M.
RBI: Ackley 2 (2), Suzuki, I (1).
Runners left in scoring position, 2 out: Carp; Montero.
SAC: Figgins.
GIDP: Saunders, M.
Team RISP: 2-for-7.
Team LOB: 4.
BASERUNNING
SB: Saunders, M (1, 2nd base off McCarthy/Suzuki, K), Ackley (1, 2nd base off Blevins/Suzuki, K).
CS: Ryan (1, 2nd base by McCarthy/Suzuki, K).
FIELDING
E: Ackley (1, throw).
2B: Pennington (1, Hernandez, F), Suzuki, K (1, Hernandez, F), Cespedes (1, Hernandez, F).
TB: Weeks; Suzuki, K 2; Cespedes 2; Smith, S; Pennington 3.
RBI: Suzuki, K (1).
2-out RBI: Suzuki, K.
Runners left in scoring position, 2 out: Smith, S; Reddick 2; Weeks 2; Suzuki, K.
Team RISP: 1-for-14.
Team LOB: 7.
BASERUNNING
SB: Weeks (1, 2nd base off Hernandez, F/Olivo), Pennington (1, 2nd base off Hernandez, F/Olivo).
CS: Cowgill (1, 2nd base by Wilhelmsen/Olivo).
FIELDING
E: Sogard (1, throw).
Outfield assists: Cespedes (Suzuki, I at 2nd base).
DP: (Weeks-Pennington-Allen).
| Seattle | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Hernandez, F | 8.0 | 5 | 1 | 1 | 0 | 6 | 0 | 1.13 |
| Wilhelmsen(W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| League(S, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 11.0 | 6 | 1 | 1 | 0 | 10 | 0 | 0.82 |
Pitches-strikes: Hernandez, F 104-66, Wilhelmsen 25-16, League 14-9, McCarthy 82-59, Cook, R 14-9, Balfour 11-6, Fuentes 12-8, Carignan 10-6, Blevins 7-6.
Groundouts-flyouts: Hernandez, F 8-4, Wilhelmsen 1-3, League 0-1, McCarthy 12-2, Cook, R 1-1, Balfour 1-2, Fuentes 1-1, Carignan 1-0, Blevins 0-0.
Batters faced: Hernandez, F 31, Wilhelmsen 6, League 4, McCarthy 26, Cook, R 3, Balfour 3, Fuentes 3, Carignan 3, Blevins 2.
Inherited runners-scored: Blevins 1-1.
Umpires: HP: Tom Hallion. 1B: Jeff Nelson. 2B: Marvin Hudson. 3B: Dan Bellino.
Weather: 72 degrees, dome.
Wind: Indoors.
T: 3:04.
Att: 44,227.
Compiled by MLB Advanced Media


