| Boston | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Punto, 3B | 6 | 0 | 3 | 3 | 0 | 0 | 2 | .500 |
| Ellsbury, CF | 6 | 1 | 2 | 1 | 1 | 2 | 5 | .154 |
| Pedroia, 2B | 6 | 0 | 2 | 1 | 1 | 1 | 6 | .231 |
| Gonzalez, Ad, 1B | 6 | 2 | 2 | 2 | 0 | 1 | 4 | .385 |
| Ortiz, DH | 6 | 2 | 3 | 1 | 0 | 2 | 3 | .417 |
| McDonald, D, LF | 5 | 2 | 1 | 0 | 1 | 2 | 3 | .167 |
| Sweeney, RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .455 |
| a-Ross, C, PH-RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .111 |
| Aviles, SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | .273 |
| Shoppach, C | 3 | 1 | 0 | 0 | 0 | 2 | 2 | .250 |
| b-Saltalamacchia, PH-C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .143 |
| Totals | 49 | 12 | 18 | 11 | 4 | 11 | 30 | .265 |
| Detroit | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Jackson, A, CF | 6 | 3 | 4 | 0 | 0 | 2 | 2 | .571 |
| Boesch, RF | 6 | 1 | 2 | 1 | 0 | 2 | 4 | .133 |
| Cabrera, Mi, 3B | 5 | 3 | 3 | 5 | 0 | 0 | 1 | .455 |
| Fielder, 1B | 6 | 2 | 2 | 0 | 0 | 1 | 1 | .417 |
| Young, D, DH | 5 | 0 | 1 | 1 | 0 | 1 | 2 | .231 |
| Avila, C | 4 | 2 | 1 | 2 | 2 | 0 | 1 | .417 |
| Peralta, Jh, SS | 5 | 0 | 1 | 3 | 0 | 2 | 1 | .417 |
| Dirks, LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .375 |
| a-Worth, PH-2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Raburn, 2B-LF | 4 | 2 | 1 | 0 | 0 | 1 | 2 | .167 |
| Totals | 46 | 13 | 17 | 12 | 2 | 9 | 16 | .345 |
2B: Aviles (1, Scherzer), Ortiz (2, Scherzer), Ellsbury (1, Balester), Punto (1, Schlereth).
HR: Gonzalez, Ad (1, 6th inning off Schlereth, 1 on, 1 out).
TB: Aviles 4; Ellsbury 3; Ortiz 4; Ross, C; Sweeney; Gonzalez, Ad 5; Pedroia 2; McDonald, D; Punto 4.
RBI: Aviles 3 (3), Ortiz (2), Punto 3 (3), Ellsbury (1), Gonzalez, Ad 2 (2), Pedroia (1).
2-out RBI: Ellsbury; Punto; Pedroia.
Runners left in scoring position, 2 out: Pedroia 2; Ortiz; Ellsbury; Gonzalez, Ad 2.
SAC: Aviles.
SF: Punto.
Team RISP: 8-for-21.
Team LOB: 13.
BASERUNNING
SB: Pedroia (1, 2nd base off Below/Avila).
FIELDING
DP: (Punto-Pedroia-Gonzalez, Ad).
2B: Jackson, A (2, Buchholz, C), Peralta, Jh (2, Buchholz, C).
HR: Cabrera, Mi (3, 9th inning off Aceves, 2 on, 0 out), Avila (2, 11th inning off Melancon, 1 on, 2 out).
TB: Peralta, Jh 2; Worth; Boesch 2; Cabrera, Mi 6; Avila 4; Dirks; Young, D; Jackson, A 5; Fielder 2; Raburn.
RBI: Cabrera, Mi 5 (8), Peralta, Jh 3 (3), Boesch (1), Young, D (1), Avila 2 (5).
2-out RBI: Peralta, Jh 3; Avila 2.
Runners left in scoring position, 2 out: Dirks; Jackson, A.
SF: Cabrera, Mi; Young, D.
GIDP: Cabrera, Mi.
Team RISP: 4-for-10.
Team LOB: 6.
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Buchholz, C | 4.0 | 8 | 7 | 7 | 2 | 2 | 0 | 15.75 |
| Padilla | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 2.08 |
| Aceves(BS, 1) | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | -.-- |
| Morales, F | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Melancon(BS, 1)(L, 0-2) | 0.2 | 3 | 3 | 3 | 0 | 0 | 1 | 36.00 |
| Totals | 10.2 | 17 | 13 | 13 | 2 | 9 | 2 | 8.33 |
WP: Morales, F, Melancon, Coke.
Balk: Scherzer.
HBP: Shoppach (by Scherzer), Shoppach (by Scherzer), Gonzalez, Ad (by Coke), Raburn (by Buchholz, C).
Pitches-strikes: Buchholz, C 78-50, Padilla 51-36, Aceves 7-5, Morales, F 29-19, Melancon 20-15, Scherzer 80-51, Balester 29-17, Schlereth 20-17, Villarreal 3-3, Coke 11-6, Dotel 10-7, Benoit 44-25, Below 9-6.
Groundouts-flyouts: Buchholz, C 4-4, Padilla 5-2, Aceves 0-0, Morales, F 1-2, Melancon 1-1, Scherzer 0-2, Balester 4-4, Schlereth 3-1, Villarreal 1-0, Coke 1-0, Dotel 1-0, Benoit 0-2, Below 0-0.
Batters faced: Buchholz, C 22, Padilla 14, Aceves 3, Morales, F 7, Melancon 5, Scherzer 20, Balester 10, Schlereth 8, Villarreal 1, Coke 5, Dotel 3, Benoit 10, Below 1.
Inherited runners-scored: Balester 1-0, Schlereth 1-1, Villarreal 1-0, Coke 1-0, Dotel 2-1, Below 2-0.
Umpires: HP: Dan Iassogna. 1B: CB Bucknor. 2B: Dale Scott. 3B: Bill Miller.
Weather: 58 degrees, sunny.
Wind: 15 mph, Out to LF.
T: 4:45.
Att: 30,788.
Compiled by MLB Advanced Media


