| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Pierre, LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .400 |
| Stutes, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kendrick, K, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bastardo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ruiz, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Victorino, CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .300 |
| Rollins, SS | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .167 |
| Pence, RF | 3 | 1 | 2 | 2 | 1 | 1 | 0 | .273 |
| Thome, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Polanco, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Wigginton, 3B-1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .125 |
| Galvis, 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Schneider, C | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Herndon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Worley, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-Nix, L, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Mayberry, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Totals | 30 | 4 | 5 | 4 | 4 | 7 | 12 | .204 |
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Presley, LF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .308 |
| Tabata, RF | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .214 |
| McCutchen, A, CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | .364 |
| Walker, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .100 |
| Jones, G, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .000 |
| Hughes, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Meek, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-McLouth, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Navarro, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Hanrahan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Barmes, SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| Alvarez, 3B | 3 | 2 | 1 | 1 | 0 | 2 | 0 | .167 |
| c-Hague, PH-1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .250 |
| McKenry, C | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .250 |
| McDonald, J, P | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| McGehee, 1B-3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .333 |
| 1-Harrison, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Totals | 36 | 5 | 11 | 5 | 2 | 10 | 16 | .196 |
1-Ran for McGehee in the 9th.
2B: Pence (1, McDonald, J).
HR: Pence (1, 4th inning off McDonald, J, 0 on, 1 out).
TB: Pierre 2; Victorino; Pence 6.
RBI: Pence 2 (3), Pierre 2 (2).
2-out RBI: Pence; Pierre 2.
Runners left in scoring position, 2 out: Thome 2; Rollins 2.
SAC: Victorino; Galvis.
GIDP: Schneider.
Team RISP: 2-for-8.
Team LOB: 5.
BASERUNNING
SB: Pierre (1, 3rd base off Hughes, J/McKenry), Victorino (2, 2nd base off Hughes, J/McKenry).
FIELDING
E: Wigginton (1, missed catch).
DP: (Thome-Rollins-Thome).
2B: McCutchen, A (1, Worley), McGehee 2 (2, Stutes, Herndon).
HR: Alvarez (1, 5th inning off Worley, 0 on, 0 out).
TB: Walker; McKenry; McGehee 4; Alvarez 4; McCutchen, A 4; Presley; Tabata; Hague.
RBI: Alvarez (1), McGehee (1), Presley (2), Hague (1), McCutchen, A (1).
2-out RBI: McGehee; Presley; Hague; McCutchen, A.
Runners left in scoring position, 2 out: Jones, G 2; Tabata; McKenry.
SAC: Presley.
GIDP: Jones, G.
Team RISP: 3-for-11.
Team LOB: 8.
BASERUNNING
SB: Tabata (1, 2nd base off Worley/Schneider), Presley (1, 2nd base off Stutes/Schneider), McCutchen, A (2, 2nd base off Bastardo/Schneider).
FIELDING
E: Alvarez (1, throw), Walker (1, missed catch).
DP: (McDonald, J-Barmes-Jones, G).
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Worley | 6.0 | 5 | 1 | 1 | 1 | 5 | 1 | 1.50 |
| Stutes(H, 1) | 1.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| Kendrick, K(H, 1) | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.75 |
| Bastardo(BS, 1) | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Herndon(L, 0-1) | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 13.50 |
| Totals | 8.2 | 11 | 5 | 3 | 2 | 10 | 1 | 1.65 |
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| McDonald, J | 6.0 | 4 | 2 | 2 | 2 | 3 | 1 | 3.00 |
| Hughes, J | 1.0 | 1 | 2 | 0 | 2 | 1 | 0 | 0.00 |
| Meek | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Hanrahan(W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 9.0 | 5 | 4 | 2 | 4 | 7 | 1 | 1.29 |
Pitches-strikes: Worley 78-52, Stutes 27-18, Kendrick, K 8-5, Bastardo 20-13, Herndon 20-11, McDonald, J 82-51, Hughes, J 30-16, Meek 17-11, Hanrahan 16-12.
Groundouts-flyouts: Worley 8-0, Stutes 0-2, Kendrick, K 0-1, Bastardo 0-0, Herndon 1-0, McDonald, J 11-3, Hughes, J 2-0, Meek 0-1, Hanrahan 1-0.
Batters faced: Worley 23, Stutes 6, Kendrick, K 2, Bastardo 4, Herndon 4, McDonald, J 23, Hughes, J 7, Meek 3, Hanrahan 3.
Inherited runners-scored: Bastardo 1-1.
Umpires: HP: Tony Randazzo. 1B: Todd Tichenor. 2B: Brian Gorman. 3B: Larry Vanover.
Weather: 58 degrees, cloudy.
Wind: 16 mph, Out to LF.
T: 3:00.
Att: 19,856.
Compiled by MLB Advanced Media


