| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Tejada, R, SS | 5 | 0 | 2 | 1 | 0 | 1 | 0 | .333 |
| Murphy, Dn, 2B | 2 | 1 | 0 | 0 | 3 | 1 | 0 | .300 |
| Rauch, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wright, D, 3B | 5 | 2 | 3 | 1 | 0 | 0 | 4 | .588 |
| Davis, I, 1B | 5 | 0 | 1 | 0 | 0 | 1 | 4 | .071 |
| Bay, LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .185 |
| Duda, RF | 4 | 1 | 2 | 2 | 0 | 2 | 1 | .172 |
| Nieuwenhuis, CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .294 |
| Thole, C | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .350 |
| Niese, P | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .167 |
| Parnell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Baxter, PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Cedeno, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| Totals | 34 | 5 | 10 | 4 | 6 | 9 | 16 | .250 |
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Victorino, CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .300 |
| Polanco, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .200 |
| Rollins, SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .333 |
| Pence, RF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .290 |
| Mayberry, LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Wigginton, 1B | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .214 |
| Galvis, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .222 |
| Schneider, C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| a-Ruiz, PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Worley, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Herndon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bastardo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Pierre, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Stutes, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 0 | 6 | 0 | 1 | 6 | 13 | .243 |
2B: Duda (1, Worley).
HR: Wright, D (2, 1st inning off Worley, 0 on, 2 out), Duda (3, 4th inning off Worley, 1 on, 2 out).
TB: Davis, I; Wright, D 6; Nieuwenhuis; Duda 6; Tejada, R 2; Bay.
RBI: Wright, D (5), Duda 2 (5), Tejada, R (3).
2-out RBI: Wright, D; Duda 2.
Runners left in scoring position, 2 out: Niese 2; Davis, I 2.
GIDP: Bay, Wright, D.
Team RISP: 3-for-11.
Team LOB: 8.
BASERUNNING
SB: Baxter (1, 2nd base off Stutes/Ruiz).
CS: Bay (1, 2nd base by Worley/Schneider).
FIELDING
DP: 2 (Tejada, R-Murphy, Dn-Davis, I, Parnell-Tejada, R-Davis, I).
TB: Pierre; Victorino; Rollins; Galvis; Polanco; Wigginton.
Runners left in scoring position, 2 out: Pence.
GIDP: Pence, Polanco.
Team RISP: 0-for-2.
Team LOB: 5.
FIELDING
DP: 2 (Rollins-Galvis-Wigginton, Worley-Rollins-Wigginton).
Pitches-strikes: Niese 102-68, Parnell 20-12, Rauch 16-11, Worley 99-57, Herndon 19-12, Bastardo 9-6, Stutes 30-13.
Groundouts-flyouts: Niese 9-4, Parnell 1-2, Rauch 1-1, Worley 5-2, Herndon 2-1, Bastardo 0-0, Stutes 0-2.
Batters faced: Niese 25, Parnell 4, Rauch 3, Worley 27, Herndon 5, Bastardo 2, Stutes 6.
Inherited runners-scored: Parnell 1-0.
Umpires: HP: Alfonso Marquez. 1B: Tom Hallion. 2B: D.J. Reyburn. 3B: Brian O'Nora.
Weather: 71 degrees, cloudy.
Wind: 10 mph, Out to RF.
T: 2:41.
Att: 45,750.
Compiled by MLB Advanced Media


