| San Diego | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Maybin, CF | 5 | 1 | 0 | 0 | 0 | 1 | 2 | .175 |
| Denorfia, LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .278 |
| Frieri, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Thatcher, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gregerson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cashner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Alonso, PH-1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .233 |
| Headley, 3B | 4 | 0 | 1 | 0 | 1 | 0 | 5 | .212 |
| Guzman, J, 1B | 4 | 1 | 0 | 0 | 1 | 3 | 4 | .162 |
| Brach, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hundley, C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .043 |
| Venable, RF-LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .269 |
| Parrino, SS | 3 | 1 | 1 | 0 | 1 | 0 | 3 | .250 |
| Hudson, O, 2B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .114 |
| Volquez, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| a-Bartlett, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| b-Hermida, PH-RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .400 |
| Totals | 33 | 4 | 10 | 4 | 6 | 5 | 18 | .191 |
| LA Dodgers | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Gordon, SS | 6 | 1 | 2 | 1 | 0 | 2 | 5 | .200 |
| Ellis, M, 2B | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .235 |
| Kemp, CF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | .487 |
| Ethier, RF | 5 | 1 | 1 | 1 | 0 | 1 | 6 | .289 |
| Rivera, J, LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .290 |
| Loney, 1B | 3 | 0 | 1 | 0 | 2 | 0 | 2 | .148 |
| Uribe, 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .267 |
| Ellis, A, C | 2 | 0 | 0 | 0 | 3 | 1 | 3 | .217 |
| Kershaw, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Lindblom, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Gwynn, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
| Guerrier, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Kennedy, A, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
| Jansen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Guerra, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Hairston, J, PH | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .308 |
| Totals | 33 | 5 | 11 | 5 | 9 | 7 | 24 | .252 |
2B: Headley (2, Kershaw), Denorfia 2 (3, Kershaw, Kershaw).
TB: Hermida; Headley 2; Venable 2; Hudson, O; Denorfia 4; Alonso; Parrino; Hundley.
RBI: Denorfia (4), Hudson, O (3), Hermida 2 (2).
Runners left in scoring position, 2 out: Guzman, J 2; Hudson, O; Headley 3.
SAC: Venable.
GIDP: Parrino, Hudson, O.
GITP: Guzman, J.
Team RISP: 2-for-12.
Team LOB: 9.
FIELDING
E: Venable (2, fielding), Headley (1, fielding).
DP: (Hudson, O-Guzman, J).
2B: Uribe (1, Volquez), Ethier (3, Volquez).
HR: Kemp (6, 3rd inning off Volquez, 0 on, 0 out).
TB: Kemp 6; Ellis, M; Uribe 3; Ethier 2; Loney; Gordon 2; Rivera, J.
RBI: Ethier (15), Rivera, J 2 (6), Kemp (16), Gordon (2).
2-out RBI: Gordon.
Runners left in scoring position, 2 out: Ellis, M 2; Ethier 2; Gordon 2.
SAC: Kershaw; Uribe.
SF: Rivera, J.
GIDP: Kemp.
Team RISP: 3-for-13.
Team LOB: 15.
BASERUNNING
SB: Gordon 2 (7, 2nd base off Volquez/Hundley, 2nd base off Volquez/Hundley).
CS: Rivera, J (1, home by Volquez/Hundley).
FIELDING
E: Gordon (3, fielding).
DP: 2 (Uribe-Ellis, M-Loney, Uribe-Loney).
TP: (Ellis, A-Uribe-Gordon-Loney).
HBP: Ellis, M (by Frieri).
Pitches-strikes: Volquez 98-54, Frieri 15-9, Thatcher 7-6, Gregerson 31-17, Cashner 10-8, Brach 24-11, Kershaw 89-57, Lindblom 24-17, Guerrier 20-11, Jansen 10-7, Guerra 12-6.
Groundouts-flyouts: Volquez 8-3, Frieri 0-0, Thatcher 0-0, Gregerson 0-0, Cashner 2-0, Brach 1-0, Kershaw 9-1, Lindblom 1-0, Guerrier 1-1, Jansen 0-0, Guerra 3-0.
Batters faced: Volquez 26, Frieri 4, Thatcher 1, Gregerson 6, Cashner 3, Brach 6, Kershaw 26, Lindblom 4, Guerrier 4, Jansen 3, Guerra 3.
Inherited runners-scored: Thatcher 2-0, Lindblom 3-2.
Ejections: San Diego Padres Manager Bud Black ejected by HP umpire Dale Scott (9th)
Umpires: HP: Dale Scott. 1B: Bill Miller. 2B: Angel Campos. 3B: CB Bucknor.
Weather: 65 degrees, sunny.
Wind: 7 mph, Out to CF.
T: 3:43.
Att: 38,359.
Compiled by MLB Advanced Media


