| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Presley, LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .282 |
| Tabata, RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .118 |
| McCutchen, A, CF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .324 |
| McGehee, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .308 |
| Walker, 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .188 |
| Barajas, C | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .087 |
| Harrison, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .143 |
| b-McLouth, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
| Barmes, SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .103 |
| c-Jones, G, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 |
| Bedard, P | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .167 |
| Meek, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Alvarez, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .050 |
| Resop, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 1 | 6 | 1 | 3 | 8 | 8 | .188 |
| Arizona | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Bloomquist, SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .258 |
| Hill, A, 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .206 |
| Upton, J, RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .212 |
| Montero, C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .273 |
| Young, Ch, CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .405 |
| Goldschmidt, 1B | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .207 |
| Kubel, LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
| Hernandez, Da, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Blum, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .091 |
| Ziegler, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Roberts, R, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 4 | .222 |
| Saunders, J, P | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| a-Parra, G, PH-LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .316 |
| Totals | 31 | 5 | 8 | 5 | 4 | 6 | 9 | .239 |
2B: Barajas (2, Saunders, J).
TB: Walker; McGehee; Barajas 2; McCutchen, A; Bedard; Presley.
RBI: Walker (3).
2-out RBI: Walker.
Runners left in scoring position, 2 out: Harrison 3.
Team RISP: 2-for-4.
Team LOB: 7.
BASERUNNING
SB: McCutchen, A (3, 2nd base off Saunders, J/Montero).
CS: Presley (1, 2nd base by Saunders, J/Montero).
FIELDING
PB: Barajas (1).
DP: (Walker-Barmes-McGehee).
HR: Hill, A (3, 1st inning off Bedard, 0 on, 1 out), Young, Ch (5, 6th inning off Meek, 1 on, 0 out), Parra, G (1, 7th inning off Resop, 0 on, 0 out).
TB: Young, Ch 6; Blum; Parra, G 4; Roberts, R; Montero; Hill, A 4.
RBI: Hill, A (7), Roberts, R (6), Young, Ch 2 (13), Parra, G (2).
2-out RBI: Roberts, R.
Runners left in scoring position, 2 out: Saunders, J; Roberts, R.
GIDP: Roberts, R.
Team RISP: 1-for-4.
Team LOB: 6.
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bedard(L, 0-3) | 5.0 | 3 | 2 | 2 | 4 | 3 | 1 | 2.65 |
| Meek | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 6.75 |
| Resop | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 1.59 |
| Totals | 8.0 | 8 | 5 | 5 | 4 | 6 | 3 | 2.86 |
| Arizona | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Saunders, J(W, 1-0) | 7.0 | 6 | 1 | 1 | 2 | 5 | 0 | 0.64 |
| Hernandez, Da | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.50 |
| Ziegler | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.25 |
| Totals | 9.0 | 6 | 1 | 1 | 3 | 8 | 0 | 3.51 |
Pitches-strikes: Bedard 97-50, Meek 14-11, Resop 36-25, Saunders, J 102-63, Hernandez, Da 15-12, Ziegler 20-13.
Groundouts-flyouts: Bedard 4-5, Meek 1-0, Resop 0-4, Saunders, J 7-6, Hernandez, Da 1-0, Ziegler 2-0.
Batters faced: Bedard 21, Meek 5, Resop 9, Saunders, J 28, Hernandez, Da 3, Ziegler 4.
Umpires: HP: Dan Bellino. 1B: Jerry Layne. 2B: Bob Davidson. 3B: Hunter Wendelstedt.
Weather: 81 degrees, clear.
Wind: 3 mph, In from RF.
T: 2:42.
Att: 17,366.
Compiled by MLB Advanced Media


