| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hou
(5-8) | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 11 | 17 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| was
(10-4) | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Schafer, CF | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .271 |
| Altuve, 2B | 5 | 1 | 2 | 2 | 0 | 2 | 0 | .348 |
| Martinez, J, LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | .326 |
| Lee, Ca, 1B | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .259 |
| Bogusevic, RF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | .184 |
| Downs, M, 3B | 5 | 3 | 2 | 1 | 0 | 0 | 2 | .182 |
| Castro, Ja, C | 5 | 1 | 3 | 2 | 0 | 1 | 1 | .212 |
| Gonzalez, M, SS | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .250 |
| Norris, P | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .333 |
| a-Maxwell, J, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| Lopez, W, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carpenter, D, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Myers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 44 | 11 | 17 | 11 | 0 | 8 | 11 | .258 |
| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Lombardozzi, SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | .471 |
| Espinosa, 2B | 5 | 1 | 2 | 0 | 0 | 2 | 2 | .234 |
| Zimmerman, R, 3B | 5 | 1 | 1 | 3 | 0 | 1 | 4 | .236 |
| LaRoche, Ad, 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .309 |
| Werth, RF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .327 |
| DeRosa, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| Ankiel, CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .211 |
| Gorzelanny, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Tracy, C, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Mattheus, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Burnett, S, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ramos, W, C | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .216 |
| Bernadina, LF-CF | 3 | 0 | 2 | 0 | 1 | 1 | 2 | .206 |
| Jackson, E, P | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .250 |
| Nady, LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
| Totals | 38 | 4 | 11 | 4 | 2 | 8 | 21 | .252 |
2B: Altuve (4, Gorzelanny), Downs, M (1, Gorzelanny).
3B: Altuve (2, Jackson, E), Bogusevic (1, Jackson, E), Downs, M (1, Jackson, E).
TB: Gonzalez, M; Castro, Ja 3; Schafer; Downs, M 5; Norris; Lee, Ca 2; Bogusevic 5; Martinez, J 2; Altuve 5.
RBI: Martinez, J 2 (12), Bogusevic 2 (4), Downs, M (1), Castro, Ja 2 (4), Norris 2 (2), Altuve 2 (5).
Runners left in scoring position, 2 out: Lee, Ca; Bogusevic.
Team RISP: 9-for-12.
Team LOB: 6.
2B: Espinosa (1, Norris).
HR: Zimmerman, R (1, 3rd inning off Norris, 2 on, 0 out).
TB: Jackson, E; Zimmerman, R 4; Lombardozzi 2; Espinosa 3; Ramos, W; LaRoche, Ad; Bernadina 2; Ankiel.
RBI: Ramos, W (4), Zimmerman, R 3 (7).
2-out RBI: Ramos, W.
Runners left in scoring position, 2 out: Jackson, E; Bernadina; LaRoche, Ad; Zimmerman, R.
Team RISP: 2-for-10.
Team LOB: 9.
| Houston | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Norris(W, 1-0) | 6.0 | 10 | 4 | 4 | 2 | 6 | 1 | 4.26 |
| Lopez, W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.16 |
| Carpenter, D | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.18 |
| Myers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 11 | 4 | 4 | 2 | 8 | 1 | 3.56 |
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jackson, E(L, 1-1) | 5.0 | 7 | 5 | 5 | 0 | 5 | 0 | 4.26 |
| Gorzelanny | 2.0 | 8 | 6 | 6 | 0 | 1 | 0 | 7.36 |
| Mattheus | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.14 |
| Burnett, S | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 9.0 | 17 | 11 | 11 | 0 | 8 | 0 | 2.54 |
Pitches-strikes: Norris 108-72, Lopez, W 9-6, Carpenter, D 12-8, Myers 11-8, Jackson, E 89-62, Gorzelanny 46-30, Mattheus 12-9, Burnett, S 14-9.
Groundouts-flyouts: Norris 3-6, Lopez, W 1-1, Carpenter, D 1-1, Myers 2-0, Jackson, E 5-4, Gorzelanny 4-1, Mattheus 1-2, Burnett, S 0-1.
Batters faced: Norris 30, Lopez, W 3, Carpenter, D 4, Myers 3, Jackson, E 22, Gorzelanny 14, Mattheus 5, Burnett, S 3.
Umpires: HP: Chris Conroy. 1B: Bill Welke. 2B: David Rackley. 3B: Tim Tschida.
Weather: 68 degrees, partly cloudy.
Wind: 6 mph, Out to LF.
T: 3:07.
Att: 18,045.
Compiled by MLB Advanced Media


