| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Pierre, LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .286 |
| Polanco, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .192 |
| Rollins, SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .237 |
| Pence, RF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .276 |
| Victorino, CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .293 |
| Wigginton, 1B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .281 |
| Galvis, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .224 |
| Schneider, C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .167 |
| Halladay, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .273 |
| a-Mayberry, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .179 |
| Stutes, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 1 | 3 | 1 | 3 | 7 | 14 | .239 |
| San Diego | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Venable, RF | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .267 |
| Kotsay, LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
| Denorfia, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
| Headley, 3B | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .286 |
| Hundley, C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .182 |
| Alonso, 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .224 |
| Maybin, CF | 2 | 1 | 1 | 0 | 2 | 0 | 2 | .179 |
| Bartlett, SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .186 |
| Hudson, O, 2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | .163 |
| Luebke, P | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| a-Guzman, J, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .204 |
| Street, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 5 | 8 | 5 | 5 | 6 | 10 | .214 |
2B: Wigginton (2, Street).
TB: Polanco; Wigginton 2; Halladay.
RBI: Wigginton (6).
2-out RBI: Wigginton.
Runners left in scoring position, 2 out: Pierre; Galvis 3.
SAC: Halladay.
Team RISP: 1-for-6.
Team LOB: 6.
2B: Alonso (3, Halladay), Bartlett (3, Stutes).
3B: Maybin (3, Halladay), Hudson, O (2, Stutes).
TB: Bartlett 2; Headley; Venable; Maybin 3; Hudson, O 3; Guzman, J; Alonso 2; Hundley.
RBI: Hudson, O 2 (5), Alonso (3), Bartlett (3), Guzman, J (8).
2-out RBI: Alonso; Bartlett; Hudson, O; Guzman, J.
Runners left in scoring position, 2 out: Luebke 2; Maybin 2; Bartlett; Headley; Venable.
Team RISP: 4-for-10.
Team LOB: 8.
BASERUNNING
SB: Venable (2, 2nd base off Halladay/Schneider), Maybin (4, 2nd base off Stutes/Schneider).
FIELDING
E: Bartlett (4, fielding).
Pitches-strikes: Halladay 119-74, Stutes 31-19, Luebke 110-75, Street 21-13.
Groundouts-flyouts: Halladay 7-8, Stutes 0-2, Luebke 10-9, Street 0-1.
Batters faced: Halladay 30, Stutes 7, Luebke 29, Street 5.
Umpires: HP: Jerry Layne. 1B: Bob Davidson. 2B: Hunter Wendelstedt. 3B: Dan Bellino.
Weather: 67 degrees, overcast.
Wind: 6 mph, L to R.
T: 2:23.
Att: 31,437.
Compiled by MLB Advanced Media


