| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Pierre, LF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | .326 |
| Victorino, CF | 4 | 0 | 0 | 0 | 1 | 1 | 4 | .274 |
| Rollins, SS | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .254 |
| Pence, RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .258 |
| Thome, 1B | 3 | 0 | 1 | 0 | 1 | 2 | 3 | .125 |
| Wigginton, 3B | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .286 |
| Ruiz, C | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .273 |
| Galvis, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .212 |
| b-Orr, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Blanton, P | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| a-Mayberry, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .175 |
| Savery, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Nix, L, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .176 |
| Totals | 33 | 1 | 8 | 0 | 5 | 11 | 18 | .239 |
| San Diego | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Venable, RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .265 |
| Kotsay, LF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .182 |
| b-Denorfia, PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| Headley, 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | .293 |
| Hundley, C | 3 | 2 | 2 | 4 | 0 | 0 | 1 | .213 |
| Alonso, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Maybin, CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .183 |
| Bartlett, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .170 |
| Hudson, O, 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .192 |
| Bass, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| a-Guzman, J, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Thatcher, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gregerson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Frieri, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 6 | 7 | 5 | 2 | 2 | 5 | .214 |
2B: Rollins (2, Bass).
TB: Pierre 3; Rollins 3; Thome; Ruiz; Wigginton.
Runners left in scoring position, 2 out: Thome 2; Victorino; Wigginton; Ruiz.
GIDP: Ruiz, Pence.
Team RISP: 1-for-9.
Team LOB: 10.
BASERUNNING
SB: Rollins 2 (4, 2nd base off Bass/Hundley, 3rd base off Bass/Hundley).
PO: Pierre (1st base by Bass).
FIELDING
E: Blanton (1, fielding), Thome (1, throw), Savery (1, fielding).
Outfield assists: Victorino (Headley at 3rd base).
DP: (Victorino-Wigginton).
2B: Headley (6, Blanton).
3B: Hudson, O (3, Blanton), Hundley (1, Blanton).
HR: Hundley (2, 5th inning off Blanton, 1 on, 2 out).
TB: Headley 2; Venable; Maybin; Hudson, O 4; Hundley 7.
RBI: Headley (13), Hundley 4 (9).
2-out RBI: Hundley 3.
Runners left in scoring position, 2 out: Bass; Maybin.
SF: Hundley.
Team RISP: 1-for-4.
Team LOB: 4.
BASERUNNING
CS: Maybin (1, 2nd base by Blanton/Ruiz).
FIELDING
E: Alonso 2 (3, fielding, throw), Venable (4, fielding).
DP: 2 (Bartlett-Hudson, O-Alonso, Hudson, O-Bartlett-Alonso).
Pickoffs: Bass (Pierre at 1st base).
Groundouts-flyouts: Blanton 11-4, Savery 3-4, Bass 10-0, Thatcher 1-0, Gregerson 2-0, Frieri 1-0.
Batters faced: Blanton 27, Savery 7, Bass 25, Thatcher 3, Gregerson 6, Frieri 4.
Inherited runners-scored: Gregerson 1-0.
Umpires: HP: Bob Davidson. 1B: Hunter Wendelstedt. 2B: Dan Bellino. 3B: Jerry Layne.
Weather: 69 degrees, overcast.
Wind: 3 mph, L to R.
T: 2:18.
Att: 26,759.
Compiled by MLB Advanced Media


