| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stl
(11-6) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chc
(5-12) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Louis | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Furcal, SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .362 |
| Schumaker, CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .500 |
| a-Robinson, S, PH-CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .391 |
| Holliday, LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .216 |
| Beltran, RF | 4 | 0 | 0 | 1 | 0 | 1 | 4 | .279 |
| Freese, 3B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .333 |
| Molina, Y, C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .273 |
| Carpenter, M, 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .268 |
| Motte, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Greene, 2B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .212 |
| Garcia, J, P | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .222 |
| Boggs, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Descalso, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
| Totals | 27 | 2 | 5 | 2 | 5 | 6 | 9 | .276 |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| DeJesus, RF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .245 |
| Barney, 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | .311 |
| Castro, S, SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .358 |
| Soriano, A, LF | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .200 |
| Baker, Je, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| a-LaHair, PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .361 |
| Soto, C | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .128 |
| Johnson, Re, CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .192 |
| Dolis, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Clevenger, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .526 |
| Mather, 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | .300 |
| Garza, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .111 |
| Russell, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Campana, CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .600 |
| Totals | 29 | 3 | 7 | 3 | 4 | 5 | 11 | .235 |
2B: Holliday (3, Garza).
TB: Furcal; Schumaker; Holliday 3; Freese.
RBI: Beltran (9), Molina, Y (12).
Runners left in scoring position, 2 out: Garcia, J 2.
SF: Molina, Y.
Team RISP: 0-for-3.
Team LOB: 5.
BASERUNNING
CS: Schumaker (1, 2nd base by Garza/Soto).
FIELDING
E: Furcal (2, fielding).
DP: 2 (Furcal-Greene-Carpenter, M 2).
Pickoffs: Garcia, J (Castro, S at 1st base).
TB: Barney 2; Garza; Castro, S; Mather 2; Campana.
RBI: Soriano, A (9), Mather 2 (4).
2-out RBI: Mather 2.
Runners left in scoring position, 2 out: Barney; DeJesus; Castro, S.
SAC: Garza.
SF: Soriano, A.
GIDP: Johnson, Re, Castro, S.
Team RISP: 2-for-7.
Team LOB: 6.
BASERUNNING
SB: Campana 2 (2, 2nd base off Boggs/Molina, Y, 3rd base off Boggs/Molina, Y).
CS: Castro, S (1, 2nd base by Garcia, J/Molina, Y).
PO: Castro, S (1st base by Garcia, J).
FIELDING
Outfield assists: DeJesus (Freese at 1st base).
DP: 2 (Castro, S-Barney, DeJesus-Baker, Je).
| St. Louis | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, J | 7.2 | 6 | 1 | 1 | 1 | 4 | 0 | 2.49 |
| Boggs(H, 5) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.96 |
| Motte(BS, 1)(L, 1-1) | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 4.05 |
| Totals | 8.2 | 7 | 3 | 3 | 4 | 5 | 0 | 2.74 |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Garza | 7.0 | 4 | 2 | 2 | 3 | 5 | 0 | 3.38 |
| Russell, J | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| Dolis(W, 1-1) | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.72 |
| Totals | 9.0 | 5 | 2 | 2 | 5 | 6 | 0 | 4.50 |
HBP: Freese (by Garza).
Pitches-strikes: Garcia, J 85-61, Boggs 10-5, Motte 31-18, Garza 108-65, Russell, J 21-10, Dolis 12-8.
Groundouts-flyouts: Garcia, J 11-5, Boggs 1-0, Motte 1-0, Garza 7-4, Russell, J 0-0, Dolis 0-1.
Batters faced: Garcia, J 28, Boggs 2, Motte 5, Garza 27, Russell, J 3, Dolis 4.
Inherited runners-scored: Boggs 1-0, Dolis 2-0.
Umpires: HP: Tim Tschida. 1B: Chris Conroy. 2B: Jeff Nelson. 3B: Bill Welke.
Weather: 44 degrees, clear.
Wind: 3 mph, In from CF.
T: 2:54.
Att: 37,794.
Compiled by MLB Advanced Media


