| Kansas City | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Getz, 2B | 4 | 2 | 2 | 0 | 1 | 1 | 0 | .333 |
| Gordon, LF | 5 | 2 | 3 | 3 | 0 | 0 | 2 | .197 |
| Butler, DH | 5 | 2 | 2 | 3 | 0 | 0 | 3 | .292 |
| Hosmer, 1B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | .225 |
| Francoeur, RF | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .225 |
| Moustakas, 3B | 2 | 0 | 0 | 0 | 2 | 0 | 4 | .290 |
| Quintero, C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .286 |
| Maier, CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
| Escobar, A, SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .303 |
| Totals | 36 | 8 | 11 | 8 | 5 | 2 | 17 | .261 |
| Cleveland | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Brantley, CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .200 |
| Cabrera, A, SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .304 |
| Santana, C, C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .250 |
| Hafner, DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .327 |
| Duncan, LF | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .250 |
| Hannahan, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
| Kipnis, 2B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .226 |
| Kotchman, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .140 |
| Cunningham, RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .217 |
| Totals | 31 | 2 | 5 | 2 | 3 | 8 | 10 | .239 |
2B: Escobar, A (6, Asencio).
HR: Butler 2 (4, 1st inning off Jimenez, 1 on, 1 out; 9th inning off Asencio, 0 on, 1 out), Hosmer (5, 5th inning off Jimenez, 1 on, 2 out), Gordon (3, 9th inning off Asencio, 2 on, 1 out).
TB: Butler 8; Francoeur; Gordon 6; Escobar, A 2; Hosmer 5; Getz 2.
RBI: Butler 3 (13), Hosmer 2 (12), Gordon 3 (8).
2-out RBI: Hosmer 2.
Runners left in scoring position, 2 out: Quintero 2; Moustakas.
GIDP: Francoeur.
Team RISP: 2-for-9.
Team LOB: 6.
BASERUNNING
SB: Moustakas (1, 2nd base off Perez, R/Santana, C).
FIELDING
PB: Quintero (1).
Outfield assists: Francoeur (Santana, C at 2nd base).
2B: Hafner (4, Hochevar).
TB: Santana, C; Cunningham; Cabrera, A; Brantley; Hafner 2.
RBI: Hafner (9), Cunningham (1).
Runners left in scoring position, 2 out: Hafner; Duncan 2; Cabrera, A 2.
Team RISP: 1-for-7.
Team LOB: 6.
BASERUNNING
SB: Brantley (2, 3rd base off Hochevar/Quintero).
FIELDING
Outfield assists: Brantley (Moustakas at 2nd base).
DP: 2 (Brantley-Hannahan-Kipnis, Cabrera, A-Kipnis-Kotchman).
| Kansas City | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Hochevar(W, 2-1) | 6.1 | 4 | 2 | 2 | 3 | 4 | 0 | 4.98 |
| Hottovy(H, 1) | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Crow(H, 3) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.61 |
| Mijares, Jo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 |
| Totals | 9.0 | 5 | 2 | 2 | 3 | 8 | 0 | 4.48 |
HBP: Kotchman (by Hottovy).
Pitches-strikes: Hochevar 97-57, Hottovy 7-4, Crow 18-13, Mijares, Jo 11-9, Jimenez 113-64, Wheeler 13-9, Perez, R 16-4, Asencio 26-17.
Groundouts-flyouts: Hochevar 8-3, Hottovy 0-0, Crow 1-2, Mijares, Jo 1-0, Jimenez 5-5, Wheeler 1-1, Perez, R 1-0, Asencio 2-1.
Batters faced: Hochevar 25, Hottovy 3, Crow 4, Mijares, Jo 3, Jimenez 26, Wheeler 4, Perez, R 4, Asencio 7.
Inherited runners-scored: Hottovy 1-1, Crow 2-0.
Umpires: HP: Doug Eddings. 1B: Paul Nauert. 2B: Dana DeMuth. 3B: Kerwin Danley.
Weather: 55 degrees, cloudy.
Wind: 10 mph, In from RF.
T: 2:50.
Att: 10,552.
Compiled by MLB Advanced Media


