| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| was
(14-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| la
(16-6) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Desmond, SS | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .250 |
| Lombardozzi, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .265 |
| Espinosa, 2B | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .205 |
| LaRoche, Ad, 1B | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .329 |
| Nady, RF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .130 |
| Moore, T, LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Stammen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Tracy, C, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .130 |
| Harper, CF-LF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .333 |
| Flores, J, C | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .240 |
| Gonzalez, G, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .111 |
| Ankiel, CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .256 |
| Totals | 30 | 0 | 4 | 0 | 4 | 14 | 13 | .226 |
| LA Dodgers | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Gwynn, LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .242 |
| Ellis, M, 2B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .247 |
| Kemp, CF | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .425 |
| Ethier, RF | 2 | 1 | 0 | 0 | 2 | 1 | 1 | .277 |
| Uribe, 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .268 |
| Loney, 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | .227 |
| Sellers, SS | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .176 |
| Lindblom, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jansen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Treanor, C | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .133 |
| Capuano, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Gordon, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| Totals | 26 | 2 | 3 | 2 | 6 | 8 | 12 | .254 |
2B: Desmond (5, Capuano).
TB: Lombardozzi; Desmond 2; Harper; Moore, T.
Runners left in scoring position, 2 out: Nady; Flores, J.
SAC: Lombardozzi.
Team RISP: 0-for-3.
Team LOB: 8.
2B: Sellers (2, Gonzalez, G).
TB: Treanor; Sellers 2; Loney.
RBI: Loney 2 (6).
Runners left in scoring position, 2 out: Ethier; Treanor 2; Gwynn.
SAC: Capuano.
Team RISP: 1-for-7.
Team LOB: 7.
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Gonzalez, G(L, 2-1) | 6.0 | 3 | 2 | 2 | 5 | 7 | 0 | 1.82 |
| Stammen | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.84 |
| Totals | 8.0 | 3 | 2 | 2 | 6 | 8 | 0 | 2.33 |
Pitches-strikes: Gonzalez, G 88-45, Stammen 32-17, Capuano 105-67, Lindblom 19-16, Jansen 26-13.
Groundouts-flyouts: Gonzalez, G 5-2, Stammen 2-3, Capuano 4-6, Lindblom 1-1, Jansen 0-0.
Batters faced: Gonzalez, G 26, Stammen 7, Capuano 25, Lindblom 5, Jansen 5.
Inherited runners-scored: Lindblom 1-0.
Umpires: HP: Ed Hickox. 1B: Ed Rapuano. 2B: Angel Hernandez. 3B: Mark Carlson.
Weather: 74 degrees, sunny.
Wind: 8 mph, Out to CF.
T: 2:45.
Att: 48,753.
Compiled by MLB Advanced Media


