| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| phi
(13-13) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| atl
(15-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Rollins, SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .240 |
| Pierre, LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .324 |
| Mayberry, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Victorino, CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | .245 |
| Pence, RF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .263 |
| Wigginton, 3B-1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .310 |
| Nix, L, 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .342 |
| Polanco, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .265 |
| Orr, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .292 |
| Galvis, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .190 |
| Schneider, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .190 |
| Blanton, P | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .125 |
| Totals | 33 | 4 | 9 | 4 | 0 | 6 | 10 | .256 |
| Atlanta | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Bourn, CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .321 |
| Prado, LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .273 |
| Freeman, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .280 |
| Uggla, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .265 |
| Heyward, RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
| Francisco, 3B | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .209 |
| Ross, D, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .316 |
| Pastornicky, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .268 |
| Delgado, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Hernandez, L, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Hinske, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .357 |
| Totals | 29 | 0 | 3 | 0 | 0 | 6 | 3 | .261 |
2B: Pence (5, Hernandez, L).
HR: Nix, L (2, 7th inning off Delgado, 0 on, 2 out), Victorino (5, 9th inning off Hernandez, L, 1 on, 0 out).
TB: Pierre 2; Victorino 4; Rollins; Orr; Nix, L 5; Pence 2; Blanton.
RBI: Pence (14), Nix, L (10), Victorino 2 (12).
2-out RBI: Nix, L.
Runners left in scoring position, 2 out: Blanton; Galvis.
SF: Pence.
Team RISP: 0-for-5.
Team LOB: 3.
BASERUNNING
CS: Orr (1, 2nd base by Delgado/Ross, D).
FIELDING
DP: (Galvis-Wigginton).
TB: Ross, D; Freeman; Bourn.
Team LOB: 2.
FIELDING
Outfield assists: Prado (Blanton at 1st base).
DP: (Prado-Uggla-Freeman).
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Blanton(W, 3-3) | 9.0 | 3 | 0 | 0 | 0 | 6 | 0 | 2.83 |
| Totals | 9.0 | 3 | 0 | 0 | 0 | 6 | 0 | 3.25 |
| Atlanta | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Delgado(L, 2-3) | 8.0 | 6 | 2 | 2 | 0 | 5 | 1 | 5.14 |
| Hernandez, L | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 4.08 |
| Totals | 9.0 | 9 | 4 | 4 | 0 | 6 | 2 | 4.27 |
Groundouts-flyouts: Blanton 8-7, Delgado 9-6, Hernandez, L 1-1.
Batters faced: Blanton 29, Delgado 28, Hernandez, L 6.
Umpires: HP: Jim Joyce. 1B: Jim Reynolds. 2B: Mike Estabrook. 3B: James Hoye.
Weather: 81 degrees, partly cloudy.
Wind: 4 mph, In from CF.
T: 2:02.
Att: 24,015.
Compiled by MLB Advanced Media


