| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mia
(16-15) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hou
(14-17) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Reyes, Js, SS | 5 | 1 | 2 | 1 | 2 | 0 | 1 | .233 |
| Murphy, Do, 2B | 6 | 0 | 0 | 0 | 0 | 0 | 6 | .130 |
| Choate, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Webb, R, P | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Ramirez, H, 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .220 |
| Morrison, LF | 5 | 1 | 2 | 0 | 1 | 0 | 2 | .280 |
| Stanton, RF | 5 | 1 | 1 | 0 | 1 | 1 | 4 | .259 |
| Dobbs, 1B | 5 | 1 | 0 | 0 | 1 | 1 | 5 | .250 |
| Bonifacio, CF | 6 | 1 | 2 | 0 | 0 | 2 | 7 | .238 |
| Buck, J, C | 4 | 0 | 1 | 1 | 2 | 2 | 1 | .203 |
| Johnson, Jo, P | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Mujica, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Kearns, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Cishek, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bell, H, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Infante, PH-2B | 2 | 0 | 1 | 2 | 0 | 1 | 1 | .313 |
| Totals | 47 | 5 | 11 | 4 | 7 | 10 | 33 | .228 |
| Houston | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Schafer, CF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | .262 |
| Altuve, 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| Lowrie, SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .301 |
| Lee, Ca, 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .274 |
| 1-Gonzalez, M, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
| Castro, Ja, C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .227 |
| Buck, T, LF | 5 | 0 | 0 | 0 | 0 | 3 | 3 | .271 |
| Johnson, C, 3B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | .295 |
| Bogusevic, RF | 5 | 0 | 1 | 1 | 0 | 2 | 1 | .228 |
| Snyder, C, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
| b-Downs, M, PH-1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .175 |
| Harrell, P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
| Lopez, W, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wright, W, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rodriguez, Fe, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Maxwell, J, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
| Cruz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Myers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Martinez, J, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .230 |
| Carpenter, D, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-Happ, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .182 |
| Totals | 42 | 3 | 8 | 2 | 3 | 11 | 11 | .255 |
1-Ran for Lee, Ca in the 9th.
2B: Bonifacio (1, Harrell).
TB: Reyes, Js 2; Bonifacio 3; Kearns; Infante; Ramirez, H; Stanton; Buck, J; Morrison 2.
RBI: Buck, J (7), Reyes, Js (5), Infante 2 (15).
2-out RBI: Reyes, Js; Infante 2.
Runners left in scoring position, 2 out: Bonifacio 3; Murphy, Do 2; Johnson, Jo; Ramirez, H; Webb, R 2.
SAC: Johnson, Jo.
Team RISP: 3-for-18.
Team LOB: 15.
FIELDING
E: Buck, J (2, throw).
DP: (Johnson, Jo-Reyes, Js-Dobbs).
2B: Schafer 2 (3, Johnson, Jo, Johnson, Jo).
3B: Lee, Ca (1, Cishek).
HR: Johnson, C (4, 2nd inning off Johnson, Jo, 0 on, 1 out).
TB: Johnson, C 4; Lowrie; Schafer 6; Lee, Ca 3; Bogusevic.
RBI: Johnson, C (19), Bogusevic (10).
2-out RBI: Bogusevic.
Runners left in scoring position, 2 out: Altuve; Downs, M.
GIDP: Buck, T.
Team RISP: 1-for-4.
Team LOB: 6.
BASERUNNING
CS: Schafer (4, 2nd base by Bell, H/Buck, J).
FIELDING
E: Lowrie 2 (2, fielding, missed catch).
| Miami | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Johnson, Jo | 7.0 | 4 | 2 | 2 | 2 | 6 | 1 | 5.87 |
| Mujica(H, 7) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.14 |
| Cishek(BS, 2) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1.17 |
| Bell, H | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.24 |
| Choate | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.13 |
| Webb, R(W, 2-1) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.81 |
| Totals | 12.0 | 8 | 3 | 3 | 3 | 11 | 1 | 3.16 |
| Houston | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Harrell | 5.1 | 6 | 3 | 2 | 3 | 4 | 0 | 4.58 |
| Lopez, W | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.96 |
| Wright, W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 |
| Rodriguez, Fe | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.46 |
| Cruz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.86 |
| Myers | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.84 |
| Carpenter, D(L, 0-2) | 2.0 | 3 | 2 | 2 | 4 | 3 | 0 | 3.29 |
| Totals | 12.0 | 11 | 5 | 4 | 7 | 10 | 0 | 3.76 |
IBB: Reyes, Js (by Carpenter, D).
HBP: Ramirez, H (by Lopez, W).
Pitches-strikes: Johnson, Jo 102-63, Mujica 18-13, Cishek 26-16, Bell, H 10-7, Choate 12-8, Webb, R 16-10, Harrell 107-65, Lopez, W 13-10, Wright, W 2-2, Rodriguez, Fe 10-8, Cruz 11-8, Myers 15-13, Carpenter, D 52-32.
Groundouts-flyouts: Johnson, Jo 7-5, Mujica 2-1, Cishek 1-1, Bell, H 0-1, Choate 0-0, Webb, R 1-2, Harrell 8-2, Lopez, W 1-1, Wright, W 1-0, Rodriguez, Fe 2-0, Cruz 1-1, Myers 1-0, Carpenter, D 1-2.
Batters faced: Johnson, Jo 26, Mujica 3, Cishek 6, Bell, H 3, Choate 3, Webb, R 4, Harrell 25, Lopez, W 5, Wright, W 1, Rodriguez, Fe 3, Cruz 4, Myers 5, Carpenter, D 13.
Inherited runners-scored: Webb, R 1-0, Lopez, W 1-0, Wright, W 1-0.
Umpires: HP: Tim Timmons. 1B: Jeff Kellogg. 2B: Eric Cooper. 3B: Marty Foster.
Weather: 81 degrees, partly cloudy.
Wind: 4 mph, In from RF.
T: 4:10.
Att: 16,072.
Compiled by MLB Advanced Media


