| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hou
(15-17) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pit
(14-18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Schafer, CF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .252 |
| Lowrie, SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .299 |
| Altuve, 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .325 |
| Lee, Ca, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .264 |
| Bogusevic, RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .232 |
| Johnson, C, 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .304 |
| Maxwell, J, LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .278 |
| Lopez, W, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Myers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Castro, Ja, C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .221 |
| Norris, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .154 |
| Wright, W, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Buck, T, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .265 |
| Totals | 29 | 1 | 4 | 0 | 2 | 8 | 4 | .252 |
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Tabata, RF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .241 |
| McLouth, LF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .186 |
| McCutchen, A, CF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .318 |
| Alvarez, 3B | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .209 |
| Walker, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Jones, G, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| a-McGehee, PH-1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .239 |
| Barajas, C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .157 |
| 1-Harrison, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
| McKenry, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
| Barmes, SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .158 |
| McDonald, J, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| b-Presley, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .239 |
| Hughes, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 0 | 4 | 0 | 0 | 11 | 11 | .223 |
1-Ran for Barajas in the 8th.
2B: Lowrie (5, McDonald, J).
TB: Johnson, C 2; Lowrie 2; Bogusevic.
GIDP: Maxwell, J.
Team RISP: 0-for-1.
Team LOB: 3.
FIELDING
E: Norris (1, fielding).
Pickoffs: Lopez, W (Harrison at 1st base).
2B: Barajas (4, Norris).
3B: Tabata (1, Norris).
TB: Barmes; Barajas 3; Tabata 3.
Runners left in scoring position, 2 out: McCutchen, A 2.
SAC: McDonald, J.
Team RISP: 1-for-6.
Team LOB: 3.
BASERUNNING
CS: McCutchen, A (3, 2nd base by Norris/Castro, Ja).
PO: Harrison (1st base by Lopez, W).
FIELDING
Outfield assists: Tabata (Lowrie at 3rd base).
DP: (Alvarez-Walker-Jones, G).
| Houston | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Norris(W, 3-1) | 6.0 | 3 | 0 | 0 | 0 | 8 | 0 | 3.95 |
| Wright, W(H, 5) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.52 |
| Lopez, W(H, 3) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.83 |
| Myers(S, 9) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.77 |
| Totals | 9.0 | 4 | 0 | 0 | 0 | 11 | 0 | 3.65 |
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| McDonald, J(L, 2-2) | 8.0 | 4 | 1 | 1 | 2 | 8 | 0 | 2.42 |
| Hughes, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.53 |
| Totals | 9.0 | 4 | 1 | 1 | 2 | 8 | 0 | 3.29 |
Groundouts-flyouts: Norris 2-6, Wright, W 1-0, Lopez, W 1-0, Myers 2-1, McDonald, J 10-3, Hughes, J 2-1.
Batters faced: Norris 21, Wright, W 2, Lopez, W 4, Myers 3, McDonald, J 28, Hughes, J 3.
Ejections: Houston Astros Manager Brad Mills ejected by 1B umpire Jim Joyce (8th)
Umpires: HP: James Hoye. 1B: Jim Joyce. 2B: Jim Reynolds. 3B: Mike Estabrook.
Weather: 70 degrees, clear.
Wind: 10 mph, Out to LF.
T: 2:41.
Att: 19,878.
Compiled by MLB Advanced Media


